Wikowiwa · soorten · elke maandag vers
Score en prijs per soort
796 soorten bij 443 coffeeshops: het cijfer van rokers, en de prijs per gram. Klik op een soort voor de prijzen per stad en de reviews.
Alle soorten
Tik op een kolomkop om te sorteren.
| Naam | Wiet of hasj | Score | Cijfers | Goedkoopst €/g | Gangbaar €/g | Shops |
|---|---|---|---|---|---|---|
| Jet Fuel Gelato | Wiet | ★5,0 | 1 | € 6,40 | € 12,00 | 4 |
| KOSHER DREAMS | Wiet | ★5,0 | 1 | € 9,60 | € 13,50 | 4 |
| Amnesia Haze | Wiet | – | € 4,50 | € 10,00 | 339 | |
| White Widow | Wiet | – | € 4,25 | € 9,00 | 212 | |
| Lemon Haze | Wiet | – | € 7,00 | € 10,90 | 134 | |
| Super Silver Haze | Wiet | – | € 4,30 | € 10,00 | 134 | |
| Super Polm | Hasj | – | € 4,00 | € 8,33 | 106 | |
| Gelato | Wiet | – | € 7,00 | € 12,00 | 87 | |
| Beldia | Hasj | – | € 6,80 | € 11,00 | 86 | |
| Silver Haze | Wiet | – | € 7,00 | € 10,80 | 75 | |
| Bubblegum | Wiet | – | € 4,00 | € 11,00 | 61 | |
| Super Lemon Haze | Wiet | – | € 5,70 | € 10,00 | 61 | |
| Wedding Cake | Wiet | – | € 4,50 | € 8,00 | 60 | |
| Kosher Kush | Wiet | – | € 4,80 | € 13,60 | 58 | |
| Gorilla Glue | Wiet | – | € 4,00 | € 10,40 | 56 | |
| Tropicana Cherry | Wiet | – | € 7,00 | € 10,00 | 55 | |
| Zkittlez | Wiet | – | € 5,00 | € 12,00 | 52 | |
| Ice Cream Cake | Wiet | – | € 5,60 | € 9,25 | 50 | |
| Polm | Hasj | – | € 4,00 | € 7,00 | 49 | |
| Tangerine | Wiet | – | € 8,00 | € 11,40 | 48 | |
| Lemon Cherry Gelato | Wiet | – | € 5,00 | € 13,00 | 47 | |
| Haze Monkey | Wiet | – | € 6,00 | € 8,80 | 43 | |
| RS11 | Wiet | – | € 7,00 | € 11,00 | 43 | |
| Galactic Haze | Wiet | – | € 8,00 | € 11,00 | 41 | |
| Kensington Kush | Wiet | – | € 6,40 | € 8,00 | 40 | |
| Santa Maria | Wiet | – | € 6,90 | € 8,50 | 40 | |
| Exodus Cheese | Wiet | – | € 5,50 | € 9,70 | 38 | |
| Georgia Pie | Wiet | – | € 4,80 | € 10,80 | 38 | |
| Power Plant | Wiet | – | € 6,00 | € 9,00 | 38 | |
| AK-47 | Wiet | – | € 4,00 | € 10,00 | 36 | |
| Cheese | Wiet | – | € 9,00 | € 12,00 | 36 | |
| AMG | Wiet | – | € 5,50 | € 9,00 | 35 | |
| Mango Haze | Wiet | – | € 5,00 | € 9,80 | 35 | |
| Strawberry Haze | Wiet | – | € 4,00 | € 12,00 | 35 | |
| G13 Haze | Wiet | – | € 5,50 | € 12,00 | 34 | |
| Sky Walker Kush | Wiet | – | € 5,00 | € 8,00 | 34 | |
| OG Kush | Wiet | – | € 8,00 | € 12,00 | 33 | |
| Biscotti | Wiet | – | € 7,20 | € 9,55 | 31 | |
| Crumbled Lime | Wiet | – | € 5,30 | € 11,20 | 31 | |
| Haze | Wiet | – | € 5,00 | € 8,50 | 31 | |
| Super Boof | Wiet | – | € 8,80 | € 12,00 | 31 | |
| Girl Scout Cookies | Wiet | – | € 5,50 | € 11,56 | 30 | |
| Gruis | Wiet | – | € 4,00 | € 5,00 | 30 | |
| Ketama | Hasj | – | € 3,90 | € 8,50 | 29 | |
| Zoap | Wiet | – | € 9,00 | € 13,78 | 29 | |
| Sour Blast | Wiet | – | € 8,00 | € 10,00 | 27 | |
| Purple Punch | Wiet | – | € 6,40 | € 10,75 | 26 | |
| Blue Cheese | Wiet | – | € 6,80 | € 11,00 | 25 | |
| Blue Zushi | Wiet | – | € 9,00 | € 22,00 | 25 | |
| La Mousse | Hasj | – | € 4,00 | € 7,00 | 25 | |
| White Amnesia | Wiet | – | € 5,80 | € 8,00 | 25 | |
| Zero Zero | Hasj | – | € 5,00 | € 9,00 | 25 | |
| Cheese Banger | Wiet | – | € 5,20 | € 11,86 | 24 | |
| Zowahh | Wiet | – | € 4,80 | € 10,00 | 24 | |
| AMG HAZE | Wiet | – | € 5,60 | € 11,00 | 23 | |
| Caramello | Hasj | – | € 5,20 | € 10,00 | 23 | |
| Hiya | Hasj | – | € 5,00 | € 10,00 | 23 | |
| White Choco Block | Hasj | – | € 5,00 | € 8,25 | 23 | |
| Blue Dream | Wiet | – | € 8,00 | € 14,00 | 22 | |
| Enemy of the State | Wiet | – | € 8,50 | € 10,00 | 22 | |
| Jack Herer | Wiet | – | € 4,00 | € 9,19 | 22 | |
| Lemon Papaya | Wiet | – | € 6,40 | € 8,50 | 22 | |
| Orange Bud | Wiet | – | € 4,00 | € 9,00 | 22 | |
| Blueberry | Wiet | – | € 7,20 | € 10,70 | 21 | |
| Rainbow Zizi | Wiet | – | € 6,00 | € 13,00 | 21 | |
| Selection Sativa | Wiet | – | € 4,00 | € 5,50 | 21 | |
| Fruit Punch | Wiet | – | € 8,00 | € 11,50 | 20 | |
| Glamfruit | Wiet | – | € 5,80 | € 7,50 | 20 | |
| Gorilla Kush | Wiet | – | € 4,50 | € 10,00 | 20 | |
| Hash | Hasj | – | € 5,00 | € 10,00 | 20 | |
| Headbanger | Wiet | – | € 5,00 | € 11,00 | 20 | |
| Oreoz | Wiet | – | € 8,00 | € 12,00 | 20 | |
| Rainbow Bacio | Wiet | – | € 5,20 | € 11,50 | 20 | |
| Rainbow Runtz | Wiet | – | € 7,70 | € 11,65 | 20 | |
| Rainbow Sherbert | Wiet | – | € 4,80 | € 9,60 | 20 | |
| STRAWBERRY RUNTZ | Wiet | – | € 4,50 | € 10,00 | 20 | |
| Selection Indica | Wiet | – | € 4,00 | € 5,25 | 20 | |
| Champagne | Hasj | – | € 5,00 | € 11,00 | 19 | |
| MAC 1 | Wiet | – | € 9,00 | € 11,00 | 19 | |
| Permanent Marker | Wiet | – | € 8,00 | € 12,00 | 19 | |
| Afghaan | Hasj | – | € 4,00 | € 6,00 | 18 | |
| Amnesia Hasj | Hasj | – | € 5,00 | € 9,00 | 18 | |
| King Hassan | Hasj | – | € 6,00 | € 10,80 | 18 | |
| Northern Lights | Wiet | – | € 5,00 | € 9,25 | 18 | |
| Runtz | Wiet | – | € 8,00 | € 13,00 | 18 | |
| Sub Zero | Wiet | – | € 5,00 | € 7,20 | 18 | |
| Sunset Sherbert | Wiet | – | € 7,20 | € 10,00 | 18 | |
| White Choco | Hasj | – | € 4,00 | € 9,00 | 18 | |
| AMNESIA S5 | Wiet | – | € 7,70 | € 10,00 | 17 | |
| Apple Fritter | Wiet | – | € 6,50 | € 9,10 | 17 | |
| Critical | Hasj | – | € 5,00 | € 8,00 | 17 | |
| GELONADE | Wiet | – | € 6,00 | € 13,00 | 17 | |
| Super Buff Cherry | Wiet | – | € 4,80 | € 9,70 | 17 | |
| Tropical Haze | Wiet | – | € 10,00 | € 11,00 | 17 | |
| G13 | Wiet | – | € 8,80 | € 11,00 | 16 | |
| Melted Rainbow | Wiet | – | € 6,50 | € 8,00 | 16 | |
| Moonrocks | Wiet | – | € 18,00 | € 30,00 | 16 | |
| Sneeuwwitje | Wiet | – | € 5,50 | € 8,75 | 16 | |
| Static | Hasj | – | € 7,00 | € 11,00 | 16 | |
| Super Silver Sweets | Wiet | – | € 4,40 | € 9,95 | 16 | |
| Afgaan | Hasj | – | € 4,00 | € 6,06 | 15 | |
| Blue Cookie | Wiet | – | € 8,00 | € 12,00 | 15 | |
| Candy Kush | Wiet | – | € 6,00 | € 10,00 | 15 | |
| Gary Payton | Wiet | – | € 10,00 | € 12,50 | 15 | |
| Gassy Smalls | Wiet | – | € 5,60 | € 6,00 | 15 | |
| Maroc | Hasj | – | € 4,00 | € 7,50 | 15 | |
| Mimosa | Wiet | – | € 9,00 | € 11,75 | 15 | |
| Sour Diesel | Wiet | – | € 9,00 | € 12,00 | 15 | |
| Blueberry Haze | Wiet | – | € 9,00 | € 11,68 | 14 | |
| Bubbles | Wiet | – | € 9,50 | € 11,00 | 14 | |
| Forbidden Fruit | Hasj | – | € 7,50 | € 14,00 | 14 | |
| HAZY SMALLS | Wiet | – | € 5,50 | € 5,80 | 14 | |
| Mexican Haze | Wiet | – | € 6,20 | € 11,00 | 14 | |
| Sunsetz | Wiet | – | € 6,00 | € 10,00 | 14 | |
| Tropical Cherry | Wiet | – | € 10,00 | € 12,75 | 14 | |
| White Runtz | Wiet | – | € 8,00 | € 13,00 | 14 | |
| Amnesia Dry Sift | Hasj | – | € 9,00 | € 10,00 | 13 | |
| BIG BUDDHA CHEESE | Wiet | – | € 10,00 | € 13,00 | 13 | |
| Banana Kush | Wiet | – | € 5,00 | € 10,00 | 13 | |
| Cheesus Christ | Wiet | – | € 6,00 | € 10,00 | 13 | |
| DOSIDOS | Wiet | – | € 7,00 | € 10,99 | 13 | |
| Haze Gruis | Wiet | – | € 5,00 | € 6,83 | 13 | |
| Humo Dulce | Wiet | – | € 7,00 | € 9,00 | 13 | |
| Kush | Wiet | – | € 8,00 | € 11,00 | 13 | |
| Purple Haze | Wiet | – | € 6,50 | € 12,01 | 13 | |
| Rainbow Belts | Wiet | – | € 7,00 | € 11,50 | 13 | |
| Red Runtz | Wiet | – | € 5,00 | € 7,50 | 13 | |
| Sour Melon | Wiet | – | € 4,50 | € 7,00 | 13 | |
| Thai | Wiet | – | € 3,50 | € 4,64 | 13 | |
| Twisla | Hasj | – | € 9,00 | € 11,00 | 13 | |
| Black Runtz | Wiet | – | € 7,00 | € 13,75 | 12 | |
| Cali Weed | Wiet | – | € 5,50 | € 16,00 | 12 | |
| GMO Cookies | Wiet | – | € 4,80 | € 9,00 | 12 | |
| KNIGHTBRIDGE OZ | Wiet | – | € 6,00 | € 7,20 | 12 | |
| Karels Haze | Wiet | – | € 7,70 | € 11,25 | 12 | |
| Lemon Hasj | Hasj | – | € 7,00 | € 8,50 | 12 | |
| Lime Grape | Wiet | – | € 4,50 | € 8,00 | 12 | |
| MOONROCK | Wiet | – | € 11,00 | € 25,00 | 12 | |
| Mac | Wiet | – | € 8,00 | € 11,50 | 12 | |
| Miracle Mints | Wiet | – | € 7,20 | € 9,00 | 12 | |
| Pineapple Express | Wiet | – | € 8,00 | € 12,00 | 12 | |
| Red Amber | Wiet | – | € 8,00 | € 11,00 | 12 | |
| Scots King | Wiet | – | € 6,40 | € 8,50 | 12 | |
| Skunk x Animal Mints | Wiet | – | € 5,50 | € 8,00 | 12 | |
| TBISLA | Hasj | – | € 8,00 | € 9,45 | 12 | |
| Terpy Slurpy | Wiet | – | € 7,00 | € 10,00 | 12 | |
| Wedding Cake Hash | Hasj | – | € 9,00 | € 12,00 | 12 | |
| Berry Brulee | Wiet | – | € 8,00 | € 9,50 | 11 | |
| Blue Lobster | Wiet | – | € 9,00 | € 11,00 | 11 | |
| Blue Nerds | Wiet | – | € 10,00 | € 12,00 | 11 | |
| Cap Junky | Wiet | – | € 6,00 | € 9,00 | 11 | |
| Dry Sift | Hasj | – | € 5,00 | € 9,00 | 11 | |
| Grape Ape | Wiet | – | € 4,50 | € 11,00 | 11 | |
| Ice-O-Lator | Hasj | – | € 9,00 | € 14,00 | 11 | |
| Kaligria | Wiet | – | € 4,80 | € 9,60 | 11 | |
| MOONFLOWER | Wiet | – | € 7,50 | € 9,21 | 11 | |
| Mochi | Wiet | – | € 8,00 | € 10,96 | 11 | |
| NEPAL | Hasj | – | € 4,00 | € 9,00 | 11 | |
| PINK RUNTZ | Wiet | – | € 10,00 | € 12,00 | 11 | |
| Pineapple Haze | Wiet | – | € 7,00 | € 11,50 | 11 | |
| Power Grape | Wiet | – | € 4,50 | € 6,50 | 11 | |
| Purple Geisha | Wiet | – | € 6,40 | € 9,00 | 11 | |
| Sativa | Wiet | – | € 5,00 | € 9,40 | 11 | |
| Selection Hybrid | Wiet | – | € 4,00 | € 5,00 | 11 | |
| Sky Walker | Wiet | – | € 6,00 | € 10,00 | 11 | |
| TIDGHINE | Hasj | – | € 9,00 | € 11,00 | 11 | |
| White Choco | Wiet | – | € 6,00 | € 11,00 | 11 | |
| ZOZ | Wiet | – | € 7,00 | € 9,00 | 11 | |
| Amazing Haze | Wiet | – | € 4,00 | € 10,00 | 10 | |
| Amnesia | Hasj | – | € 9,00 | € 10,00 | 10 | |
| Atlas Hash | Hasj | – | € 9,00 | € 10,00 | 10 | |
| Brain Freeze | Wiet | – | € 8,00 | € 10,00 | 10 | |
| Diamond Haze | Wiet | – | € 9,00 | € 11,00 | 10 | |
| Forbidden Fruit | Wiet | – | € 8,50 | € 12,50 | 10 | |
| GMO | Wiet | – | € 7,20 | € 9,50 | 10 | |
| LCG | Wiet | – | € 9,14 | € 15,00 | 10 | |
| Lemon Haze Block | Hasj | – | € 7,60 | € 8,50 | 10 | |
| NEVILLE'S HAZE | Wiet | – | € 6,00 | € 8,50 | 10 | |
| PLATINUM GELATO | Wiet | – | € 4,40 | € 9,60 | 10 | |
| S5 Haze | Wiet | – | € 9,00 | € 11,17 | 10 | |
| SUITCASE | Wiet | – | € 8,00 | € 10,00 | 10 | |
| Sour Z | Wiet | – | € 6,60 | € 9,00 | 10 | |
| Super Orange Glue | Wiet | – | € 5,20 | € 8,00 | 10 | |
| Toad Venom | Wiet | – | € 10,00 | € 28,00 | 10 | |
| Tropical Grape | Wiet | – | € 4,50 | € 6,25 | 10 | |
| Vanilla Noir | Wiet | – | € 5,50 | € 7,90 | 10 | |
| White Grape | Wiet | – | € 4,50 | € 10,00 | 10 | |
| ZARTIER | Wiet | – | € 8,57 | € 30,00 | 10 | |
| Zkittlez | Hasj | – | € 8,00 | € 10,00 | 10 | |
| Alien Cookies | Wiet | – | € 6,00 | € 10,00 | 9 | |
| BIO - Sunkissed Satisfaction | Wiet | – | € 4,00 | € 6,10 | 9 | |
| Biscotti | Hasj | – | € 9,50 | € 12,00 | 9 | |
| CHEESE HAZE | Wiet | – | € 4,20 | € 8,90 | 9 | |
| Candy Runtz | Wiet | – | € 9,00 | € 12,00 | 9 | |
| Cereal Milk | Wiet | – | € 9,00 | € 11,00 | 9 | |
| Creaminal Sherbert | Wiet | – | € 6,00 | € 8,10 | 9 | |
| Gelato | Hasj | – | € 7,00 | € 11,00 | 9 | |
| Gorilla Glue | Hasj | – | € 8,00 | € 9,50 | 9 | |
| Hia | Hasj | – | € 7,00 | € 9,00 | 9 | |
| Lemon Tree | Wiet | – | € 8,00 | € 11,00 | 9 | |
| Spicebomb | Wiet | – | € 9,00 | € 11,00 | 9 | |
| Summer Skuff | Hasj | – | € 8,00 | € 9,00 | 9 | |
| Super Amnesia | Wiet | – | € 7,00 | € 8,75 | 9 | |
| Tbizla | Hasj | – | € 9,00 | € 10,00 | 9 | |
| Tiramisu | Hasj | – | € 8,00 | € 11,00 | 9 | |
| Unleaded | Wiet | – | € 7,00 | € 9,00 | 9 | |
| Yodaz CBD | Wiet | – | € 4,50 | € 5,50 | 9 | |
| ZIVENCHY | Wiet | – | € 8,57 | € 30,00 | 9 | |
| ZIZI | Wiet | – | € 4,80 | € 12,00 | 9 | |
| Zangria | Wiet | – | € 14,00 | € 16,50 | 9 | |
| Zitronella | Wiet | – | € 8,00 | € 10,00 | 9 | |
| A5 Haze | Wiet | – | € 4,80 | € 8,00 | 8 | |
| Amnesia G13 | Wiet | – | € 7,60 | € 10,50 | 8 | |
| Apple Fritter | Hasj | – | € 8,00 | € 10,80 | 8 | |
| BUBBLEGUM CHERRY | Wiet | – | € 5,70 | € 7,50 | 8 | |
| Blue Jelly | Wiet | – | € 10,86 | € 12,43 | 8 | |
| Bomboloni | Wiet | – | € 7,50 | € 10,00 | 8 | |
| Bruce Banner | Wiet | – | € 8,00 | € 12,50 | 8 | |
| CBD | Wiet | – | € 4,50 | € 5,75 | 8 | |
| FRUIT JOY | Hasj | – | € 18,00 | € 18,00 | 8 | |
| Festival Hash | Hasj | – | € 9,50 | € 10,00 | 8 | |
| Fruit Slurpee | Wiet | – | € 8,00 | € 10,00 | 8 | |
| G13/Amnesia | Wiet | – | € 9,50 | € 10,00 | 8 | |
| Grape Gas | Hasj | – | € 8,00 | € 30,00 | 8 | |
| Gruis Mix | Wiet | – | € 4,00 | € 6,00 | 8 | |
| HASJ GOLD | Hasj | – | € 5,50 | € 7,50 | 8 | |
| HASJ PLATINUM | Hasj | – | € 6,50 | € 8,50 | 8 | |
| Hash Burger | Hasj | – | € 15,00 | € 27,00 | 8 | |
| Hunters Lemon Haze | Wiet | – | € 11,40 | € 12,00 | 8 | |
| Jelly Dreamzzz | Wiet | – | € 4,80 | € 6,25 | 8 | |
| Kashmir | Hasj | – | € 5,70 | € 13,50 | 8 | |
| King White Willem | Wiet | – | € 9,02 | € 9,50 | 8 | |
| Mix | Wiet | – | € 4,50 | € 6,76 | 8 | |
| Monkey Mintz | Wiet | – | € 4,80 | € 7,00 | 8 | |
| Oishii x Zuru | Wiet | – | € 9,50 | € 12,43 | 8 | |
| Palm | Hasj | – | € 4,50 | € 6,25 | 8 | |
| Platinum Hash | Hasj | – | € 5,50 | € 9,00 | 8 | |
| Skunk | Wiet | – | € 4,00 | € 8,50 | 8 | |
| Sneeuwwietje | Wiet | – | € 6,00 | € 7,10 | 8 | |
| Super Maroc | Hasj | – | € 6,00 | € 9,75 | 8 | |
| Super Silver | Wiet | – | € 6,50 | € 11,00 | 8 | |
| Tropicana Cookies | Wiet | – | € 9,00 | € 11,00 | 8 | |
| Ultraviolet | Wiet | – | € 10,00 | € 12,86 | 8 | |
| Vanilla Kush | Wiet | – | € 7,00 | € 9,00 | 8 | |
| White Truffle | Wiet | – | € 6,00 | € 12,00 | 8 | |
| Wilson Zero | Wiet | – | € 8,50 | € 9,00 | 8 | |
| Bacio Gelato | Wiet | – | € 7,00 | € 8,00 | 7 | |
| Bluzzi | Wiet | – | € 14,00 | € 14,00 | 7 | |
| CANDY SMALLS | Wiet | – | € 5,70 | € 6,00 | 7 | |
| Candy Store | Wiet | – | € 7,00 | € 8,00 | 7 | |
| Carrot Cake Haze | Wiet | – | € 7,70 | € 10,00 | 7 | |
| Cherry Poppers | Wiet | – | € 7,00 | € 13,00 | 7 | |
| Cherry Popperz | Wiet | – | € 10,00 | € 13,00 | 7 | |
| Critical | Wiet | – | € 7,14 | € 8,20 | 7 | |
| Crumbled Lime | Hasj | – | € 9,00 | € 12,00 | 7 | |
| DONKEY BUTTER | Wiet | – | € 11,00 | € 12,50 | 7 | |
| Filtered Space Fruit | Hasj | – | € 12,00 | € 15,00 | 7 | |
| Frozen | Hasj | – | € 10,00 | € 15,00 | 7 | |
| Fruit Spirit | Wiet | – | € 4,80 | € 6,50 | 7 | |
| Gardella | Hasj | – | € 5,00 | € 9,00 | 7 | |
| Gold | Hasj | – | € 7,00 | € 8,50 | 7 | |
| Golden Haze | Wiet | – | € 9,00 | € 10,00 | 7 | |
| HYA | Hasj | – | € 4,00 | € 10,00 | 7 | |
| Haze Mix | Wiet | – | € 4,80 | € 5,00 | 7 | |
| Hunter's Special | Hasj | – | € 6,18 | € 6,50 | 7 | |
| Jamaican | Wiet | – | € 3,50 | € 5,00 | 7 | |
| Koolato | Wiet | – | € 7,60 | € 9,00 | 7 | |
| L.A. Banana | Wiet | – | € 9,00 | € 12,00 | 7 | |
| Lemon | Wiet | – | € 9,00 | € 10,00 | 7 | |
| Lemon Popperz | Wiet | – | € 11,00 | € 25,00 | 7 | |
| Mac Haze | Wiet | – | € 7,00 | € 10,00 | 7 | |
| Madeleine | Hasj | – | € 6,50 | € 6,50 | 7 | |
| Mexican Choco Haze | Wiet | – | € 10,00 | € 11,50 | 7 | |
| Mimosa | Hasj | – | € 8,00 | € 12,00 | 7 | |
| Moncherry | Wiet | – | € 9,00 | € 11,00 | 7 | |
| NLX | Wiet | – | € 7,50 | € 9,00 | 7 | |
| Pink Honey | Wiet | – | € 10,86 | € 12,00 | 7 | |
| Platinum | Hasj | – | € 6,40 | € 9,00 | 7 | |
| Rainbow Sherbet | Wiet | – | € 7,00 | € 11,00 | 7 | |
| Rude Boi | Wiet | – | € 6,90 | € 8,00 | 7 | |
| Silver Hash | Hasj | – | € 5,40 | € 6,50 | 7 | |
| Smoothie | Wiet | – | € 25,00 | € 31,43 | 7 | |
| Solar Flare | Hasj | – | € 10,00 | € 17,50 | 7 | |
| Super Polm | Wiet | – | € 4,50 | € 9,00 | 7 | |
| Tropical Limez | Wiet | – | € 9,00 | € 12,00 | 7 | |
| White Choco Dry Sift | Hasj | – | € 7,60 | € 8,50 | 7 | |
| White Shark | Wiet | – | € 8,40 | € 10,00 | 7 | |
| Yellow Zushi | Wiet | – | € 25,00 | € 30,00 | 7 | |
| ZIRKIN | Wiet | – | € 8,57 | € 30,00 | 7 | |
| Zangbanger | Wiet | – | € 9,60 | € 31,00 | 7 | |
| Zheetos | Wiet | – | € 10,50 | € 22,50 | 7 | |
| APPLE KUSH | Wiet | – | € 9,00 | € 11,50 | 6 | |
| Amnesia Core Cut | Wiet | – | € 7,50 | € 8,00 | 6 | |
| Animal Mints | Wiet | – | € 6,50 | € 10,00 | 6 | |
| BLUE GRAPE | Wiet | – | € 4,50 | € 8,12 | 6 | |
| BLUE ZOYARD | Wiet | – | € 8,57 | € 30,00 | 6 | |
| BUDDHA CHEESE | Wiet | – | € 9,00 | € 11,00 | 6 | |
| Bubba Kush | Wiet | – | € 10,00 | € 11,00 | 6 | |
| CBD WIET | Wiet | – | € 4,00 | € 5,00 | 6 | |
| CHERRY RUNTZ | Wiet | – | € 9,50 | € 13,75 | 6 | |
| COOKIES & CREAM | Wiet | – | € 9,00 | € 12,75 | 6 | |
| Cheese Cake | Wiet | – | € 10,00 | € 12,25 | 6 | |
| Choco Block | Hasj | – | € 4,80 | € 10,00 | 6 | |
| Diesel | Wiet | – | € 5,50 | € 11,00 | 6 | |
| El Chapo | Wiet | – | € 9,00 | € 11,00 | 6 | |
| Extra Z | Wiet | – | € 8,40 | € 10,00 | 6 | |
| FRITTER LICKER | Wiet | – | € 11,00 | € 12,00 | 6 | |
| FRUIT PUNCH | Hasj | – | € 10,00 | € 17,25 | 6 | |
| FUEGO LOCO | Hasj | – | € 18,00 | € 18,00 | 6 | |
| GMO | Hasj | – | € 15,00 | € 55,00 | 6 | |
| HASJ SILVER | Hasj | – | € 4,50 | € 5,50 | 6 | |
| HONEY HASJ | Hasj | – | € 8,33 | € 9,00 | 6 | |
| Honing | Hasj | – | € 6,00 | € 8,50 | 6 | |
| Ice Cream Cookie | Wiet | – | € 10,99 | € 12,09 | 6 | |
| Ice Wine | Wiet | – | € 8,00 | € 11,00 | 6 | |
| Indica | Wiet | – | € 4,00 | € 8,00 | 6 | |
| Jus d'Orange | Wiet | – | € 14,00 | € 15,00 | 6 | |
| KNIGHTSBRIDGE OZ | Wiet | – | € 6,60 | € 8,00 | 6 | |
| Kabouter Amnesia | Wiet | – | € 6,00 | € 7,25 | 6 | |
| Kush Hash | Hasj | – | € 5,00 | € 9,00 | 6 | |
| LEMON JOY | Hasj | – | € 13,00 | € 15,00 | 6 | |
| Lemon Block | Hasj | – | € 6,00 | € 8,50 | 6 | |
| Lemon Cheese Cake | Hasj | – | € 7,00 | € 8,50 | 6 | |
| Lemon Cherry | Wiet | – | € 9,00 | € 12,00 | 6 | |
| Lemon Haze Hash | Hasj | – | € 7,00 | € 8,00 | 6 | |
| Lemon Kush | Wiet | – | € 7,00 | € 8,33 | 6 | |
| Libanon | Hasj | – | € 6,25 | € 7,50 | 6 | |
| Madelaine | Hasj | – | € 5,00 | € 6,50 | 6 | |
| Mango Sunsetz | Wiet | – | € 7,60 | € 9,00 | 6 | |
| Mexican Melon Haze | Wiet | – | € 10,00 | € 11,25 | 6 | |
| Milky Ways | Hasj | – | € 7,00 | € 16,50 | 6 | |
| PURPLE GEISHA ROSIN | Hasj | – | € 40,00 | € 52,00 | 6 | |
| Papaya | Wiet | – | € 9,00 | € 14,00 | 6 | |
| Pineapple God | Wiet | – | € 8,00 | € 11,00 | 6 | |
| RACE FUEL O.G | Wiet | – | € 8,30 | € 10,50 | 6 | |
| Rotten Candy | Wiet | – | € 5,40 | € 8,00 | 6 | |
| Rubio Tutti Frutti | Hasj | – | € 6,40 | € 9,00 | 6 | |
| SUPER HIYA | Hasj | – | € 6,00 | € 9,00 | 6 | |
| Sativa Essential | Wiet | – | € 4,00 | € 5,00 | 6 | |
| Snow White | Wiet | – | € 7,00 | € 8,75 | 6 | |
| Strawberry Amnesia | Wiet | – | € 8,00 | € 8,75 | 6 | |
| Strawberry Punch | Wiet | – | € 7,60 | € 10,50 | 6 | |
| Super Boof | Hasj | – | € 18,00 | € 38,75 | 6 | |
| Super Boof Cherry | Wiet | – | € 9,00 | € 12,00 | 6 | |
| Tidebanger | Wiet | – | € 21,40 | € 32,86 | 6 | |
| Topjes Mix | Wiet | – | € 4,80 | € 7,83 | 6 | |
| Tropical Fusion | Wiet | – | € 9,00 | € 11,00 | 6 | |
| Waalwijks Wit | Wiet | – | € 7,00 | € 8,00 | 6 | |
| Watermelon Zkittlez | Wiet | – | € 9,90 | € 14,00 | 6 | |
| Wedding Cake | Hasj | – | € 8,00 | € 11,50 | 6 | |
| White Choco Static | Hasj | – | € 7,00 | € 9,35 | 6 | |
| ZKITTELZ | Wiet | – | € 7,60 | € 14,00 | 6 | |
| ZUHEAD | Wiet | – | € 10,00 | € 27,70 | 6 | |
| Zerberry | Wiet | – | € 7,00 | € 10,00 | 6 | |
| Amnesia Haze Master Cut | Wiet | – | € 5,30 | € 6,50 | 5 | |
| Apples & Bananas | Wiet | – | € 10,00 | € 11,00 | 5 | |
| BLACK CHERRY PUNCH | Wiet | – | € 8,00 | € 10,00 | 5 | |
| BLACK ZUSHI | Wiet | – | € 14,00 | € 30,00 | 5 | |
| BUBBLEGUM GELATO | Wiet | – | € 12,00 | € 13,25 | 5 | |
| Baked Animal | Wiet | – | € 9,00 | € 10,50 | 5 | |
| Banana Drip | Wiet | – | € 8,00 | € 13,78 | 5 | |
| Banana Punch | Wiet | – | € 8,00 | € 11,00 | 5 | |
| Black Magic | Wiet | – | € 8,50 | € 31,43 | 5 | |
| Black Sherbet | Wiet | – | € 6,00 | € 8,00 | 5 | |
| Blueberry Cheese | Wiet | – | € 9,90 | € 11,70 | 5 | |
| COTTON CANDY | Wiet | – | € 11,00 | € 13,00 | 5 | |
| CRUNCH BERRIES | Wiet | – | € 8,33 | € 11,00 | 5 | |
| Calippo | Hasj | – | € 10,00 | € 14,50 | 5 | |
| Cherry Frozen | Hasj | – | € 9,02 | € 9,50 | 5 | |
| Crystal | Wiet | – | € 7,00 | € 9,02 | 5 | |
| DUTCH DELIGHT | Hasj | – | € 7,60 | € 9,00 | 5 | |
| Dry Shift | Hasj | – | € 9,09 | € 10,00 | 5 | |
| FISHBONE | Wiet | – | € 25,00 | € 30,00 | 5 | |
| Frostbite OG | Wiet | – | € 7,00 | € 11,00 | 5 | |
| GOZ KARMA | Wiet | – | € 8,57 | € 30,00 | 5 | |
| GREEN CRACK | Wiet | – | € 12,50 | € 17,50 | 5 | |
| Glamfruit | Hasj | – | € 18,00 | € 38,75 | 5 | |
| Glitter Bomb | Wiet | – | € 9,00 | € 14,00 | 5 | |
| Gold Hash | Hasj | – | € 6,00 | € 7,50 | 5 | |
| Granddaddy Purple | Wiet | – | € 9,00 | € 12,00 | 5 | |
| HONEY BANANA | Hasj | – | € 13,50 | € 26,00 | 5 | |
| Hawaiian Haze | Wiet | – | € 7,50 | € 12,50 | 5 | |
| Hybrid Mix | Wiet | – | € 4,50 | € 7,10 | 5 | |
