Wikowiwa · strains · fresh every Monday
Score and price per strain
389 strains at 434 coffeeshops: the smokers' rating, and the price per gram. Click a strain for prices per city and the reviews.
All strains
Tap a column header to sort.
| Name | Weed or hash | Score | Ratings | Cheapest €/g | Typical €/g | Shops |
|---|---|---|---|---|---|---|
| Amnesia Haze | Weed | – | € 4.00 | € 10.00 | 325 | |
| White Widow | Weed | – | € 3.80 | € 9.00 | 205 | |
| Lemon Haze | Weed | – | € 6.50 | € 10.53 | 135 | |
| Super Silver Haze | Weed | – | € 4.50 | € 10.00 | 127 | |
| Super Polm | Hash | – | € 4.00 | € 8.33 | 103 | |
| Gelato | Weed | – | € 7.00 | € 12.00 | 90 | |
| Beldia | Hash | – | € 6.80 | € 10.75 | 82 | |
| Silver Haze | Weed | – | € 6.40 | € 10.50 | 77 | |
| Bubblegum | Weed | – | € 4.00 | € 10.80 | 62 | |
| Wedding Cake | Weed | – | € 5.00 | € 8.00 | 61 | |
| Gorilla Glue | Weed | – | € 5.00 | € 10.00 | 57 | |
| Super Lemon Haze | Weed | – | € 4.80 | € 10.00 | 57 | |
| Tropicana Cherry | Weed | – | € 6.00 | € 11.00 | 51 | |
| RS11 | Weed | – | € 7.00 | € 11.50 | 48 | |
| Polm | Hash | – | € 4.00 | € 7.00 | 46 | |
| Kosher Kush | Weed | – | € 8.00 | € 14.00 | 45 | |
| Tangerine | Weed | – | € 4.60 | € 11.00 | 45 | |
| Lemon Cherry Gelato | Weed | – | € 5.00 | € 13.25 | 44 | |
| Santa Maria | Weed | – | € 1.80 | € 8.50 | 44 | |
| Galactic Haze | Weed | – | € 4.60 | € 11.00 | 43 | |
| Zkittlez | Weed | – | € 7.00 | € 13.00 | 40 | |
| AK-47 | Weed | – | € 4.00 | € 10.00 | 39 | |
| Power Plant | Weed | – | € 6.00 | € 9.00 | 39 | |
| Cheese | Weed | – | € 9.00 | € 12.00 | 38 | |
| OG Kush | Weed | – | € 4.50 | € 12.00 | 38 | |
| Sky Walker Kush | Weed | – | € 4.50 | € 8.00 | 38 | |
| AMG | Weed | – | € 4.00 | € 9.50 | 37 | |
| G13 Haze | Weed | – | € 9.00 | € 11.00 | 37 | |
| Georgia Pie | Weed | – | € 8.40 | € 11.00 | 37 | |
| Blue Cheese | Weed | – | € 5.20 | € 11.00 | 35 | |
| Haze Monkey | Weed | – | € 4.00 | € 9.00 | 35 | |
| Ice Cream Cake | Weed | – | € 5.60 | € 10.00 | 35 | |
| Exodus Cheese | Weed | – | € 5.80 | € 10.00 | 34 | |
| Biscotti | Weed | – | € 7.00 | € 11.00 | 33 | |
| Kensington Kush | Weed | – | € 6.60 | € 9.00 | 33 | |
| Zoap | Weed | – | € 8.50 | € 13.50 | 33 | |
| Purple Punch | Weed | – | € 6.00 | € 11.00 | 32 | |
| Strawberry Haze | Weed | – | € 9.20 | € 12.00 | 31 | |
| Gruis | Weed | – | € 4.00 | € 5.00 | 30 | |
| Sour Blast | Weed | – | € 8.00 | € 10.00 | 30 | |
| Haze | Weed | – | € 5.00 | € 8.00 | 29 | |
| Enemy of the State | Weed | – | € 8.50 | € 10.00 | 27 | |
| Gary Payton | Weed | – | € 7.20 | € 11.50 | 27 | |
| Ketama | Hash | – | € 3.90 | € 8.50 | 27 | |
| Crumbled Lime | Weed | – | € 9.00 | € 11.20 | 26 | |
| Fruit Punch | Weed | – | € 8.00 | € 11.50 | 26 | |
| Oreoz | Weed | – | € 7.50 | € 12.00 | 26 | |
| Zero Zero | Hash | – | € 5.00 | € 9.00 | 26 | |
| AMG Haze | Weed | – | € 5.60 | € 11.00 | 24 | |
| Selection Sativa | Weed | – | € 4.00 | € 6.00 | 24 | |
| Blue Dream | Weed | – | € 8.00 | € 12.00 | 23 | |
| Caramello | Hash | – | € 6.00 | € 10.00 | 23 | |
| Girl Scout Cookies | Weed | – | € 5.80 | € 12.00 | 23 | |
| Hiya | Hash | – | € 4.76 | € 10.25 | 23 | |
| Jack Herer | Weed | – | € 4.00 | € 9.19 | 23 | |
| Mango Haze | Weed | – | € 5.00 | € 11.06 | 23 | |
| SUPER BOOF | Weed | – | € 5.00 | € 12.00 | 23 | |
| Selection Indica | Weed | – | € 4.00 | € 5.90 | 23 | |
| Sunset Sherbert | Weed | – | € 5.00 | € 10.00 | 23 | |
| Northern Lights | Weed | – | € 4.50 | € 9.25 | 22 | |
| Orange Bud | Weed | – | € 4.00 | € 9.00 | 22 | |
| Amnesia Hash | Hash | – | € 5.00 | € 9.00 | 21 | |
| La Mousse | Hash | – | € 4.50 | € 7.58 | 21 | |
| Sub Zero | Weed | – | € 4.80 | € 8.00 | 21 | |
| White Choco Block | Hash | – | € 5.00 | € 8.50 | 21 | |
| Rainbow Runtz | Weed | – | € 7.70 | € 11.50 | 20 | |
| Zowahh | Weed | – | € 7.80 | € 10.50 | 20 | |
| Afghaan | Hash | – | € 4.00 | € 6.00 | 19 | |
| Blue Zushi | Weed | – | € 11.25 | € 23.75 | 19 | |
| Hash | Hash | – | € 6.00 | € 10.00 | 19 | |
| MAC 1 | Weed | – | € 9.00 | € 11.25 | 19 | |
| Permanent Marker | Weed | – | € 6.50 | € 12.00 | 19 | |
| Rainbow Belts | Weed | – | € 7.00 | € 12.00 | 18 | |
| Red Amber | Weed | – | € 10.00 | € 12.00 | 18 | |
| WHITE RUNTZ | Weed | – | € 8.00 | € 13.00 | 18 | |
| Blueberry | Weed | – | € 8.00 | € 11.00 | 17 | |
| Cheesus Christ | Weed | – | € 6.00 | € 11.25 | 17 | |
| GELONADE | Weed | – | € 6.00 | € 13.00 | 17 | |
| Headbanger | Weed | – | € 9.00 | € 11.00 | 17 | |
| King Hassan | Hash | – | € 6.00 | € 10.80 | 17 | |
| Lemon Tree | Weed | – | € 8.00 | € 10.40 | 17 | |
| Maroc | Hash | – | € 4.00 | € 7.75 | 17 | |
| Rainbow Zizi | Weed | – | € 11.60 | € 13.70 | 17 | |
| Champagne | Hash | – | € 5.00 | € 12.00 | 16 | |
| Critical | Hash | – | € 5.00 | € 8.00 | 16 | |
| Glamfruit | Weed | – | € 5.80 | € 8.00 | 16 | |
| Mimosa | Weed | – | € 9.00 | € 12.00 | 16 | |
| Moonrocks | Weed | – | € 18.00 | € 30.00 | 16 | |
| Runtz | Weed | – | € 8.10 | € 13.00 | 16 | |
| Skunk | Weed | – | € 4.00 | € 8.00 | 16 | |
| Tropical Haze | Weed | – | € 10.00 | € 11.25 | 16 | |
| Blueberry Haze | Weed | – | € 9.00 | € 11.40 | 15 | |
| Candy Kush | Weed | – | € 6.00 | € 10.00 | 15 | |
| G13 | Weed | – | € 8.80 | € 11.00 | 15 | |
| Gorilla Kush | Weed | – | € 6.00 | € 10.00 | 15 | |
| Lime Grape | Weed | – | € 4.50 | € 8.00 | 15 | |
| Pineapple Haze | Weed | – | € 6.00 | € 9.00 | 15 | |
| Rainbow Bacio | Weed | – | € 9.00 | € 11.40 | 15 | |
| Red Runtz | Weed | – | € 5.00 | € 7.25 | 15 | |
| Static | Hash | – | € 7.00 | € 11.00 | 15 | |
| Super Orange Glue | Weed | – | € 5.00 | € 8.80 | 15 | |
| White Amnesia | Weed | – | € 5.80 | € 8.00 | 15 | |
| White Choco | Hash | – | € 5.00 | € 9.00 | 15 | |
| Bubbles | Weed | – | € 9.00 | € 11.00 | 14 | |
| Cheese Banger | Weed | – | € 10.00 | € 12.00 | 14 | |
| Cheese Haze | Weed | – | € 4.80 | € 9.75 | 14 | |
| Forbidden Fruit | Hash | – | € 7.50 | € 11.00 | 14 | |
| Race Fuel OG | Weed | – | € 8.30 | € 10.00 | 14 | |
| Sneeuwwitje | Weed | – | € 5.50 | € 9.00 | 14 | |
| Strawberry Runtz | Weed | – | € 8.50 | € 10.00 | 14 | |
| Sunsetz | Weed | – | € 5.00 | € 10.00 | 14 | |
| TIDGHINE | Hash | – | € 9.00 | € 11.00 | 14 | |
| Afgaan | Hash | – | € 4.00 | € 7.00 | 13 | |
| DOSIDOS | Weed | – | € 7.00 | € 11.00 | 13 | |
| Haze Gruis | Weed | – | € 5.00 | € 6.67 | 13 | |
| KAREL'S HAZE | Weed | – | € 7.70 | € 11.50 | 13 | |
| Kush | Weed | – | € 8.00 | € 11.00 | 13 | |
| PINK RUNTZ | Weed | – | € 10.00 | € 13.00 | 13 | |
| Purple Geisha | Weed | – | € 5.60 | € 9.00 | 13 | |
| Selection Hybrid | Weed | – | € 4.00 | € 5.00 | 13 | |
| Sour Z | Weed | – | € 6.60 | € 9.00 | 13 | |
| Super Buff Cherry | Weed | – | € 8.00 | € 10.50 | 13 | |
| Super Silver Sweets | Weed | – | € 7.50 | € 9.50 | 13 | |
| Tropical Cherry | Weed | – | € 10.00 | € 12.25 | 13 | |
| Bacio Gelato | Weed | – | € 6.50 | € 8.00 | 12 | |
| Banana Kush | Weed | – | € 7.00 | € 10.40 | 12 | |
| Blue Cookie | Weed | – | € 8.00 | € 12.00 | 12 | |
| Blue Nerds | Weed | – | € 10.00 | € 12.00 | 12 | |
| Cap Junky | Weed | – | € 4.50 | € 9.75 | 12 | |
| Lemon Hasj | Hash | – | € 7.00 | € 8.50 | 12 | |
| Purple Haze | Weed | – | € 6.50 | € 12.02 | 12 | |
| Sour Melon | Weed | – | € 4.50 | € 8.00 | 12 | |
| Terpy Slurpy | Weed | – | € 7.00 | € 11.00 | 12 | |
| Thai | Weed | – | € 3.00 | € 4.16 | 12 | |
| Tiramisu | Hash | – | € 10.00 | € 12.00 | 12 | |
| Tropical Grape | Weed | – | € 4.50 | € 7.80 | 12 | |
| Tropicana Cookies | Weed | – | € 9.00 | € 11.00 | 12 | |
| Twisla | Hash | – | € 9.00 | € 11.50 | 12 | |
| Wedding Cake Hasj | Hash | – | € 10.00 | € 12.00 | 12 | |
| BLACK RUNTZ | Weed | – | € 7.00 | € 13.50 | 11 | |
| Cereal Milk | Weed | – | € 9.00 | € 11.50 | 11 | |
| Hash Burger | Hash | – | € 13.00 | € 26.00 | 11 | |
| Hasj Platinum | Hash | – | € 6.50 | € 8.50 | 11 | |
| Mochi | Weed | – | € 8.00 | € 11.50 | 11 | |
| NEPAL | Hash | – | € 4.00 | € 9.00 | 11 | |
| Neville's Haze | Weed | – | € 6.80 | € 12.00 | 11 | |
| Sky Walker | Weed | – | € 6.00 | € 8.00 | 11 | |
| TBISLA | Hash | – | € 8.00 | € 9.40 | 11 | |
| Vanilla Noir | Weed | – | € 6.00 | € 8.00 | 11 | |
| Wilson Zero | Weed | – | € 6.00 | € 9.00 | 11 | |
| ZIZI | Weed | – | € 10.50 | € 13.10 | 11 | |
| Amazing Haze | Weed | – | € 7.00 | € 10.00 | 10 | |
| Amnesia Dry Sift | Hash | – | € 8.70 | € 10.00 | 10 | |
| Amnesia S5 | Weed | – | € 8.00 | € 10.00 | 10 | |
| Big Buddha Cheese | Weed | – | € 10.00 | € 13.00 | 10 | |
| Blue Lobster | Weed | – | € 10.00 | € 11.00 | 10 | |
| Diamond Haze | Weed | – | € 7.00 | € 11.00 | 10 | |
| Gelato | Hash | – | € 7.00 | € 11.50 | 10 | |
| HASJ GOLD | Hash | – | € 5.50 | € 7.50 | 10 | |
| HASJ SILVER | Hash | – | € 4.50 | € 5.50 | 10 | |
| Humo Dulce | Weed | – | € 7.50 | € 9.50 | 10 | |
| ICE-O-LATOR | Hash | – | € 9.00 | € 14.00 | 10 | |
| Lemon Haze Block | Hash | – | € 7.60 | € 8.29 | 10 | |
| MOONFLOWER | Weed | – | € 7.50 | € 9.26 | 10 | |
| Mac | Weed | – | € 8.00 | € 11.50 | 10 | |
| Mac Haze | Weed | – | € 6.00 | € 9.80 | 10 | |
| Madeleine | Hash | – | € 5.00 | € 6.50 | 10 | |
| Moonrock | Weed | – | € 15.00 | € 25.00 | 10 | |
| PINEAPPLE EXPRESS | Weed | – | € 8.00 | € 12.00 | 10 | |
| Rainbow Sherbert | Weed | – | € 8.60 | € 10.00 | 10 | |
| Rude Boi | Weed | – | € 6.90 | € 8.00 | 10 | |
| S5 HAZE | Weed | – | € 9.00 | € 11.11 | 10 | |
| Sour Diesel | Weed | – | € 9.00 | € 12.00 | 10 | |
| White Choco | Weed | – | € 8.50 | € 11.00 | 10 | |
| ZOZ | Weed | – | € 7.00 | € 10.00 | 10 | |
| Zitronella | Weed | – | € 8.00 | € 11.25 | 10 | |
| Zkittlez | Hash | – | € 8.00 | € 12.00 | 10 | |
| Apple Fritter | Weed | – | € 8.00 | € 10.89 | 9 | |
| Berry Haze | Weed | – | € 6.00 | € 12.50 | 9 | |
| Candy Store | Weed | – | € 6.50 | € 8.00 | 9 | |
| Creaminal Sherbert | Weed | – | € 6.00 | € 8.00 | 9 | |
| Critical | Weed | – | € 7.00 | € 8.00 | 9 | |
| Dry Sift | Hash | – | € 5.00 | € 8.00 | 9 | |
| Fritter Licker | Weed | – | € 7.00 | € 11.00 | 9 | |
| Gorilla Glue | Hash | – | € 7.65 | € 9.00 | 9 | |
| Grape Ape | Weed | – | € 5.00 | € 12.00 | 9 | |
| KALIGRIA | Weed | – | € 6.00 | € 9.80 | 9 | |
| Koolato | Weed | – | € 6.00 | € 9.00 | 9 | |
| Lemon Block | Hash | – | € 5.00 | € 10.00 | 9 | |
| Melted Rainbow | Weed | – | € 6.50 | € 8.00 | 9 | |
| Mexican Haze | Weed | – | € 6.20 | € 10.00 | 9 | |
| Palm | Hash | – | € 4.50 | € 6.00 | 9 | |
| Pineapple God | Weed | – | € 8.00 | € 11.00 | 9 | |
| Power Grape | Weed | – | € 4.40 | € 6.00 | 9 | |
| Sneeuwwietje | Weed | – | € 6.50 | € 7.60 | 9 | |
| Toad Venom | Weed | – | € 15.00 | € 25.00 | 9 | |
| Wedding Cake | Hash | – | € 8.00 | € 11.50 | 9 | |
| White Grape | Weed | – | € 4.40 | € 12.00 | 9 | |
| Amnesia G13 | Weed | – | € 7.60 | € 10.25 | 8 | |
| Apples and Bananas | Weed | – | € 5.88 | € 11.00 | 8 | |
| BIO - Sunkissed Satisfaction | Weed | – | € 4.00 | € 8.75 | 8 | |
| BLUE GRAPE | Weed | – | € 4.50 | € 7.00 | 8 | |
| Baked Animal | Weed | – | € 7.00 | € 11.00 | 8 | |
| Black Cherry Punch | Weed | – | € 6.50 | € 8.50 | 8 | |
| Cali Weed | Weed | – | € 5.50 | € 12.50 | 8 | |
| Cheese Cake | Weed | – | € 6.10 | € 12.00 | 8 | |
| FROZEN | Hash | – | € 7.00 | € 15.75 | 8 | |
| G13/Amnesia | Weed | – | € 8.08 | € 10.00 | 8 | |
| GMO | Weed | – | € 4.00 | € 10.00 | 8 | |
| Georgia Pie | Hash | – | € 11.00 | € 12.25 | 8 | |
| Gruis Mix | Weed | – | € 4.00 | € 6.00 | 8 | |
| Hia | Hash | – | € 7.00 | € 8.50 | 8 | |
| ICE CREAM CAKE | Hash | – | € 15.00 | € 20.00 | 8 | |
| King White Willem | Weed | – | € 9.02 | € 9.50 | 8 | |
| LCG | Weed | – | € 9.60 | € 15.00 | 8 | |
| Lemon Papaya | Weed | – | € 7.00 | € 8.75 | 8 | |
| Platinum Hash | Hash | – | € 8.00 | € 9.00 | 8 | |
| Sativa | Weed | – | € 5.00 | € 11.00 | 8 | |
| Skunk X Animal Mints | Weed | – | € 7.20 | € 8.00 | 8 | |
| Super Maroc | Hash | – | € 6.00 | € 10.00 | 8 | |
| TERPEE SLURPEE | Weed | – | € 8.00 | € 10.00 | 8 | |
| Tea Time | Weed | – | € 18.00 | € 19.00 | 8 | |
| Tropical Fusion | Weed | – | € 9.00 | € 11.00 | 8 | |
| White Truffle | Weed | – | € 6.00 | € 12.00 | 8 | |
| Yellow Zushi | Weed | – | € 25.00 | € 30.00 | 8 | |
| ZUNCLE 11 | Weed | – | € 6.60 | € 10.00 | 8 | |
| Zangria | Weed | – | € 14.00 | € 14.50 | 8 | |
| Zerberry | Weed | – | € 8.00 | € 11.00 | 8 | |
| Berry Brulee | Weed | – | € 8.00 | € 9.15 | 7 | |
| Buddha Cheese | Weed | – | € 9.00 | € 11.00 | 7 | |
| COOKIES & CREAM | Weed | – | € 9.00 | € 13.00 | 7 | |
| Candy Runtz | Weed | – | € 10.00 | € 12.50 | 7 | |
| Cherry Poppers | Weed | – | € 7.00 | € 12.60 | 7 | |
| El Chapo | Weed | – | € 9.00 | € 11.00 | 7 | |
| GREEN CRACK | Weed | – | € 10.40 | € 15.80 | 7 | |
| Gardella | Hash | – | € 5.00 | € 9.00 | 7 | |
| Gold | Hash | – | € 7.00 | € 8.00 | 7 | |
| Gold Hash | Hash | – | € 7.00 | € 7.50 | 7 | |
| Granddaddy Purple | Weed | – | € 9.00 | € 12.00 | 7 | |
| HYA | Hash | – | € 4.00 | € 10.00 | 7 | |
| Honey Banana | Hash | – | € 12.00 | € 18.00 | 7 | |
| Hunter's Special | Hash | – | € 6.18 | € 6.50 | 7 | |
| Hunters Lemon Haze | Weed | – | € 11.40 | € 12.00 | 7 | |
| Jet Fuel | Hash | – | € 10.00 | € 15.00 | 7 | |
| KNIGHTBRIDGE OZ | Weed | – | € 7.00 | € 7.20 | 7 | |
| Kashmir | Hash | – | € 5.70 | € 13.25 | 7 | |
| LEMON HAZE HASH | Hash | – | € 7.00 | € 8.00 | 7 | |
| Lemon Cheese Cake | Hash | – | € 7.00 | € 9.00 | 7 | |
| Lemon Mochi | Weed | – | € 8.00 | € 10.20 | 7 | |
| Lemon Pop | Weed | – | € 5.00 | € 7.35 | 7 | |
| Mango Sunsetz | Weed | – | € 7.20 | € 8.50 | 7 | |
| Platinum | Hash | – | € 6.40 | € 9.00 | 7 | |
| Rosin | Hash | – | € 25.00 | € 35.00 | 7 | |
| Scots King | Weed | – | € 9.00 | € 10.50 | 7 | |
| Sherbanger | Weed | – | € 15.00 | € 18.00 | 7 | |
| Silver Hash | Hash | – | € 5.00 | € 5.50 | 7 | |
| Snow White | Weed | – | € 7.00 | € 8.50 | 7 | |
| Super Silver | Weed | – | € 6.50 | € 11.00 | 7 | |
| Tbizla | Hash | – | € 9.50 | € 10.00 | 7 | |
| Topjes Mix | Weed | – | € 4.80 | € 6.95 | 7 | |
| Vanilla Kush | Weed | – | € 4.00 | € 9.00 | 7 | |
| Waalwijks Wit | Weed | – | € 6.90 | € 8.00 | 7 | |
| Wagyu | Weed | – | € 10.40 | € 25.71 | 7 | |
| White Choco Dry Sift | Hash | – | € 7.60 | € 8.50 | 7 | |
| White Choco Static | Hash | – | € 7.00 | € 10.25 | 7 | |
| Zoyard | Weed | – | € 25.71 | € 30.00 | 7 | |
| APPLE KUSH | Weed | – | € 9.00 | € 11.50 | 6 | |
| Alien Cookies | Weed | – | € 9.00 | € 10.00 | 6 | |
| Amnesia | Hash | – | € 9.00 | € 10.00 | 6 | |
| Amnesia Core Cut | Weed | – | € 7.50 | € 8.50 | 6 | |
| Apple Fritter | Hash | – | € 7.60 | € 9.50 | 6 | |
| BAKLAVA | Weed | – | € 8.50 | € 11.00 | 6 | |
| BUBBLEGUM GELATO | Weed | – | € 12.00 | € 13.50 | 6 | |
| Big Z | Weed | – | € 20.00 | € 20.00 | 6 | |
| Bruce Banner | Weed | – | € 8.00 | € 12.50 | 6 | |
| Chauffeur | Weed | – | € 6.00 | € 8.25 | 6 | |
| Cherry Frozen | Hash | – | € 9.02 | € 9.50 | 6 | |
| Cherry Popperz | Weed | – | € 10.00 | € 13.50 | 6 | |
| Cherry Runtz | Weed | – | € 8.40 | € 12.00 | 6 | |
| Exodus Cheese | Hash | – | € 10.80 | € 14.00 | 6 | |
| Forbidden Fruit | Weed | – | € 9.00 | € 12.50 | 6 | |
| Gassy Smalls | Weed | – | € 5.70 | € 16.00 | 6 | |
| Glitter Bomb | Weed | – | € 11.00 | € 14.50 | 6 | |
| Grape Gas | Hash | – | € 8.00 | € 11.50 | 6 | |
| Guava Gelato | Weed | – | € 10.00 | € 13.25 | 6 | |
| HAZY SMALLS | Weed | – | € 5.50 | € 17.25 | 6 | |
| Honing | Hash | – | € 6.00 | € 8.50 | 6 | |
| JAMAICAN | Weed | – | € 3.00 | € 3.50 | 6 | |
| Kush Hash | Hash | – | € 5.00 | € 9.00 | 6 | |
| Malana Cream | Hash | – | € 9.60 | € 12.00 | 6 | |
| Mix | Weed | – | € 4.50 | € 6.76 | 6 | |
| NLX | Weed | – | € 7.50 | € 9.00 | 6 | |
| OLD RED SOUR | Weed | – | € 8.00 | € 10.40 | 6 | |
| RAINBOW SHERBET | Weed | – | € 10.80 | € 12.00 | 6 | |
| Race Fuel | Weed | – | € 10.00 | € 11.00 | 6 | |
| SUPER HIYA | Hash | – | € 6.00 | € 9.00 | 6 | |
| Shiva | Weed | – | € 8.80 | € 10.00 | 6 | |
| Smackerz | Weed | – | € 5.50 | € 8.00 | 6 | |
| Solar Flare | Hash | – | € 10.00 | € 17.00 | 6 | |
| Strawberry Kush | Weed | – | € 12.00 | € 12.95 | 6 | |
| Super Polm | Weed | – | € 4.50 | € 8.00 | 6 | |
| TANGIE | Weed | – | € 9.00 | € 11.75 | 6 | |
| Tidebanger | Weed | – | € 21.40 | € 32.43 | 6 | |
| Tiizer | Weed | – | € 8.70 | € 10.00 | 6 | |
| Tropicana | Hash | – | € 7.75 | € 20.00 | 6 | |
| Uncle Snoop | Weed | – | € 11.00 | € 20.40 | 6 | |
| Unleaded | Weed | – | € 7.00 | € 9.00 | 6 | |
| What The Fuck | Hash | – | € 17.00 | € 40.00 | 6 | |
| White Choco Haze | Weed | – | € 9.80 | € 11.00 | 6 | |
| Yodaz CBD | Weed | – | € 4.50 | € 6.00 | 6 | |
| Zombie Kush | Weed | – | € 9.50 | € 11.50 | 6 | |
| Zuncle | Weed | – | € 6.00 | € 7.40 | 6 | |
| Zwirlz | Weed | – | € 9.00 | € 10.00 | 6 | |
| A5 Haze | Weed | – | € 8.00 | € 9.50 | 5 | |
| Applescotti | Weed | – | € 10.00 | € 13.00 | 5 | |
| BLUE Z | Weed | – | € 23.60 | € 26.14 | 5 | |
| Black Light | Weed | – | € 28.00 | € 30.00 | 5 | |
| Black Sherbet | Weed | – | € 7.50 | € 9.50 | 5 | |
| Black Zushi | Weed | – | € 19.00 | € 30.00 | 5 | |
| Bubba Kush | Weed | – | € 10.00 | € 10.75 | 5 | |
| CBD | Weed | – | € 4.50 | € 5.50 | 5 | |
| CBD Wiet | Weed | – | € 4.00 | € 5.50 | 5 | |
| Candy Rain | Weed | – | € 10.00 | € 15.00 | 5 | |
| Carrot Cake | Weed | – | € 9.60 | € 11.50 | 5 | |
| Cherry Bomb | Weed | – | € 8.00 | € 15.00 | 5 | |
| Choco Block | Hash | – | € 4.80 | € 11.00 | 5 | |
| Crumbled Lime | Hash | – | € 11.20 | € 12.25 | 5 | |
| Crystal | Weed | – | € 7.00 | € 9.02 | 5 | |
| DARK MATTER | Weed | – | € 8.57 | € 22.00 | 5 | |
| DURAZNOZ | Weed | – | € 25.00 | € 30.00 | 5 | |
| Diesel | Weed | – | € 10.50 | € 11.00 | 5 | |
| Donny Burger | Weed | – | € 4.00 | € 7.25 | 5 | |
| Dr. Grinspoon | Weed | – | € 15.20 | € 16.83 | 5 | |
| FROZEN DESSERT | Weed | – | € 9.50 | € 12.00 | 5 | |
| FRUIT PUNCH | Hash | – | € 10.00 | € 17.50 | 5 | |
| Forbidden Lime | Weed | – | € 17.00 | € 17.00 | 5 | |
| Fuego Loco | Hash | – | € 18.00 | € 18.00 | 5 | |
| GMO | Hash | – | € 11.00 | € 47.00 | 5 | |
| GMO Cookies | Weed | – | € 9.00 | € 9.60 | 5 | |
| Ghost Train Haze | Weed | – | € 10.00 | € 11.00 | 5 | |
| Golden Haze | Weed | – | € 9.00 | € 10.00 | 5 | |
| Green Candy | Weed | – | € 9.90 | € 11.75 | 5 | |
| Gumbo | Weed | – | € 10.00 | € 11.50 | 5 | |
| HONEY HASJ | Hash | – | € 8.33 | € 10.00 | 5 | |
| Hawaiian Haze | Weed | – | € 7.50 | € 11.50 | 5 | |
| Ice Cream Cookie | Weed | – | € 10.00 | € 12.00 | 5 | |
| Ice Wine | Weed | – | € 8.00 | € 12.25 | 5 | |
| JUICY HASJ | Hash | – | € 9.00 | € 11.50 | 5 | |
| Jealousy | Hash | – | € 12.80 | € 20.00 | 5 | |
| Kush Block | Hash | – | € 6.94 | € 9.40 | 5 | |
| Kush Cookies | Weed | – | € 6.00 | € 8.50 | 5 | |
| Kush Mints | Weed | – | € 11.00 | € 13.00 | 5 | |
| Kush Mintz | Weed | – | € 6.00 | € 10.00 | 5 | |
| LEMON KUSH HASH | Hash | – | € 7.00 | € 8.33 | 5 | |
| Lemon | Weed | – | € 9.00 | € 10.00 | 5 | |
| Lemon Cherry | Weed | – | € 9.00 | € 12.00 | 5 | |
| Lemon Popperz | Weed | – | € 10.00 | € 21.43 | 5 | |
| Libanon | Hash | – | € 6.25 | € 7.50 | 5 | |
| Limon Chullo | Weed | – | € 7.50 | € 10.00 | 5 | |
| Monkey Haze | Weed | – | € 8.00 | € 9.00 | 5 | |
| NYC Diesel | Weed | – | € 6.50 | € 9.00 | 5 | |
| ORANGE GROOVY | Hash | – | € 13.00 | € 15.00 | 5 | |
| Orange Haze | Weed | – | € 9.00 | € 11.00 | 5 | |
| PAPAYA DRIP X ZANGRIA | Hash | – | € 14.40 | € 16.00 | 5 | |
| PURPLE GEISHA ROSIN | Hash | – | € 46.80 | € 52.00 | 5 | |
| Papaya | Weed | – | € 9.00 | € 14.00 | 5 | |
| Pineapple OG | Weed | – | € 10.00 | € 11.00 | 5 | |
| Popcorn Sativa | Weed | – | € 8.08 | € 8.50 | 5 | |
| Primera | Hash | – | € 6.00 | € 8.80 | 5 | |
| RUBIO TUTTI FRUTTI | Hash | – | € 8.10 | € 9.00 | 5 | |
| Rotten Candy | Weed | – | € 5.40 | € 9.00 | 5 | |
| STRAWBERRY MILKSHAKE | Hash | – | € 15.00 | € 17.00 | 5 | |
| Silver Dream | Weed | – | € 10.00 | € 10.75 | 5 | |
| Smoothie | Weed | – | € 25.00 | € 34.14 | 5 | |
| Summer Cake | Weed | – | € 6.50 | € 7.00 | 5 | |
| Super Amnesia | Weed | – | € 6.00 | € 10.00 | 5 | |
| Super Boof | Hash | – | € 27.50 | € 55.00 | 5 | |
| Super Boof Cherry | Weed | – | € 7.20 | € 10.00 | 5 | |
| Supernova | Hash | – | € 14.00 | € 17.60 | 5 | |
| Tangerine Squeeze | Hash | – | € 17.00 | € 17.00 | 5 | |
| Triple Platinum | Weed | – | € 9.00 | € 10.00 | 5 | |
| WATERMELON HASH | Hash | – | € 10.00 | € 10.00 | 5 | |
| Watermelon Zkittlez | Weed | – | € 9.90 | € 19.00 | 5 | |
| White Haze | Weed | – | € 9.60 | € 11.21 | 5 | |
| Wizzy | Weed | – | € 9.43 | € 30.00 | 5 | |
| ZKITTELZ | Weed | – | € 13.00 | € 14.00 | 5 | |
| Zangbanger | Weed | – | € 21.40 | € 30.57 | 5 | |
| Zheetos | Weed | – | € 10.50 | € 18.25 | 5 | |
| Zoza | Weed | – | € 14.80 | € 26.00 | 5 |
Do you use Wikowiwa and does it save you money? Support Wikowiwa with a contribution (iDEAL, via Mollie) — the server and the weekly update cost money, the page stays free.