Wikowiwa · strains · fresh every Monday
Score and price per strain
796 strains at 443 coffeeshops: the smokers' rating, and the price per gram. Click a strain for prices per city and the reviews.
All strains
Tap a column header to sort.
| Name | Weed or hash | Score | Ratings | Cheapest €/g | Typical €/g | Shops |
|---|---|---|---|---|---|---|
| Jet Fuel Gelato | Weed | ★5.0 | 1 | € 6.40 | € 12.00 | 4 |
| KOSHER DREAMS | Weed | ★5.0 | 1 | € 9.60 | € 13.50 | 4 |
| Amnesia Haze | Weed | – | € 4.50 | € 10.00 | 339 | |
| White Widow | Weed | – | € 4.25 | € 9.00 | 212 | |
| Lemon Haze | Weed | – | € 7.00 | € 10.90 | 134 | |
| Super Silver Haze | Weed | – | € 4.30 | € 10.00 | 134 | |
| Super Polm | Hash | – | € 4.00 | € 8.33 | 106 | |
| Gelato | Weed | – | € 7.00 | € 12.00 | 87 | |
| Beldia | Hash | – | € 6.80 | € 11.00 | 86 | |
| Silver Haze | Weed | – | € 7.00 | € 10.80 | 75 | |
| Bubblegum | Weed | – | € 4.00 | € 11.00 | 61 | |
| Super Lemon Haze | Weed | – | € 5.70 | € 10.00 | 61 | |
| Wedding Cake | Weed | – | € 4.50 | € 8.00 | 60 | |
| Kosher Kush | Weed | – | € 4.80 | € 13.60 | 58 | |
| Gorilla Glue | Weed | – | € 4.00 | € 10.40 | 56 | |
| Tropicana Cherry | Weed | – | € 7.00 | € 10.00 | 55 | |
| Zkittlez | Weed | – | € 5.00 | € 12.00 | 52 | |
| Ice Cream Cake | Weed | – | € 5.60 | € 9.25 | 50 | |
| Polm | Hash | – | € 4.00 | € 7.00 | 49 | |
| Tangerine | Weed | – | € 8.00 | € 11.40 | 48 | |
| Lemon Cherry Gelato | Weed | – | € 5.00 | € 13.00 | 47 | |
| Haze Monkey | Weed | – | € 6.00 | € 8.80 | 43 | |
| RS11 | Weed | – | € 7.00 | € 11.00 | 43 | |
| Galactic Haze | Weed | – | € 8.00 | € 11.00 | 41 | |
| Kensington Kush | Weed | – | € 6.40 | € 8.00 | 40 | |
| Santa Maria | Weed | – | € 6.90 | € 8.50 | 40 | |
| Exodus Cheese | Weed | – | € 5.50 | € 9.70 | 38 | |
| Georgia Pie | Weed | – | € 4.80 | € 10.80 | 38 | |
| Power Plant | Weed | – | € 6.00 | € 9.00 | 38 | |
| AK-47 | Weed | – | € 4.00 | € 10.00 | 36 | |
| Cheese | Weed | – | € 9.00 | € 12.00 | 36 | |
| AMG | Weed | – | € 5.50 | € 9.00 | 35 | |
| Mango Haze | Weed | – | € 5.00 | € 9.80 | 35 | |
| Strawberry Haze | Weed | – | € 4.00 | € 12.00 | 35 | |
| G13 Haze | Weed | – | € 5.50 | € 12.00 | 34 | |
| Sky Walker Kush | Weed | – | € 5.00 | € 8.00 | 34 | |
| OG Kush | Weed | – | € 8.00 | € 12.00 | 33 | |
| Biscotti | Weed | – | € 7.20 | € 9.55 | 31 | |
| Crumbled Lime | Weed | – | € 5.30 | € 11.20 | 31 | |
| Haze | Weed | – | € 5.00 | € 8.50 | 31 | |
| Super Boof | Weed | – | € 8.80 | € 12.00 | 31 | |
| Girl Scout Cookies | Weed | – | € 5.50 | € 11.56 | 30 | |
| Gruis | Weed | – | € 4.00 | € 5.00 | 30 | |
| Ketama | Hash | – | € 3.90 | € 8.50 | 29 | |
| Zoap | Weed | – | € 9.00 | € 13.78 | 29 | |
| Sour Blast | Weed | – | € 8.00 | € 10.00 | 27 | |
| Purple Punch | Weed | – | € 6.40 | € 10.75 | 26 | |
| Blue Cheese | Weed | – | € 6.80 | € 11.00 | 25 | |
| Blue Zushi | Weed | – | € 9.00 | € 22.00 | 25 | |
| La Mousse | Hash | – | € 4.00 | € 7.00 | 25 | |
| White Amnesia | Weed | – | € 5.80 | € 8.00 | 25 | |
| Zero Zero | Hash | – | € 5.00 | € 9.00 | 25 | |
| Cheese Banger | Weed | – | € 5.20 | € 11.86 | 24 | |
| Zowahh | Weed | – | € 4.80 | € 10.00 | 24 | |
| AMG HAZE | Weed | – | € 5.60 | € 11.00 | 23 | |
| Caramello | Hash | – | € 5.20 | € 10.00 | 23 | |
| Hiya | Hash | – | € 5.00 | € 10.00 | 23 | |
| White Choco Block | Hash | – | € 5.00 | € 8.25 | 23 | |
| Blue Dream | Weed | – | € 8.00 | € 14.00 | 22 | |
| Enemy of the State | Weed | – | € 8.50 | € 10.00 | 22 | |
| Jack Herer | Weed | – | € 4.00 | € 9.19 | 22 | |
| Lemon Papaya | Weed | – | € 6.40 | € 8.50 | 22 | |
| Orange Bud | Weed | – | € 4.00 | € 9.00 | 22 | |
| Blueberry | Weed | – | € 7.20 | € 10.70 | 21 | |
| Rainbow Zizi | Weed | – | € 6.00 | € 13.00 | 21 | |
| Selection Sativa | Weed | – | € 4.00 | € 5.50 | 21 | |
| Fruit Punch | Weed | – | € 8.00 | € 11.50 | 20 | |
| Glamfruit | Weed | – | € 5.80 | € 7.50 | 20 | |
| Gorilla Kush | Weed | – | € 4.50 | € 10.00 | 20 | |
| Hash | Hash | – | € 5.00 | € 10.00 | 20 | |
| Headbanger | Weed | – | € 5.00 | € 11.00 | 20 | |
| Oreoz | Weed | – | € 8.00 | € 12.00 | 20 | |
| Rainbow Bacio | Weed | – | € 5.20 | € 11.50 | 20 | |
| Rainbow Runtz | Weed | – | € 7.70 | € 11.65 | 20 | |
| Rainbow Sherbert | Weed | – | € 4.80 | € 9.60 | 20 | |
| STRAWBERRY RUNTZ | Weed | – | € 4.50 | € 10.00 | 20 | |
| Selection Indica | Weed | – | € 4.00 | € 5.25 | 20 | |
| Champagne | Hash | – | € 5.00 | € 11.00 | 19 | |
| MAC 1 | Weed | – | € 9.00 | € 11.00 | 19 | |
| Permanent Marker | Weed | – | € 8.00 | € 12.00 | 19 | |
| Afghaan | Hash | – | € 4.00 | € 6.00 | 18 | |
| Amnesia Hasj | Hash | – | € 5.00 | € 9.00 | 18 | |
| King Hassan | Hash | – | € 6.00 | € 10.80 | 18 | |
| Northern Lights | Weed | – | € 5.00 | € 9.25 | 18 | |
| Runtz | Weed | – | € 8.00 | € 13.00 | 18 | |
| Sub Zero | Weed | – | € 5.00 | € 7.20 | 18 | |
| Sunset Sherbert | Weed | – | € 7.20 | € 10.00 | 18 | |
| White Choco | Hash | – | € 4.00 | € 9.00 | 18 | |
| AMNESIA S5 | Weed | – | € 7.70 | € 10.00 | 17 | |
| Apple Fritter | Weed | – | € 6.50 | € 9.10 | 17 | |
| Critical | Hash | – | € 5.00 | € 8.00 | 17 | |
| GELONADE | Weed | – | € 6.00 | € 13.00 | 17 | |
| Super Buff Cherry | Weed | – | € 4.80 | € 9.70 | 17 | |
| Tropical Haze | Weed | – | € 10.00 | € 11.00 | 17 | |
| G13 | Weed | – | € 8.80 | € 11.00 | 16 | |
| Melted Rainbow | Weed | – | € 6.50 | € 8.00 | 16 | |
| Moonrocks | Weed | – | € 18.00 | € 30.00 | 16 | |
| Sneeuwwitje | Weed | – | € 5.50 | € 8.75 | 16 | |
| Static | Hash | – | € 7.00 | € 11.00 | 16 | |
| Super Silver Sweets | Weed | – | € 4.40 | € 9.95 | 16 | |
| Afgaan | Hash | – | € 4.00 | € 6.06 | 15 | |
| Blue Cookie | Weed | – | € 8.00 | € 12.00 | 15 | |
| Candy Kush | Weed | – | € 6.00 | € 10.00 | 15 | |
| Gary Payton | Weed | – | € 10.00 | € 12.50 | 15 | |
| Gassy Smalls | Weed | – | € 5.60 | € 6.00 | 15 | |
| Maroc | Hash | – | € 4.00 | € 7.50 | 15 | |
| Mimosa | Weed | – | € 9.00 | € 11.75 | 15 | |
| Sour Diesel | Weed | – | € 9.00 | € 12.00 | 15 | |
| Blueberry Haze | Weed | – | € 9.00 | € 11.68 | 14 | |
| Bubbles | Weed | – | € 9.50 | € 11.00 | 14 | |
| Forbidden Fruit | Hash | – | € 7.50 | € 14.00 | 14 | |
| HAZY SMALLS | Weed | – | € 5.50 | € 5.80 | 14 | |
| Mexican Haze | Weed | – | € 6.20 | € 11.00 | 14 | |
| Sunsetz | Weed | – | € 6.00 | € 10.00 | 14 | |
| Tropical Cherry | Weed | – | € 10.00 | € 12.75 | 14 | |
| White Runtz | Weed | – | € 8.00 | € 13.00 | 14 | |
| Amnesia Dry Sift | Hash | – | € 9.00 | € 10.00 | 13 | |
| BIG BUDDHA CHEESE | Weed | – | € 10.00 | € 13.00 | 13 | |
| Banana Kush | Weed | – | € 5.00 | € 10.00 | 13 | |
| Cheesus Christ | Weed | – | € 6.00 | € 10.00 | 13 | |
| DOSIDOS | Weed | – | € 7.00 | € 10.99 | 13 | |
| Haze Gruis | Weed | – | € 5.00 | € 6.83 | 13 | |
| Humo Dulce | Weed | – | € 7.00 | € 9.00 | 13 | |
| Kush | Weed | – | € 8.00 | € 11.00 | 13 | |
| Purple Haze | Weed | – | € 6.50 | € 12.01 | 13 | |
| Rainbow Belts | Weed | – | € 7.00 | € 11.50 | 13 | |
| Red Runtz | Weed | – | € 5.00 | € 7.50 | 13 | |
| Sour Melon | Weed | – | € 4.50 | € 7.00 | 13 | |
| Thai | Weed | – | € 3.50 | € 4.64 | 13 | |
| Twisla | Hash | – | € 9.00 | € 11.00 | 13 | |
| Black Runtz | Weed | – | € 7.00 | € 13.75 | 12 | |
| Cali Weed | Weed | – | € 5.50 | € 16.00 | 12 | |
| GMO Cookies | Weed | – | € 4.80 | € 9.00 | 12 | |
| KNIGHTBRIDGE OZ | Weed | – | € 6.00 | € 7.20 | 12 | |
| Karels Haze | Weed | – | € 7.70 | € 11.25 | 12 | |
| Lemon Hasj | Hash | – | € 7.00 | € 8.50 | 12 | |
| Lime Grape | Weed | – | € 4.50 | € 8.00 | 12 | |
| MOONROCK | Weed | – | € 11.00 | € 25.00 | 12 | |
| Mac | Weed | – | € 8.00 | € 11.50 | 12 | |
| Miracle Mints | Weed | – | € 7.20 | € 9.00 | 12 | |
| Pineapple Express | Weed | – | € 8.00 | € 12.00 | 12 | |
| Red Amber | Weed | – | € 8.00 | € 11.00 | 12 | |
| Scots King | Weed | – | € 6.40 | € 8.50 | 12 | |
| Skunk x Animal Mints | Weed | – | € 5.50 | € 8.00 | 12 | |
| TBISLA | Hash | – | € 8.00 | € 9.45 | 12 | |
| Terpy Slurpy | Weed | – | € 7.00 | € 10.00 | 12 | |
| Wedding Cake Hash | Hash | – | € 9.00 | € 12.00 | 12 | |
| Berry Brulee | Weed | – | € 8.00 | € 9.50 | 11 | |
| Blue Lobster | Weed | – | € 9.00 | € 11.00 | 11 | |
| Blue Nerds | Weed | – | € 10.00 | € 12.00 | 11 | |
| Cap Junky | Weed | – | € 6.00 | € 9.00 | 11 | |
| Dry Sift | Hash | – | € 5.00 | € 9.00 | 11 | |
| Grape Ape | Weed | – | € 4.50 | € 11.00 | 11 | |
| Ice-O-Lator | Hash | – | € 9.00 | € 14.00 | 11 | |
| Kaligria | Weed | – | € 4.80 | € 9.60 | 11 | |
| MOONFLOWER | Weed | – | € 7.50 | € 9.21 | 11 | |
| Mochi | Weed | – | € 8.00 | € 10.96 | 11 | |
| NEPAL | Hash | – | € 4.00 | € 9.00 | 11 | |
| PINK RUNTZ | Weed | – | € 10.00 | € 12.00 | 11 | |
| Pineapple Haze | Weed | – | € 7.00 | € 11.50 | 11 | |
| Power Grape | Weed | – | € 4.50 | € 6.50 | 11 | |
| Purple Geisha | Weed | – | € 6.40 | € 9.00 | 11 | |
| Sativa | Weed | – | € 5.00 | € 9.40 | 11 | |
| Selection Hybrid | Weed | – | € 4.00 | € 5.00 | 11 | |
| Sky Walker | Weed | – | € 6.00 | € 10.00 | 11 | |
| TIDGHINE | Hash | – | € 9.00 | € 11.00 | 11 | |
| White Choco | Weed | – | € 6.00 | € 11.00 | 11 | |
| ZOZ | Weed | – | € 7.00 | € 9.00 | 11 | |
| Amazing Haze | Weed | – | € 4.00 | € 10.00 | 10 | |
| Amnesia | Hash | – | € 9.00 | € 10.00 | 10 | |
| Atlas Hash | Hash | – | € 9.00 | € 10.00 | 10 | |
| Brain Freeze | Weed | – | € 8.00 | € 10.00 | 10 | |
| Diamond Haze | Weed | – | € 9.00 | € 11.00 | 10 | |
| Forbidden Fruit | Weed | – | € 8.50 | € 12.50 | 10 | |
| GMO | Weed | – | € 7.20 | € 9.50 | 10 | |
| LCG | Weed | – | € 9.14 | € 15.00 | 10 | |
| Lemon Haze Block | Hash | – | € 7.60 | € 8.50 | 10 | |
| NEVILLE'S HAZE | Weed | – | € 6.00 | € 8.50 | 10 | |
| PLATINUM GELATO | Weed | – | € 4.40 | € 9.60 | 10 | |
| S5 Haze | Weed | – | € 9.00 | € 11.17 | 10 | |
| SUITCASE | Weed | – | € 8.00 | € 10.00 | 10 | |
| Sour Z | Weed | – | € 6.60 | € 9.00 | 10 | |
| Super Orange Glue | Weed | – | € 5.20 | € 8.00 | 10 | |
| Toad Venom | Weed | – | € 10.00 | € 28.00 | 10 | |
| Tropical Grape | Weed | – | € 4.50 | € 6.25 | 10 | |
| Vanilla Noir | Weed | – | € 5.50 | € 7.90 | 10 | |
| White Grape | Weed | – | € 4.50 | € 10.00 | 10 | |
| ZARTIER | Weed | – | € 8.57 | € 30.00 | 10 | |
| Zkittlez | Hash | – | € 8.00 | € 10.00 | 10 | |
| Alien Cookies | Weed | – | € 6.00 | € 10.00 | 9 | |
| BIO - Sunkissed Satisfaction | Weed | – | € 4.00 | € 6.10 | 9 | |
| Biscotti | Hash | – | € 9.50 | € 12.00 | 9 | |
| CHEESE HAZE | Weed | – | € 4.20 | € 8.90 | 9 | |
| Candy Runtz | Weed | – | € 9.00 | € 12.00 | 9 | |
| Cereal Milk | Weed | – | € 9.00 | € 11.00 | 9 | |
| Creaminal Sherbert | Weed | – | € 6.00 | € 8.10 | 9 | |
| Gelato | Hash | – | € 7.00 | € 11.00 | 9 | |
| Gorilla Glue | Hash | – | € 8.00 | € 9.50 | 9 | |
| Hia | Hash | – | € 7.00 | € 9.00 | 9 | |
| Lemon Tree | Weed | – | € 8.00 | € 11.00 | 9 | |
| Spicebomb | Weed | – | € 9.00 | € 11.00 | 9 | |
| Summer Skuff | Hash | – | € 8.00 | € 9.00 | 9 | |
| Super Amnesia | Weed | – | € 7.00 | € 8.75 | 9 | |
| Tbizla | Hash | – | € 9.00 | € 10.00 | 9 | |
| Tiramisu | Hash | – | € 8.00 | € 11.00 | 9 | |
| Unleaded | Weed | – | € 7.00 | € 9.00 | 9 | |
| Yodaz CBD | Weed | – | € 4.50 | € 5.50 | 9 | |
| ZIVENCHY | Weed | – | € 8.57 | € 30.00 | 9 | |
| ZIZI | Weed | – | € 4.80 | € 12.00 | 9 | |
| Zangria | Weed | – | € 14.00 | € 16.50 | 9 | |
| Zitronella | Weed | – | € 8.00 | € 10.00 | 9 | |
| A5 Haze | Weed | – | € 4.80 | € 8.00 | 8 | |
| Amnesia G13 | Weed | – | € 7.60 | € 10.50 | 8 | |
| Apple Fritter | Hash | – | € 8.00 | € 10.80 | 8 | |
| BUBBLEGUM CHERRY | Weed | – | € 5.70 | € 7.50 | 8 | |
| Blue Jelly | Weed | – | € 10.86 | € 12.43 | 8 | |
| Bomboloni | Weed | – | € 7.50 | € 10.00 | 8 | |
| Bruce Banner | Weed | – | € 8.00 | € 12.50 | 8 | |
| CBD | Weed | – | € 4.50 | € 5.75 | 8 | |
| FRUIT JOY | Hash | – | € 18.00 | € 18.00 | 8 | |
| Festival Hash | Hash | – | € 9.50 | € 10.00 | 8 | |
| Fruit Slurpee | Weed | – | € 8.00 | € 10.00 | 8 | |
| G13/Amnesia | Weed | – | € 9.50 | € 10.00 | 8 | |
| Grape Gas | Hash | – | € 8.00 | € 30.00 | 8 | |
| Gruis Mix | Weed | – | € 4.00 | € 6.00 | 8 | |
| HASJ GOLD | Hash | – | € 5.50 | € 7.50 | 8 | |
| HASJ PLATINUM | Hash | – | € 6.50 | € 8.50 | 8 | |
| Hash Burger | Hash | – | € 15.00 | € 27.00 | 8 | |
| Hunters Lemon Haze | Weed | – | € 11.40 | € 12.00 | 8 | |
| Jelly Dreamzzz | Weed | – | € 4.80 | € 6.25 | 8 | |
| Kashmir | Hash | – | € 5.70 | € 13.50 | 8 | |
| King White Willem | Weed | – | € 9.02 | € 9.50 | 8 | |
| Mix | Weed | – | € 4.50 | € 6.76 | 8 | |
| Monkey Mintz | Weed | – | € 4.80 | € 7.00 | 8 | |
| Oishii x Zuru | Weed | – | € 9.50 | € 12.43 | 8 | |
| Palm | Hash | – | € 4.50 | € 6.25 | 8 | |
| Platinum Hash | Hash | – | € 5.50 | € 9.00 | 8 | |
| Skunk | Weed | – | € 4.00 | € 8.50 | 8 | |
| Sneeuwwietje | Weed | – | € 6.00 | € 7.10 | 8 | |
| Super Maroc | Hash | – | € 6.00 | € 9.75 | 8 | |
| Super Silver | Weed | – | € 6.50 | € 11.00 | 8 | |
| Tropicana Cookies | Weed | – | € 9.00 | € 11.00 | 8 | |
| Ultraviolet | Weed | – | € 10.00 | € 12.86 | 8 | |
| Vanilla Kush | Weed | – | € 7.00 | € 9.00 | 8 | |
| White Truffle | Weed | – | € 6.00 | € 12.00 | 8 | |
| Wilson Zero | Weed | – | € 8.50 | € 9.00 | 8 | |
| Bacio Gelato | Weed | – | € 7.00 | € 8.00 | 7 | |
| Bluzzi | Weed | – | € 14.00 | € 14.00 | 7 | |
| CANDY SMALLS | Weed | – | € 5.70 | € 6.00 | 7 | |
| Candy Store | Weed | – | € 7.00 | € 8.00 | 7 | |
| Carrot Cake Haze | Weed | – | € 7.70 | € 10.00 | 7 | |
| Cherry Poppers | Weed | – | € 7.00 | € 13.00 | 7 | |
| Cherry Popperz | Weed | – | € 10.00 | € 13.00 | 7 | |
| Critical | Weed | – | € 7.14 | € 8.20 | 7 | |
| Crumbled Lime | Hash | – | € 9.00 | € 12.00 | 7 | |
| DONKEY BUTTER | Weed | – | € 11.00 | € 12.50 | 7 | |
| Filtered Space Fruit | Hash | – | € 12.00 | € 15.00 | 7 | |
| Frozen | Hash | – | € 10.00 | € 15.00 | 7 | |
| Fruit Spirit | Weed | – | € 4.80 | € 6.50 | 7 | |
| Gardella | Hash | – | € 5.00 | € 9.00 | 7 | |
| Gold | Hash | – | € 7.00 | € 8.50 | 7 | |
| Golden Haze | Weed | – | € 9.00 | € 10.00 | 7 | |
| HYA | Hash | – | € 4.00 | € 10.00 | 7 | |
| Haze Mix | Weed | – | € 4.80 | € 5.00 | 7 | |
| Hunter's Special | Hash | – | € 6.18 | € 6.50 | 7 | |
| Jamaican | Weed | – | € 3.50 | € 5.00 | 7 | |
| Koolato | Weed | – | € 7.60 | € 9.00 | 7 | |
| L.A. Banana | Weed | – | € 9.00 | € 12.00 | 7 | |
| Lemon | Weed | – | € 9.00 | € 10.00 | 7 | |
| Lemon Popperz | Weed | – | € 11.00 | € 25.00 | 7 | |
| Mac Haze | Weed | – | € 7.00 | € 10.00 | 7 | |
| Madeleine | Hash | – | € 6.50 | € 6.50 | 7 | |
| Mexican Choco Haze | Weed | – | € 10.00 | € 11.50 | 7 | |
| Mimosa | Hash | – | € 8.00 | € 12.00 | 7 | |
| Moncherry | Weed | – | € 9.00 | € 11.00 | 7 | |
| NLX | Weed | – | € 7.50 | € 9.00 | 7 | |
| Pink Honey | Weed | – | € 10.86 | € 12.00 | 7 | |
| Platinum | Hash | – | € 6.40 | € 9.00 | 7 | |
| Rainbow Sherbet | Weed | – | € 7.00 | € 11.00 | 7 | |
| Rude Boi | Weed | – | € 6.90 | € 8.00 | 7 | |
| Silver Hash | Hash | – | € 5.40 | € 6.50 | 7 | |
| Smoothie | Weed | – | € 25.00 | € 31.43 | 7 | |
| Solar Flare | Hash | – | € 10.00 | € 17.50 | 7 | |
| Super Polm | Weed | – | € 4.50 | € 9.00 | 7 | |
| Tropical Limez | Weed | – | € 9.00 | € 12.00 | 7 | |
| White Choco Dry Sift | Hash | – | € 7.60 | € 8.50 | 7 | |
| White Shark | Weed | – | € 8.40 | € 10.00 | 7 | |
| Yellow Zushi | Weed | – | € 25.00 | € 30.00 | 7 | |
| ZIRKIN | Weed | – | € 8.57 | € 30.00 | 7 | |
| Zangbanger | Weed | – | € 9.60 | € 31.00 | 7 | |
| Zheetos | Weed | – | € 10.50 | € 22.50 | 7 | |
| APPLE KUSH | Weed | – | € 9.00 | € 11.50 | 6 | |
| Amnesia Core Cut | Weed | – | € 7.50 | € 8.00 | 6 | |
| Animal Mints | Weed | – | € 6.50 | € 10.00 | 6 | |
| BLUE GRAPE | Weed | – | € 4.50 | € 8.12 | 6 | |
| BLUE ZOYARD | Weed | – | € 8.57 | € 30.00 | 6 | |
| BUDDHA CHEESE | Weed | – | € 9.00 | € 11.00 | 6 | |
| Bubba Kush | Weed | – | € 10.00 | € 11.00 | 6 | |
| CBD WIET | Weed | – | € 4.00 | € 5.00 | 6 | |
| CHERRY RUNTZ | Weed | – | € 9.50 | € 13.75 | 6 | |
| COOKIES & CREAM | Weed | – | € 9.00 | € 12.75 | 6 | |
| Cheese Cake | Weed | – | € 10.00 | € 12.25 | 6 | |
| Choco Block | Hash | – | € 4.80 | € 10.00 | 6 | |
| Diesel | Weed | – | € 5.50 | € 11.00 | 6 | |
| El Chapo | Weed | – | € 9.00 | € 11.00 | 6 | |
| Extra Z | Weed | – | € 8.40 | € 10.00 | 6 | |
| FRITTER LICKER | Weed | – | € 11.00 | € 12.00 | 6 | |
| FRUIT PUNCH | Hash | – | € 10.00 | € 17.25 | 6 | |
| FUEGO LOCO | Hash | – | € 18.00 | € 18.00 | 6 | |
| GMO | Hash | – | € 15.00 | € 55.00 | 6 | |
| HASJ SILVER | Hash | – | € 4.50 | € 5.50 | 6 | |
| HONEY HASJ | Hash | – | € 8.33 | € 9.00 | 6 | |
| Honing | Hash | – | € 6.00 | € 8.50 | 6 | |
| Ice Cream Cookie | Weed | – | € 10.99 | € 12.09 | 6 | |
| Ice Wine | Weed | – | € 8.00 | € 11.00 | 6 | |
| Indica | Weed | – | € 4.00 | € 8.00 | 6 | |
| Jus d'Orange | Weed | – | € 14.00 | € 15.00 | 6 | |
| KNIGHTSBRIDGE OZ | Weed | – | € 6.60 | € 8.00 | 6 | |
| Kabouter Amnesia | Weed | – | € 6.00 | € 7.25 | 6 | |
| Kush Hash | Hash | – | € 5.00 | € 9.00 | 6 | |
| LEMON JOY | Hash | – | € 13.00 | € 15.00 | 6 | |
| Lemon Block | Hash | – | € 6.00 | € 8.50 | 6 | |
| Lemon Cheese Cake | Hash | – | € 7.00 | € 8.50 | 6 | |
| Lemon Cherry | Weed | – | € 9.00 | € 12.00 | 6 | |
| Lemon Haze Hash | Hash | – | € 7.00 | € 8.00 | 6 | |
| Lemon Kush | Weed | – | € 7.00 | € 8.33 | 6 | |
| Libanon | Hash | – | € 6.25 | € 7.50 | 6 | |
| Madelaine | Hash | – | € 5.00 | € 6.50 | 6 | |
| Mango Sunsetz | Weed | – | € 7.60 | € 9.00 | 6 | |
| Mexican Melon Haze | Weed | – | € 10.00 | € 11.25 | 6 | |
| Milky Ways | Hash | – | € 7.00 | € 16.50 | 6 | |
| PURPLE GEISHA ROSIN | Hash | – | € 40.00 | € 52.00 | 6 | |
| Papaya | Weed | – | € 9.00 | € 14.00 | 6 | |
| Pineapple God | Weed | – | € 8.00 | € 11.00 | 6 | |
| RACE FUEL O.G | Weed | – | € 8.30 | € 10.50 | 6 | |
| Rotten Candy | Weed | – | € 5.40 | € 8.00 | 6 | |
| Rubio Tutti Frutti | Hash | – | € 6.40 | € 9.00 | 6 | |
| SUPER HIYA | Hash | – | € 6.00 | € 9.00 | 6 | |
| Sativa Essential | Weed | – | € 4.00 | € 5.00 | 6 | |
| Snow White | Weed | – | € 7.00 | € 8.75 | 6 | |
| Strawberry Amnesia | Weed | – | € 8.00 | € 8.75 | 6 | |
| Strawberry Punch | Weed | – | € 7.60 | € 10.50 | 6 | |
| Super Boof | Hash | – | € 18.00 | € 38.75 | 6 | |
| Super Boof Cherry | Weed | – | € 9.00 | € 12.00 | 6 | |
| Tidebanger | Weed | – | € 21.40 | € 32.86 | 6 | |
| Topjes Mix | Weed | – | € 4.80 | € 7.83 | 6 | |
| Tropical Fusion | Weed | – | € 9.00 | € 11.00 | 6 | |
| Waalwijks Wit | Weed | – | € 7.00 | € 8.00 | 6 | |
| Watermelon Zkittlez | Weed | – | € 9.90 | € 14.00 | 6 | |
| Wedding Cake | Hash | – | € 8.00 | € 11.50 | 6 | |
| White Choco Static | Hash | – | € 7.00 | € 9.35 | 6 | |
| ZKITTELZ | Weed | – | € 7.60 | € 14.00 | 6 | |
| ZUHEAD | Weed | – | € 10.00 | € 27.70 | 6 | |
| Zerberry | Weed | – | € 7.00 | € 10.00 | 6 | |
| Amnesia Haze Master Cut | Weed | – | € 5.30 | € 6.50 | 5 | |
| Apples & Bananas | Weed | – | € 10.00 | € 11.00 | 5 | |
| BLACK CHERRY PUNCH | Weed | – | € 8.00 | € 10.00 | 5 | |
| BLACK ZUSHI | Weed | – | € 14.00 | € 30.00 | 5 | |
| BUBBLEGUM GELATO | Weed | – | € 12.00 | € 13.25 | 5 | |
| Baked Animal | Weed | – | € 9.00 | € 10.50 | 5 | |
| Banana Drip | Weed | – | € 8.00 | € 13.78 | 5 | |
| Banana Punch | Weed | – | € 8.00 | € 11.00 | 5 | |
| Black Magic | Weed | – | € 8.50 | € 31.43 | 5 | |
| Black Sherbet | Weed | – | € 6.00 | € 8.00 | 5 | |
| Blueberry Cheese | Weed | – | € 9.90 | € 11.70 | 5 | |
| COTTON CANDY | Weed | – | € 11.00 | € 13.00 | 5 | |
| CRUNCH BERRIES | Weed | – | € 8.33 | € 11.00 | 5 | |
| Calippo | Hash | – | € 10.00 | € 14.50 | 5 | |
| Cherry Frozen | Hash | – | € 9.02 | € 9.50 | 5 | |
| Crystal | Weed | – | € 7.00 | € 9.02 | 5 | |
| DUTCH DELIGHT | Hash | – | € 7.60 | € 9.00 | 5 | |
| Dry Shift | Hash | – | € 9.09 | € 10.00 | 5 | |
| FISHBONE | Weed | – | € 25.00 | € 30.00 | 5 | |
| Frostbite OG | Weed | – | € 7.00 | € 11.00 | 5 | |
| GOZ KARMA | Weed | – | € 8.57 | € 30.00 | 5 | |
| GREEN CRACK | Weed | – | € 12.50 | € 17.50 | 5 | |
| Glamfruit | Hash | – | € 18.00 | € 38.75 | 5 | |
| Glitter Bomb | Weed | – | € 9.00 | € 14.00 | 5 | |
| Gold Hash | Hash | – | € 6.00 | € 7.50 | 5 | |
| Granddaddy Purple | Weed | – | € 9.00 | € 12.00 | 5 | |
| HONEY BANANA | Hash | – | € 13.50 | € 26.00 | 5 | |
| Hawaiian Haze | Weed | – | € 7.50 | € 12.50 | 5 | |
| Hybrid Mix | Weed | – | € 4.50 | € 7.10 | 5 | |
| ICE CREAM CAKE | Hash | – | € 15.00 | € 20.00 | 5 | |
| Indica Essential | Weed | – | € 4.80 | € 6.05 | 5 | |
| JOLLY RANCHER | Weed | – | € 9.50 | € 14.00 | 5 | |
| Jamaica | Weed | – | € 4.00 | € 5.75 | 5 | |
| Jet Fuel | Weed | – | € 11.00 | € 12.47 | 5 | |
| Kush Block | Hash | – | € 6.94 | € 9.40 | 5 | |
| Kush Mix | Weed | – | € 4.80 | € 5.00 | 5 | |
| LEMON Z | Weed | – | € 14.29 | € 23.00 | 5 | |
| Lamponi | Hash | – | € 10.00 | € 12.00 | 5 | |
| Lemon Mochi x ZiZi | Weed | – | € 10.00 | € 12.00 | 5 | |
| Lemon Pop | Weed | – | € 5.00 | € 7.00 | 5 | |
| LimeZii | Weed | – | € 10.00 | € 12.14 | 5 | |
