Wikowiwa · weed · fresh every Monday
How much is Blue Cheese?
At 35 coffeeshops in 15 cities: from € 5.20 up to € 15.00 per gram. Typical € 11,00.
This week
Cheapest per city
| City | Shop | €/g |
|---|---|---|
| Nijmegen | Jamaica | € 5,20 |
| Groningen | Vliegende Hollander | € 5,50 |
| Arnhem | Lucky Luke | € 7,00 |
| Maastricht | Mary Jane | € 8,00 |
| Tilburg | Level013 | € 8,00 |
| Amsterdam | Sativa | € 9,90 |
| Gouda | Animo | € 10,00 |
| Leeuwarden | De Eenhoorn | € 10,00 |
| Den Haag | Strain Fellows | € 10,00 |
| Haarlem | The Snoop | € 10,40 |
| Alkmaar | Any Time | € 11,00 |
| Roermond | Skunk Station | € 11,00 |
| Zandvoort | Yanks | € 12,00 |
| Rotterdam | Hunter's Rotterdam | € 12,50 |
| Woerden | de Steeg | € 14,00 |
All prices for Blue Cheese
66 rijen
| Shop | City | On the menu as | Quantity | Price | €/g |
|---|---|---|---|---|---|
| Jamaica | Nijmegen | BLUE CHEESE | 2.5 g | € 13,00 | € 5,20 |
| Vliegende Hollander | Groningen | Blue Cheese | 1.0 g | € 5,50 | € 5,50 |
| Lucky Luke | Nijmegen | Blue Cheese | 2.5 g | € 17,00 | € 6,80 |
| Lucky Luke | Arnhem | BLUE CHEESE | 1.0 g | € 7,00 | € 7,00 |
| Lucky Luke | Nijmegen | Blue Cheese | 2.5 g | € 20,00 | € 8,00 |
| Mary Jane | Maastricht | Blue Cheese | 5.0 g | € 40,00 | € 8,00 |
| Level013 | Tilburg | Blue Cheese | 5.0 g | € 40,00 | € 8,00 |
| Missouri | Maastricht | BLUE CHEESE | 5.0 g | € 40,00 | € 8,00 |
| Maxcys | Maastricht | Blue Cheese | 5.0 g | € 40,50 | € 8,10 |
| Mary Jane | Maastricht | Blue Cheese | 1.0 g | € 8,50 | € 8,50 |
| Mary Jane | Maastricht | Blue Cheese | 2.5 g | € 21,50 | € 8,60 |
| Maxcys | Maastricht | Blue Cheese | 2.5 g | € 21,50 | € 8,60 |
| Missouri | Maastricht | BLUE CHEESE | 2.5 g | € 21,50 | € 8,60 |
| Kunsje | Nijmegen | Blue Cheese | 5.0 g | € 45,00 | € 9,00 |
| Maxcys | Maastricht | Blue Cheese | 1.0 g | € 9,00 | € 9,00 |
| Level013 | Tilburg | Blue Cheese | 2.5 g | € 23,00 | € 9,20 |
| Missouri | Maastricht | BLUE CHEESE | 1.0 g | € 9,50 | € 9,50 |
| Sativa | Amsterdam | Blue Cheese | 5.0 g | € 49,50 | € 9,90 |
| Animo | Gouda | Blue Cheese | 1.0 g | € 10,00 | € 10,00 |
| Animo | Gouda | Blue Cheese | 5.0 g | € 50,00 | € 10,00 |
| De Eenhoorn | Leeuwarden | Blue Cheese | 1.0 g | € 10,00 | € 10,00 |
| Kunsje | Nijmegen | Blue Cheese | 1.0 g | € 10,00 | € 10,00 |
| Lucky Luke | Nijmegen | Blue Cheese | 1.0 g | € 10,00 | € 10,00 |
| Level013 | Tilburg | Blue Cheese | 1.0 g | € 10,00 | € 10,00 |
| Smoky | Maastricht | BLUE CHEESE | 2.5 g | € 25,00 | € 10,00 |
| Strain Fellows | Den Haag | Blue Cheese | 5.0 g | € 50,00 | € 10,00 |
| The Snoop | Haarlem | Blue Cheese | 5.0 g | € 52,00 | € 10,40 |
| De Prijs | Amsterdam | Blue Cheese | 2.0 g | € 21,00 | € 10,50 |
| Any Time | Alkmaar | Blue Cheese | 1.0 g | € 11,00 | € 11,00 |
| De Prijs | Amsterdam | Blue Cheese | 1.0 g | € 11,00 | € 11,00 |
| De Wedren | Nijmegen | Blue Cheese | 1.0 g | € 11,00 | € 11,00 |
| Happy Days | Arnhem | Blue Cheese | 1.0 g | € 11,00 | € 11,00 |
| Sativa | Amsterdam | Blue Cheese | 1.0 g | € 11,00 | € 11,00 |
| Sensemillia Osdorp | Amsterdam | BLUE CHEESE | 1.0 g | € 11,00 | € 11,00 |
| Skunk Station | Roermond | Blue Cheese | 1.0 g | € 11,00 | € 11,00 |
| Smoky | Maastricht | BLUE CHEESE | 1.0 g | € 11,00 | € 11,00 |
| Strain Fellows | Den Haag | Blue Cheese | 1.0 g | € 11,00 | € 11,00 |
| Solo | Amsterdam | Blue Cheese | 5.0 g | € 56,25 | € 11,25 |
| Jamaica | Nijmegen | Blue Cheese | 2.5 g | € 30,00 | € 12,00 |
| The Hit | Amsterdam | Blue Cheese | 5.0 g | € 60,00 | € 12,00 |
| Yanks | Zandvoort | BLUE CHEESE | 1.0 g | € 12,00 | € 12,00 |
| Hunter's Rotterdam | Rotterdam | Blue Cheese | 1.0 g | € 12,50 | € 12,50 |
| Solo | Amsterdam | Blue Cheese | 1.0 g | € 12,50 | € 12,50 |
| Hunter's Rotterdam | Rotterdam | BLUE CHEESE | 5.0 g | € 62,50 | € 12,50 |
| Barneys | Amsterdam | Blue Cheese | 5.0 g | € 63,00 | € 12,60 |
| de Keeper | Amsterdam | Blue Cheese | 1.0 g | € 13,00 | € 13,00 |
| The Hit | Amsterdam | Blue Cheese | 1.0 g | € 13,00 | € 13,00 |
| The Snoop | Haarlem | Blue Cheese | 1.0 g | € 13,00 | € 13,00 |
| 4 Floors | Rotterdam | BLUE CHEESE | 1.0 g | € 13,00 | € 13,00 |
| Barneys | Amsterdam | Blue Cheese | 3.0 g | € 40,00 | € 13,33 |
| Tha Dogg House 2 | Amsterdam | BLUE CHEESE | 5.0 g | € 67,00 | € 13,40 |
| de Steeg | Woerden | BLUE CHEESE | 1.0 g | € 14,00 | € 14,00 |
| de Steeg | Woerden | BLUE CHEESE | 5.0 g | € 70,00 | € 14,00 |
| Goa | Amsterdam | Blue Cheese | 1.0 g | € 14,00 | € 14,00 |
| Speakeasy 2 | Amsterdam | Blue Cheese | 1.0 g | € 14,00 | € 14,00 |
| Tha Dogg House 2 | Amsterdam | BLUE CHEESE | 2.0 g | € 28,00 | € 14,00 |
| Tyson 2.0 Nieuwmarkt | Amsterdam | Blue Cheese | 2.0 g | € 28,00 | € 14,00 |
| Tyson 2.0 Nieuwmarkt | Amsterdam | BLUE CHEESE | 5.0 g | € 70,00 | € 14,00 |
| Tyson 2.0 | Amsterdam | BLUE CHEESE | 5.0 g | € 72,50 | € 14,50 |
| Atlas | Amsterdam | Blue Cheese | 1.0 g | € 15,00 | € 15,00 |
| Barneys | Amsterdam | Blue Cheese | 1.0 g | € 15,00 | € 15,00 |
| Jamaica | Nijmegen | Blue Cheese | 1.0 g | € 15,00 | € 15,00 |
| Tha Dogg House 2 | Amsterdam | BLUE CHEESE | 1.0 g | € 15,00 | € 15,00 |
| Tyson 2.0 | Amsterdam | BLUE CHEESE | 1.0 g | € 15,00 | € 15,00 |
| Tyson 2.0 Nieuwmarkt | Amsterdam | Blue Cheese | 1.0 g | € 15,00 | € 15,00 |
| Tyson 2.0 Nieuwmarkt | Amsterdam | Blue Cheese | 5.0 g | € 75,00 | € 15,00 |
66 price lines, cheapest per gram first. Price per gram is derived from the quantity on the menu.
Frequently asked questions
How much is Blue Cheese per gram?
At the 35 coffeeshops that sell Blue Cheese, the price per gram ranges from € 5.20 en € 15.00; typical is € 11.00 per gram.
Where is Blue Cheese cheapest?
This week at Jamaica in Nijmegen: € 5.20 per gram.
How many coffeeshops sell Blue Cheese?
At 35 coffeeshops in 15 cities in the Netherlands, according to this week's menus (weed).
Do you use Wikowiwa and does it save you money? Support Wikowiwa with a contribution (iDEAL, via Mollie) — the server and the weekly update cost money, the page stays free.



