Wikowiwa · fresh every Monday · 8 coffeeshops · 1 cities
Who buys weed in Leiden?
Wikowiwa compares 8 coffeeshops in Leiden. Cheapest weed: € 5.00 per gram (Jamaica at Coffee and Dreams). Cheapest hash: € 5.00 per gram (Marok Blond at Leidseplein). A gram of weed typically costs € 12.00 here. Cheapest across the whole menu: Groenewoud (median € 8.00 per gram). Updated 20-10-2026, fresh every Monday.
Cheapest coffeeshops in Leiden
Median price per gram over the whole menu, at least five strains.
| Shop | Median €/g | Strains |
|---|---|---|
| Groenewoud | € 8.00 | 10 |
| Leidseplein | € 8.50 | 29 |
| Coffee and Dreams | € 9.00 | 12 |
| Relaxed | € 10.00 | 20 |
| Eerste Kamer | € 11.00 | 20 |
Frequently asked questions about Leiden
How much is a gram of weed in Leiden?
At the 8 coffeeshops in Leiden the price per gram of weed ranges from € 5.00 to € 30.00; typically € 12.00 per gram.
Which coffeeshop in Leiden is the cheapest?
This week Coffee and Dreams, with Jamaica for € 5.00 per gram.
How many coffeeshops does Leiden have?
8 coffeeshops in Leiden have a menu online or a submitted menu board; all of them are here.
Weed prices Leiden who buys weed in Leiden
8 shops · 1 city · 20-10-2026 18:23 UTC · refreshed every MondayNLMenus are 0–58 days old · 154 of 463 price rows left out because they don't match the market · reviews and ratings by smokers · what does that mean · submit a photo of a menu board
| €/g | Product | Shop | Price | Discount | Strain | In stock |
|---|
| Strain | Shop | City | Product | Discount | Price | €/g | Value | Evidence | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| standout | Le Palais | Leiden | Moonrock 2.0G | 50.0% | € 30.00 | € 15.00 | 200 | EUR 15.00/g against a EUR 30.00/g median for 'Moonrock 2.0G' at 7 shops (value index 200) | 0.95 |
| standout | Double AA | Leiden | Caramello | 44.0% | € 28.00 | € 5.60 | 179 | EUR 5.60/g against a EUR 10.00/g median for 'Caramello' at 20 shops (value index 179) | 0.95 |
| standout | Double AA | Leiden | Zkittlez | 37.5% | € 50.00 | € 10.00 | 160 | EUR 10.00/g against a EUR 16.00/g median for 'Zkittlez' at 7 shops (value index 160) | 0.95 |
| bulk | Double AA | Leiden | Caramello | 34.1% | € 28.00 | € 5.60 | 179 | 1g EUR 8.50 (EUR 8.50/g) -> 5g EUR 28.00 (EUR 5.60/g): 34% cheaper per g | 0.95 |
| standout | Le Palais | Leiden | Super Polm 0.9G | 30.6% | € 5.00 | € 5.56 | 144 | EUR 5.56/g against a EUR 8.00/g median for 'Super Polm 0.9G' at 78 shops (value index 144) | 0.95 |
| standout | Le Palais | Leiden | Super Polm 1.8G | 30.6% | € 10.00 | € 5.56 | 144 | EUR 5.56/g against a EUR 8.00/g median for 'Super Polm 1.8G' at 78 shops (value index 144) | 0.95 |
| standout | Le Palais | Leiden | Super Polm 2.7G | 30.6% | € 15.00 | € 5.56 | 144 | EUR 5.56/g against a EUR 8.00/g median for 'Super Polm 2.7G' at 78 shops (value index 144) | 0.95 |
| standout | High Society | Leiden | KOSHER KUSH | 28.6% | € 10.00 | € 10.00 | 140 | EUR 10.00/g against a EUR 14.00/g median for 'KOSHER KUSH' at 49 shops (value index 140) | 0.95 |
| standout | Double AA | Leiden | Zkittlez | 25.0% | € 12.00 | € 12.00 | 133 | EUR 12.00/g against a EUR 16.00/g median for 'Zkittlez' at 7 shops (value index 133) | 0.95 |
| bulk | Double AA | Leiden | B.I.G. Magic | 20.0% | € 56.00 | € 11.20 | 98 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 56.00 (EUR 11.20/g): 20% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Double AA's Baze | 20.0% | € 40.00 | € 8.00 | 138 | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Zealousy Total Farm | 20.0% | € 56.00 | € 11.20 | 98 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 56.00 (EUR 11.20/g): 20% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | ZKittles XX AA | 16.7% | € 75.00 | € 15.00 | 73 | 1g EUR 18.00 (EUR 18.00/g) -> 5g EUR 75.00 (EUR 15.00/g): 17% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Zkittlez | 16.7% | € 50.00 | € 10.00 | 160 | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 17% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Biya | 11.1% | € 40.00 | € 8.00 | 138 | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 11% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | AK-47 | 11.1% | € 40.00 | € 8.00 | 125 | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 11% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Alien Cookies | 10.0% | € 45.00 | € 9.00 | 111 | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 10% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Amnesia | 10.0% | € 45.00 | € 9.00 | 111 | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 10% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Ice Wine | 10.0% | € 45.00 | € 9.00 | 111 | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 10% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Superboof Berry | 10.0% | € 45.00 | € 9.00 | 111 | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 10% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Amnesia | 10.0% | € 45.00 | € 9.00 | 111 | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 10% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Apple Fritter | 9.1% | € 50.00 | € 10.00 | 100 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Banana OG | 9.1% | € 50.00 | € 10.00 | 110 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Beldia | 9.1% | € 50.00 | € 10.00 | 110 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Himalayan Frost | 9.1% | € 50.00 | € 10.00 | 110 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Mob Boss | 9.1% | € 50.00 | € 10.00 | 110 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Mr. Nice | 9.1% | € 50.00 | € 10.00 | 110 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Cali Kush Block | 9.1% | € 50.00 | € 10.00 | 150 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Lemon Haze | 9.1% | € 50.00 | € 10.00 | 110 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Mangou Dry Shift | 9.1% | € 50.00 | € 10.00 | 110 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Mr. Nice | 9.1% | € 50.00 | € 10.00 | 110 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Astro World | 7.7% | € 60.00 | € 12.00 | 92 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Gelato 33 | 7.7% | € 60.00 | € 12.00 | 152 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Great White Amnesia | 7.7% | € 60.00 | € 12.00 | 92 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | War Headz | 7.7% | € 60.00 | € 12.00 | 92 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Cherry Z | 7.7% | € 60.00 | € 12.00 | 92 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Oreo's | 7.7% | € 60.00 | € 12.00 | 92 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Silver Strawberry | 7.7% | € 60.00 | € 12.00 | 83 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Sticky Dreams | 7.7% | € 60.00 | € 12.00 | 92 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Candy Fumez | 7.1% | € 65.00 | € 13.00 | 92 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 65.00 (EUR 13.00/g): 7% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Tropical Papayaz | 7.1% | € 65.00 | € 13.00 | 85 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 65.00 (EUR 13.00/g): 7% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Zipthills | 7.1% | € 65.00 | € 13.00 | 85 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 65.00 (EUR 13.00/g): 7% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Big Buddba Cheese | 7.1% | € 65.00 | € 13.00 | 85 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 65.00 (EUR 13.00/g): 7% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | The Ten: Peach Nishi | 6.7% | € 140.00 | € 28.00 | 39 | 1g EUR 30.00 (EUR 30.00/g) -> 5g EUR 140.00 (EUR 28.00/g): 7% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Cookie Runtz Frozen | 6.2% | € 75.00 | € 15.00 | 73 | 1g EUR 16.00 (EUR 16.00/g) -> 5g EUR 75.00 (EUR 15.00/g): 6% cheaper per g | 0.95 |
| bulk | Eerste Kamer | Leiden | Tropicana Cherry | 6.2% | € 75.00 | € 15.00 | 67 | 1g EUR 16.00 (EUR 16.00/g) -> 5g EUR 75.00 (EUR 15.00/g): 6% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Animal Mint @Shielz | 5.9% | € 80.00 | € 16.00 | 69 | 1g EUR 17.00 (EUR 17.00/g) -> 5g EUR 80.00 (EUR 16.00/g): 6% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Melonatti x Gelato41 | 5.6% | € 85.00 | € 17.00 | 65 | 1g EUR 18.00 (EUR 18.00/g) -> 5g EUR 85.00 (EUR 17.00/g): 6% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | The Ten: Ten Ranger | 5.5% | € 130.00 | € 26.00 | 42 | 1g EUR 27.50 (EUR 27.50/g) -> 5g EUR 130.00 (EUR 26.00/g): 5% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Concrete Farms | 5.0% | € 95.00 | € 19.00 | 58 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Double AA X Zipthills | 5.0% | € 95.00 | € 19.00 | 58 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Forbidden Fruit | 5.0% | € 95.00 | € 19.00 | 68 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Premium Cali Loose | 5.0% | € 95.00 | € 19.00 | 66 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Pressure Labz 0.5 | 5.0% | € 95.00 | € 19.00 | 58 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Static Starz | 5.0% | € 95.00 | € 19.00 | 66 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Selection Farms | 4.5% | € 105.00 | € 21.00 | 52 | 1g EUR 22.00 (EUR 22.00/g) -> 5g EUR 105.00 (EUR 21.00/g): 5% cheaper per g | 0.95 |
| bulk | Double AA | Leiden | Static Starz WPPF | 3.3% | € 145.00 | € 29.00 | 43 | 1g EUR 30.00 (EUR 30.00/g) -> 5g EUR 145.00 (EUR 29.00/g): 3% cheaper per g | 0.95 |
| standout | Double AA | Leiden | CARAMELLO | 48.0% | € 26.00 | € 5.20 | 192 | EUR 5.20/g against a EUR 10.00/g median for 'CARAMELLO' at 20 shops (value index 192) | 0.90 |
| standout | Double AA | Leiden | CARAMELLO | 35.0% | € 6.50 | € 6.50 | 154 | EUR 6.50/g against a EUR 10.00/g median for 'CARAMELLO' at 20 shops (value index 154) | 0.90 |
| price_drop | Double AA | Leiden | CARAMELLO | 23.5% | € 6.50 | € 6.50 | 154 | EUR 8.50 -> EUR 6.50 for 1 g: 24% lower than in snapshot 8 | 0.90 |
| bulk | Coffee and Dreams | Leiden | Heerenstuff | 22.2% | € 17.50 | € 7.00 | 157 | 1g EUR 9.00 (EUR 9.00/g) -> 2.5g EUR 17.50 (EUR 7.00/g): 22% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | CARAMELLO | 20.0% | € 26.00 | € 5.20 | 192 | 1g EUR 6.50 (EUR 6.50/g) -> 5g EUR 26.00 (EUR 5.20/g): 20% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | DOUBLE AA'S HAZE | 20.0% | € 40.00 | € 8.00 | 138 | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0.90 |
| bulk | Coffee and Dreams | Leiden | Warme Oortjes | 18.2% | € 22.50 | € 9.00 | 122 | 1g EUR 11.00 (EUR 11.00/g) -> 2.5g EUR 22.50 (EUR 9.00/g): 18% cheaper per g | 0.90 |
| bulk | Eerste Kamer | Leiden | Sweet 7 Eleven | 16.8% | € 24.95 | — | — | 1st EUR 5.00 (EUR 5.00/st) -> 6st EUR 24.95 (EUR 4.16/st): 17% goedkoper per st | 0.90 |
| bulk | Double AA | Leiden | AMG HAZE | 16.7% | € 28.75 | — | — | 1st EUR 5.75 (EUR 5.75/st) -> 6st EUR 28.75 (EUR 4.79/st): 17% goedkoper per st | 0.90 |
| bulk | Double AA | Leiden | HAZE | 16.7% | € 25.00 | — | — | 1st EUR 5.00 (EUR 5.00/st) -> 6st EUR 25.00 (EUR 4.17/st): 17% goedkoper per st | 0.90 |
| bulk | Double AA | Leiden | SUPER POLM | 16.7% | € 20.00 | — | — | 1st EUR 4.00 (EUR 4.00/st) -> 6st EUR 20.00 (EUR 3.33/st): 17% goedkoper per st | 0.90 |
| bulk | Eerste Kamer | Leiden | Joint Haze | 16.5% | € 23.80 | — | — | 1st EUR 4.75 (EUR 4.75/st) -> 6st EUR 23.80 (EUR 3.97/st): 16% goedkoper per st | 0.90 |
| bulk | Eerste Kamer | Leiden | 1E Kamer Special | 16.4% | € 18.80 | — | — | 1st EUR 3.75 (EUR 3.75/st) -> 6st EUR 18.80 (EUR 3.13/st): 16% goedkoper per st | 0.90 |
| bulk | Eerste Kamer | Leiden | Joint Mix | 16.4% | € 18.80 | — | — | 1st EUR 3.75 (EUR 3.75/st) -> 6st EUR 18.80 (EUR 3.13/st): 16% goedkoper per st | 0.90 |
| bulk | Eerste Kamer | Leiden | Joint Super Polm | 16.4% | € 18.80 | — | — | 1st EUR 3.75 (EUR 3.75/st) -> 6st EUR 18.80 (EUR 3.13/st): 16% goedkoper per st | 0.90 |
| price_drop | Relaxed | Leiden | Gold leaf | 15.0% | € 8.50 | € 8.50 | 106 | EUR 10.00 -> EUR 8.50 for 1 g: 15% lower than in snapshot 8 | 0.90 |
| price_drop | High Society | Leiden | BLUE COOKIES | 13.3% | € 13.00 | € 13.00 | 85 | EUR 15.00 -> EUR 13.00 for 1 g: 13% lower than in snapshot 8 | 0.90 |
| bulk | Double AA | Leiden | HIYA | 11.1% | € 40.00 | € 8.00 | 125 | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 11% cheaper per g | 0.90 |
| bulk | Coffee and Dreams | Leiden | Polm | 8.3% | € 13.75 | € 5.50 | 129 | 1g EUR 6.00 (EUR 6.00/g) -> 2.5g EUR 13.75 (EUR 5.50/g): 8% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | CANDY FUMEZ - ZIPTHILLS | 7.1% | € 65.00 | € 13.00 | 115 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 65.00 (EUR 13.00/g): 7% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | TROPICAL PAPAYAZ - ZIPTHILLS | 7.1% | € 65.00 | € 13.00 | 115 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 65.00 (EUR 13.00/g): 7% cheaper per g | 0.90 |
| price_drop | Double AA | Leiden | CARAMELLO | 7.1% | € 26.00 | € 5.20 | 192 | EUR 28.00 -> EUR 26.00 for 5 g: 7% lower than in snapshot 8 | 0.90 |
| bulk | Double AA | Leiden | GELONADE X ZKITTLEZ | 6.2% | € 75.00 | € 15.00 | 83 | 1g EUR 16.00 (EUR 16.00/g) -> 5g EUR 75.00 (EUR 15.00/g): 6% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | Smokemon Series X AA | 5.7% | € 165.00 | — | — | 1st EUR 35.00 (EUR 35.00/st) -> 5st EUR 165.00 (EUR 33.00/st): 6% goedkoper per st | 0.90 |
| bulk | Double AA | Leiden | MELONATTAXGELATO41 - BLUE MAGIC | 5.6% | € 85.00 | € 17.00 | 88 | 1g EUR 18.00 (EUR 18.00/g) -> 5g EUR 85.00 (EUR 17.00/g): 6% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | THE TEN: TEN BANGER | 5.5% | € 130.00 | € 26.00 | 48 | 1g EUR 27.50 (EUR 27.50/g) -> 5g EUR 130.00 (EUR 26.00/g): 5% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | Double AAXHappy Meal | 5.2% | € 145.00 | — | — | 1st EUR 30.60 (EUR 30.60/st) -> 5st EUR 145.00 (EUR 29.00/st): 5% goedkoper per st | 0.90 |
| bulk | Double AA | Leiden | DOUBLE AA X ZIFTHILS | 5.0% | € 95.00 | € 19.00 | 79 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | FORBIDDEN FRUIT - STATIC STARZ | 5.0% | € 95.00 | € 19.00 | 79 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | Green Gold | 5.0% | € 190.00 | — | — | 1st EUR 40.00 (EUR 40.00/st) -> 5st EUR 190.00 (EUR 38.00/st): 5% goedkoper per st | 0.90 |
| bulk | Double AA | Leiden | Shebbinski | 5.0% | € 190.00 | — | — | 1st EUR 40.00 (EUR 40.00/st) -> 5st EUR 190.00 (EUR 38.00/st): 5% goedkoper per st | 0.90 |
| bulk | Double AA | Leiden | ZKITTLES X AA | 5.0% | € 95.00 | € 19.00 | 66 | 1g EUR 20.00 (EUR 20.00/g) -> 5g EUR 95.00 (EUR 19.00/g): 5% cheaper per g | 0.90 |
| bulk | Double AA | Leiden | Pressure Labz R | 3.3% | € 145.00 | — | — | 1st EUR 30.00 (EUR 30.00/st) -> 5st EUR 145.00 (EUR 29.00/st): 3% goedkoper per st | 0.90 |
| bulk | Double AA | Leiden | STATIC STARZ WPFF | 3.3% | € 145.00 | € 29.00 | 52 | 1g EUR 30.00 (EUR 30.00/g) -> 5g EUR 145.00 (EUR 29.00/g): 3% cheaper per g | 0.90 |
| new | Double AA | Leiden | HIYA | — | € 9.00 | € 9.00 | 111 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | DOUBLE AA'S HAZE | — | € 10.00 | € 10.00 | 110 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | CANDY FUMEZ - ZIPTHILLS | — | € 14.00 | € 14.00 | 107 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | TROPICAL PAPAYAZ - ZIPTHILLS | — | € 14.00 | € 14.00 | 107 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Relaxed | Leiden | CBD | — | € 6.00 | € 6.00 | 96 | stond niet op het menu van Relaxed in snapshot 8 | 0.80 |
| new | Double AA | Leiden | MELONATTAXGELATO41 - BLUE MAGIC | — | € 18.00 | € 18.00 | 83 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | High Society | Leiden | TIRAMISU | — | € 14.00 | € 14.00 | 79 | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | Double AA | Leiden | GELONADE X ZKITTLEZ | — | € 16.00 | € 16.00 | 78 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | DOUBLE AA X ZIFTHILS | — | € 20.00 | € 20.00 | 75 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | FORBIDDEN FRUIT - STATIC STARZ | — | € 20.00 | € 20.00 | 75 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | High Society | Leiden | KARELS HAZE | — | € 14.00 | € 14.00 | 71 | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | Double AA | Leiden | ZKITTLES X AA | — | € 20.00 | € 20.00 | 62 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | STATIC STARZ WPFF | — | € 30.00 | € 30.00 | 50 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | THE TEN: TEN BANGER | — | € 27.50 | € 27.50 | 46 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | High Society | Leiden | DRY FROZEN OMFG | — | € 30.00 | € 30.00 | 37 | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | Double AA | Leiden | WASABI - WPFF COLD CURED STATIC | — | € 45.00 | € 45.00 | 33 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | MOONBOW 112 - GENETICS BY G | — | € 45.00 | € 45.00 | 24 | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | AMG HAZE | — | € 5.75 | — | — | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | HAZE | — | € 5.00 | — | — | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | MOONROCKET 1.7GR | — | € 20.00 | — | — | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | Double AA | Leiden | SUPER POLM | — | € 4.00 | — | — | stond niet op het menu van Double AA in snapshot 8 | 0.80 |
| new | High Society | Leiden | BROWNIE | — | € 10.00 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | High Society | Leiden | CHOCO CHIP COOKIES | — | € 9.00 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | High Society | Leiden | JELLY BEANS | — | € 7.50 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | High Society | Leiden | LOLLY'S | — | € 8.00 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | High Society | Leiden | SOUR MIX | — | € 7.50 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | High Society | Leiden | SPACE LEAVES | — | € 15.00 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | High Society | Leiden | SPACE-CULAAS | — | € 9.00 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | High Society | Leiden | STROOPWAFEL | — | € 10.00 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| new | High Society | Leiden | SUIKERSPIN | — | € 6.00 | — | — | stond niet op het menu van High Society in snapshot 8 | 0.80 |
| standout | Double AA | Leiden | Gelato 33 | 34.3% | € 60.00 | € 12.00 | 152 | EUR 12.00/g against a EUR 18.25/g median for 'Gelato 33' at 3 shops (value index 152) | 0.57 |
| standout | Double AA | Leiden | Gelato 33 | 28.8% | € 13.00 | € 13.00 | 140 | EUR 13.00/g against a EUR 18.25/g median for 'Gelato 33' at 3 shops (value index 140) | 0.57 |
| keyword | Coffee and Dreams | Leiden | Special Mix (2.5 gr gemalen wiet) | — | € 17.50 | — | — | trefwoord 'special' in de naam op het menu | 0.50 |
| keyword | Coffee and Dreams | Leiden | Variant Special | — | € 16.75 | — | — | trefwoord 'special' in de naam op het menu | 0.50 |
| keyword | Double AA | Leiden | DOUBLE AA SPECIAL | — | € 20.00 | — | — | trefwoord 'special' in de naam op het menu | 0.50 |
| keyword | Double AA | Leiden | Double AA Special | — | € 4.00 | — | — | trefwoord 'special' in de naam op het menu | 0.50 |
| keyword | Double AA | Leiden | MOONROCKET 1.2GR | — | € 12.00 | — | — | trefwoord 'special' in de naam op het menu | 0.50 |
| keyword | Double AA | Leiden | MOONROCKET 1.7GR | — | € 20.00 | — | — | trefwoord 'special' in de naam op het menu | 0.50 |
| keyword | Eerste Kamer | Leiden | 1E Kamer Special | — | € 3.75 | — | — | trefwoord 'special' in de naam op het menu | 0.50 |
| keyword | High Society | Leiden | PURE SPECIAL JOINT | — | € 8.00 | — | — | trefwoord 'special' in de naam op het menu | 0.50 |
131 of 131 deals found.
| Strain | Category | Shops | Cheapest €/g | At | City | Typical €/g | Saving | Most expensive €/g |
|---|---|---|---|---|---|---|---|---|
| Amnesia | weed | 6 | € 9.00 | Double AA | Leiden | € 10.00 | -10% | € 13.00 |
| Beldia | hash | 4 | € 9.00 | Eerste Kamer | Leiden | € 10.00 | -10% | € 12.00 |
| Polm | hash | 3 | € 5.50 | Coffee and Dreams | Leiden | € 7.00 | -21% | € 8.50 |
3 strains sold by at least 3 shops, most widely sold first. Search a strain name to see where it is cheapest. SAVING is relative to the typical price; the most expensive row is often a different product under the same name.
