Wikowiwa · fresh every Monday · 10 coffeeshops · 1 cities

What does weed cost in Nijmegen?

Every coffeeshop in the Netherlands in one list: who is cheapest per gram, where the deals are, and what is really in it. No ads, no account, just look.

This week

Frequently asked questions about Nijmegen

How much is a gram of weed in Nijmegen?

At the 11 coffeeshops in Nijmegen, the price per gram of weed ranges from € 4.00 en € 70.00; typical is € 9.00 per gram.

Which coffeeshop in Nijmegen is the cheapest?

This week Dreadlock, with Power Mix for € 4.00 per gram.

How many coffeeshops does Nijmegen?

11 coffeeshops in Nijmegen have a menu online or a submitted menu board; they are all listed here.

Wikowiwa what does weed cost in Nijmegen

10 shops · 1 cities · 07-09-2026 00:52 UTC · refreshed every MondayNL

Menus are 0–58 days old · 278 of 1.489 price rows left out because they don't match the market · no user ratings · what does that mean · submit a photo of a menu board

€/gProductShopPriceDiscountStrainIn stock

400 rijen
StrainShopCityProductDiscountPrice€/gValueEvidenceConfidence
standoutKunsjeNijmegenGrape Ape64,3%€ 25,00€ 5,00280EUR 5.00/g against a EUR 14.00/g median for 'Grape Ape' at 6 shops (value index 280)0,95
standoutLucky LukeNijmegenGrape Ape64,3%€ 25,00€ 5,00280EUR 5.00/g against a EUR 14.00/g median for 'Grape Ape' at 6 shops (value index 280)0,95
standoutJamaicaNijmegenGMO60,0%€ 20,00€ 4,00250EUR 4.00/g against a EUR 10.00/g median for 'GMO' at 7 shops (value index 250)0,95
standoutJamaicaNijmegenBerry Haze52,0%€ 30,00€ 6,00208EUR 6.00/g against a EUR 12.50/g median for 'Berry Haze' at 9 shops (value index 208)0,95
standoutJamaicaNijmegenSuper Lemon Haze45,4%€ 6,00€ 6,00183EUR 6.00/g against a EUR 11.00/g median for 'Super Lemon Haze' at 51 shops (value index 183)0,95
standoutJamaicaNijmegenSuper Lemon Haze45,4%€ 15,00€ 6,00183EUR 6.00/g against a EUR 11.00/g median for 'Super Lemon Haze' at 51 shops (value index 183)0,95
standoutJamaicaNijmegenSuper Lemon Haze45,4%€ 30,00€ 6,00183EUR 6.00/g against a EUR 11.00/g median for 'Super Lemon Haze' at 51 shops (value index 183)0,95
standoutJamaicaNijmegenCheese Cake45,1%€ 7,00€ 7,00182EUR 7.00/g against a EUR 12.75/g median for 'Cheese Cake' at 6 shops (value index 182)0,95
standoutLucky LukeNijmegenPurple punch44,4%€ 16,00€ 6,40180EUR 6.40/g against a EUR 11.50/g median for 'Purple punch' at 21 shops (value index 180)0,95
standoutDreadlockNijmegenBerry Haze44,0%€ 7,00€ 7,00179EUR 7.00/g against a EUR 12.50/g median for 'Berry Haze' at 9 shops (value index 179)0,95
standoutDreadlockNijmegenBerry Haze44,0%€ 35,00€ 7,00179EUR 7.00/g against a EUR 12.50/g median for 'Berry Haze' at 9 shops (value index 179)0,95
standoutJamaicaNijmegenBerry Haze44,0%€ 7,00€ 7,00179EUR 7.00/g against a EUR 12.50/g median for 'Berry Haze' at 9 shops (value index 179)0,95
standoutDreadlockNijmegenAMG Haze43,5%€ 32,50€ 6,50177EUR 6.50/g against a EUR 11.50/g median for 'AMG Haze' at 19 shops (value index 177)0,95
standoutJamaicaNijmegenSuper Orange Glue42,9%€ 25,00€ 5,00175EUR 5.00/g against a EUR 8.75/g median for 'Super Orange Glue' at 11 shops (value index 175)0,95
standoutJamaicaNijmegenRainbow Belts40,8%€ 40,00€ 8,00169EUR 8.00/g against a EUR 13.50/g median for 'Rainbow Belts' at 11 shops (value index 169)0,95
bulkDakotaNijmegenHOLIGRAM Zuncle 1140,0%€ 27,00€ 5,402041g EUR 9.00 (EUR 9.00/g) -> 5g EUR 27.00 (EUR 5.40/g): 40% cheaper per g0,95
standoutJamaicaNijmegenAMG40,0%€ 6,00€ 6,00167EUR 6.00/g against a EUR 10.00/g median for 'AMG' at 22 shops (value index 167)0,95
standoutJamaicaNijmegenAMG40,0%€ 15,00€ 6,00167EUR 6.00/g against a EUR 10.00/g median for 'AMG' at 22 shops (value index 167)0,95
standoutJamaicaNijmegenAMG40,0%€ 30,00€ 6,00167EUR 6.00/g against a EUR 10.00/g median for 'AMG' at 22 shops (value index 167)0,95
standoutLucky LukeNijmegenAMG40,0%€ 30,00€ 6,00167EUR 6.00/g against a EUR 10.00/g median for 'AMG' at 22 shops (value index 167)0,95
standoutDreadlockNijmegenAMG Haze39,1%€ 7,00€ 7,00164EUR 7.00/g against a EUR 11.50/g median for 'AMG Haze' at 19 shops (value index 164)0,95
standoutKetamaNijmegenMango Haze37,5%€ 37,50€ 7,50160EUR 7.50/g against a EUR 12.00/g median for 'Mango Haze' at 22 shops (value index 160)0,95
standoutJamaicaNijmegenBaked Animal36,3%€ 35,00€ 7,00157EUR 7.00/g against a EUR 11.00/g median for 'Baked Animal' at 7 shops (value index 157)0,95
standoutJamaicaNijmegenBiscotti36,3%€ 35,00€ 7,00157EUR 7.00/g against a EUR 11.00/g median for 'Biscotti' at 21 shops (value index 157)0,95
standoutLucky LukeNijmegenExodus Cheese36,0%€ 32,00€ 6,40156EUR 6.40/g against a EUR 10.00/g median for 'Exodus Cheese' at 21 shops (value index 156)0,95
standoutJamaicaNijmegenLemon Haze35,2%€ 35,00€ 7,00154EUR 7.00/g against a EUR 10.80/g median for 'Lemon Haze' at 105 shops (value index 154)0,95
standoutKetamaNijmegenPurple Punch34,8%€ 37,50€ 7,50153EUR 7.50/g against a EUR 11.50/g median for 'Purple Punch' at 21 shops (value index 153)0,95
standoutKunsjeNijmegenPurple Punch34,8%€ 37,50€ 7,50153EUR 7.50/g against a EUR 11.50/g median for 'Purple Punch' at 21 shops (value index 153)0,95
standoutLucky LukeNijmegenPurple punch34,8%€ 7,50€ 7,50153EUR 7.50/g against a EUR 11.50/g median for 'Purple punch' at 21 shops (value index 153)0,95
standoutJamaicaNijmegenSuper Silver Haze33,3%€ 35,00€ 7,00150EUR 7.00/g against a EUR 10.50/g median for 'Super Silver Haze' at 104 shops (value index 150)0,95
standoutKetamaNijmegenMango Haze33,3%€ 8,00€ 8,00150EUR 8.00/g against a EUR 12.00/g median for 'Mango Haze' at 22 shops (value index 150)0,95
standoutKetamaNijmegenWilson Zero33,3%€ 6,00€ 6,00150EUR 6.00/g against a EUR 9.00/g median for 'Wilson Zero' at 9 shops (value index 150)0,95
standoutKetamaNijmegenWilson Zero33,3%€ 30,00€ 6,00150EUR 6.00/g against a EUR 9.00/g median for 'Wilson Zero' at 9 shops (value index 150)0,95
standoutKunsjeNijmegenCheese Cake33,3%€ 42,50€ 8,50150EUR 8.50/g against a EUR 12.75/g median for 'Cheese Cake' at 6 shops (value index 150)0,95
standoutLucky LukeNijmegenBlue Cheese33,3%€ 20,00€ 8,00150EUR 8.00/g against a EUR 12.00/g median for 'Blue Cheese' at 29 shops (value index 150)0,95
standoutLucky LukeNijmegenSuper Lemon Haze32,7%€ 37,00€ 7,40149EUR 7.40/g against a EUR 11.00/g median for 'Super Lemon Haze' at 51 shops (value index 149)0,95
bulkLucky LukeNijmegenCheese Haze32,0%€ 17,00€ 6,801261g EUR 10.00 (EUR 10.00/g) -> 2.5g EUR 17.00 (EUR 6.80/g): 32% cheaper per g0,95
bulkLucky LukeNijmegenNorthern Lights32,0%€ 17,00€ 6,801361g EUR 10.00 (EUR 10.00/g) -> 2.5g EUR 17.00 (EUR 6.80/g): 32% cheaper per g0,95
standoutLucky LukeNijmegenSunsetz31,4%€ 7,00€ 7,00146EUR 7.00/g against a EUR 10.20/g median for 'Sunsetz' at 8 shops (value index 146)0,95
standoutKetamaNijmegenAMG Haze30,5%€ 40,00€ 8,00144EUR 8.00/g against a EUR 11.50/g median for 'AMG Haze' at 19 shops (value index 144)0,95
standoutKetamaNijmegenPurple Punch30,5%€ 8,00€ 8,00144EUR 8.00/g against a EUR 11.50/g median for 'Purple Punch' at 21 shops (value index 144)0,95
standoutKunsjeNijmegenPurple Punch30,5%€ 8,00€ 8,00144EUR 8.00/g against a EUR 11.50/g median for 'Purple Punch' at 21 shops (value index 144)0,95
standoutKunsjeNijmegenPurple Punch30,5%€ 20,00€ 8,00144EUR 8.00/g against a EUR 11.50/g median for 'Purple Punch' at 21 shops (value index 144)0,95
standoutJamaicaNijmegenCap Junky30,0%€ 7,00€ 7,00143EUR 7.00/g against a EUR 10.00/g median for 'Cap Junky' at 10 shops (value index 143)0,95
standoutJamaicaNijmegenIce Cream Cake30,0%€ 35,00€ 7,00143EUR 7.00/g against a EUR 10.00/g median for 'Ice Cream Cake' at 24 shops (value index 143)0,95
standoutLucky LukeNijmegenAMG30,0%€ 7,00€ 7,00143EUR 7.00/g against a EUR 10.00/g median for 'AMG' at 22 shops (value index 143)0,95
standoutLucky LukeNijmegenCap junky30,0%€ 17,50€ 7,00143EUR 7.00/g against a EUR 10.00/g median for 'Cap junky' at 10 shops (value index 143)0,95
standoutKunsjeNijmegenCheese Cake29,4%€ 9,00€ 9,00142EUR 9.00/g against a EUR 12.75/g median for 'Cheese Cake' at 6 shops (value index 142)0,95
standoutLucky LukeNijmegenSuper Silver Haze28,6%€ 37,50€ 7,50140EUR 7.50/g against a EUR 10.50/g median for 'Super Silver Haze' at 104 shops (value index 140)0,95
standoutLucky LukeNijmegenIce Cream Cake28,0%€ 36,00€ 7,20139EUR 7.20/g against a EUR 10.00/g median for 'Ice Cream Cake' at 24 shops (value index 139)0,95
standoutJamaicaNijmegenBaked Animal27,3%€ 24,00€ 8,00138EUR 8.00/g against a EUR 11.00/g median for 'Baked Animal' at 7 shops (value index 138)0,95
standoutKetamaNijmegenSuper Lemon Haze27,3%€ 40,00€ 8,00138EUR 8.00/g against a EUR 11.00/g median for 'Super Lemon Haze' at 51 shops (value index 138)0,95
standoutKunsjeNijmegenTangerine27,3%€ 40,00€ 8,00138EUR 8.00/g against a EUR 11.00/g median for 'Tangerine' at 33 shops (value index 138)0,95
standoutLucky LukeNijmegenSuper Lemon Haze27,3%€ 8,00€ 8,00138EUR 8.00/g against a EUR 11.00/g median for 'Super Lemon Haze' at 51 shops (value index 138)0,95
standoutLucky LukeNijmegenNorthern Lights26,5%€ 17,00€ 6,80136EUR 6.80/g against a EUR 9.25/g median for 'Northern Lights' at 16 shops (value index 136)0,95
bulkLucky LukeNijmegenLemon Tree26,4%€ 40,50€ 8,101261g EUR 11.00 (EUR 11.00/g) -> 5g EUR 40.50 (EUR 8.10/g): 26% cheaper per g0,95
standoutKetamaNijmegenAMG Haze26,1%€ 8,50€ 8,50135EUR 8.50/g against a EUR 11.50/g median for 'AMG Haze' at 19 shops (value index 135)0,95
standoutJamaicaNijmegenLemon Haze25,9%€ 8,00€ 8,00135EUR 8.00/g against a EUR 10.80/g median for 'Lemon Haze' at 105 shops (value index 135)0,95
standoutJamaicaNijmegenLemon Haze25,9%€ 8,00€ 8,00135EUR 8.00/g against a EUR 10.80/g median for 'Lemon Haze' at 105 shops (value index 135)0,95
standoutJamaicaNijmegenLemon Haze25,9%€ 40,00€ 8,00135EUR 8.00/g against a EUR 10.80/g median for 'Lemon Haze' at 105 shops (value index 135)0,95
standoutLucky LukeNijmegenSunsetz25,5%€ 38,00€ 7,60134EUR 7.60/g against a EUR 10.20/g median for 'Sunsetz' at 8 shops (value index 134)0,95
bulkJamaicaNijmegenSkunk x Animal M25,0%€ 30,00€ 6,001831g EUR 8.00 (EUR 8.00/g) -> 5g EUR 30.00 (EUR 6.00/g): 25% cheaper per g0,95
standoutDreadlockNijmegenPineapple Haze25,0%€ 37,50€ 7,50133EUR 7.50/g against a EUR 10.00/g median for 'Pineapple Haze' at 11 shops (value index 133)0,95
standoutJamaicaNijmegenOreoz25,0%€ 9,00€ 9,00133EUR 9.00/g against a EUR 12.00/g median for 'Oreoz' at 21 shops (value index 133)0,95
standoutJamaicaNijmegenRed Runtz25,0%€ 6,00€ 6,00133EUR 6.00/g against a EUR 8.00/g median for 'Red Runtz' at 10 shops (value index 133)0,95
standoutJamaicaNijmegenRed Runtz25,0%€ 15,00€ 6,00133EUR 6.00/g against a EUR 8.00/g median for 'Red Runtz' at 10 shops (value index 133)0,95
standoutJamaicaNijmegenVanilla Noir25,0%€ 6,00€ 6,00133EUR 6.00/g against a EUR 8.00/g median for 'Vanilla Noir' at 5 shops (value index 133)0,95
standoutKetamaNijmegenAmnesia25,0%€ 37,50€ 7,50133EUR 7.50/g against a EUR 10.00/g median for 'Amnesia' at 121 shops (value index 133)0,95
standoutKetamaNijmegenBlueberry25,0%€ 37,50€ 7,50133EUR 7.50/g against a EUR 10.00/g median for 'Blueberry' at 12 shops (value index 133)0,95
standoutKetamaNijmegenIce Cream Cake25,0%€ 37,50€ 7,50133EUR 7.50/g against a EUR 10.00/g median for 'Ice Cream Cake' at 24 shops (value index 133)0,95
standoutKunsjeNijmegenAmnesia25,0%€ 37,50€ 7,50133EUR 7.50/g against a EUR 10.00/g median for 'Amnesia' at 121 shops (value index 133)0,95
standoutKunsjeNijmegenBlue Cheese25,0%€ 45,00€ 9,00133EUR 9.00/g against a EUR 12.00/g median for 'Blue Cheese' at 29 shops (value index 133)0,95
standoutLucky LukeNijmegenAmnesia25,0%€ 37,50€ 7,50133EUR 7.50/g against a EUR 10.00/g median for 'Amnesia' at 121 shops (value index 133)0,95
standoutLucky LukeNijmegenAmnesia haze25,0%€ 37,50€ 7,50133EUR 7.50/g against a EUR 10.00/g median for 'Amnesia haze' at 158 shops (value index 133)0,95
standoutLucky LukeNijmegenRed Runtz25,0%€ 6,00€ 6,00133EUR 6.00/g against a EUR 8.00/g median for 'Red Runtz' at 10 shops (value index 133)0,95
standoutLucky LukeNijmegenRed Runtz25,0%€ 30,00€ 6,00133EUR 6.00/g against a EUR 8.00/g median for 'Red Runtz' at 10 shops (value index 133)0,95
bulkKetamaNijmegenZkittelz24,0%€ 38,00€ 7,601841g EUR 10.00 (EUR 10.00/g) -> 5g EUR 38.00 (EUR 7.60/g): 24% cheaper per g0,95
bulkLucky LukeNijmegenMango Sunsetz24,0%€ 38,00€ 7,601451g EUR 10.00 (EUR 10.00/g) -> 5g EUR 38.00 (EUR 7.60/g): 24% cheaper per g0,95
standoutJamaicaNijmegenSuper Silver Haze23,8%€ 8,00€ 8,00131EUR 8.00/g against a EUR 10.50/g median for 'Super Silver Haze' at 104 shops (value index 131)0,95
standoutJamaicaNijmegenSuper Silver Haze23,8%€ 40,00€ 8,00131EUR 8.00/g against a EUR 10.50/g median for 'Super Silver Haze' at 104 shops (value index 131)0,95
standoutKronkelNijmegenSuper Silver Haze23,8%€ 40,00€ 8,00131EUR 8.00/g against a EUR 10.50/g median for 'Super Silver Haze' at 104 shops (value index 131)0,95
standoutLucky LukeNijmegenSuper Silver Haze23,8%€ 8,00€ 8,00131EUR 8.00/g against a EUR 10.50/g median for 'Super Silver Haze' at 104 shops (value index 131)0,95
bulkLucky LukeNijmegenBIO Hemmo Dulce23,3%€ 57,50€ 11,50961g EUR 15.00 (EUR 15.00/g) -> 5g EUR 57.50 (EUR 11.50/g): 23% cheaper per g0,95
bulkLucky LukeNijmegenBIO RS II23,3%€ 57,50€ 11,50961g EUR 15.00 (EUR 15.00/g) -> 5g EUR 57.50 (EUR 11.50/g): 23% cheaper per g0,95
bulkKruidentuinNijmegenWFP (Strong Hash)23,1%€ 10,00€ 10,000.5g EUR 6.50 (EUR 13.00/g) -> 1g EUR 10.00 (EUR 10.00/g): 23% cheaper per g0,95
bulkJamaicaNijmegenBaked Animal22,2%€ 35,00€ 7,001571g EUR 9.00 (EUR 9.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 22% cheaper per g0,95
bulkJamaicaNijmegenStrawberry K.O.22,2%€ 35,00€ 7,001571g EUR 9.00 (EUR 9.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 22% cheaper per g0,95
bulkJamaicaNijmegenTangerin22,2%€ 35,00€ 7,001571g EUR 9.00 (EUR 9.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 22% cheaper per g0,95
bulkDreadlockNijmegenPower Mix20,0%€ 20,00€ 4,002751g EUR 5.00 (EUR 5.00/g) -> 5g EUR 20.00 (EUR 4.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenBlue Cheese20,0%€ 30,00€ 12,001001g EUR 15.00 (EUR 15.00/g) -> 2.5g EUR 30.00 (EUR 12.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenBlue Grape20,0%€ 30,00€ 12,001021g EUR 15.00 (EUR 15.00/g) -> 2.5g EUR 30.00 (EUR 12.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenGrape Ape20,0%€ 30,00€ 12,001171g EUR 15.00 (EUR 15.00/g) -> 2.5g EUR 30.00 (EUR 12.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenLime Grape20,0%€ 30,00€ 12,00921g EUR 15.00 (EUR 15.00/g) -> 2.5g EUR 30.00 (EUR 12.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenPower Grape20,0%€ 30,00€ 12,00921g EUR 15.00 (EUR 15.00/g) -> 2.5g EUR 30.00 (EUR 12.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenPurple Punch20,0%€ 30,00€ 12,00961g EUR 15.00 (EUR 15.00/g) -> 2.5g EUR 30.00 (EUR 12.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenRude Boi20,0%€ 40,00€ 8,001001g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenSuper Silver Haze20,0%€ 40,00€ 8,001311g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g0,95
bulkJamaicaNijmegenWhite Grape20,0%€ 30,00€ 12,00921g EUR 15.00 (EUR 15.00/g) -> 2.5g EUR 30.00 (EUR 12.00/g): 20% cheaper per g0,95
bulkKetamaNijmegenKensington Kush20,0%€ 36,00€ 7,201251g EUR 9.00 (EUR 9.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 20% cheaper per g0,95
bulkKetamaNijmegenLemon Papaya20,0%€ 36,00€ 7,201251g EUR 9.00 (EUR 9.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 20% cheaper per g0,95
bulkKetamaNijmegenSuper Orange Glue20,0%€ 36,00€ 7,201221g EUR 9.00 (EUR 9.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 20% cheaper per g0,95
bulkKronkelNijmegenBanana Bongo20,0%€ 52,00€ 10,401061g EUR 13.00 (EUR 13.00/g) -> 5g EUR 52.00 (EUR 10.40/g): 20% cheaper per g0,95
bulkKronkelNijmegenCheesus Christ20,0%€ 52,00€ 10,401131g EUR 13.00 (EUR 13.00/g) -> 5g EUR 52.00 (EUR 10.40/g): 20% cheaper per g0,95
bulkKronkelNijmegenFruit Punch20,0%€ 52,00€ 10,401151g EUR 13.00 (EUR 13.00/g) -> 5g EUR 52.00 (EUR 10.40/g): 20% cheaper per g0,95
bulkKronkelNijmegenKensington Kush20,0%€ 20,00€ 8,001121g EUR 10.00 (EUR 10.00/g) -> 2.5g EUR 20.00 (EUR 8.00/g): 20% cheaper per g0,95
bulkKronkelNijmegenPurple Geisha20,0%€ 20,00€ 8,001121g EUR 10.00 (EUR 10.00/g) -> 2.5g EUR 20.00 (EUR 8.00/g): 20% cheaper per g0,95
bulkKronkelNijmegenSuper Orange Glue20,0%€ 20,00€ 8,001091g EUR 10.00 (EUR 10.00/g) -> 2.5g EUR 20.00 (EUR 8.00/g): 20% cheaper per g0,95
bulkKunsjeNijmegenPurple Geisha20,0%€ 160,00€ 32,00281g EUR 40.00 (EUR 40.00/g) -> 5g EUR 160.00 (EUR 32.00/g): 20% cheaper per g0,95
bulkKunsjeNijmegenSour Z20,0%€ 36,00€ 7,201251g EUR 9.00 (EUR 9.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 20% cheaper per g0,95
bulkLucky LukeNijmegenBlue Cheese20,0%€ 20,00€ 8,001501g EUR 10.00 (EUR 10.00/g) -> 2.5g EUR 20.00 (EUR 8.00/g): 20% cheaper per g0,95
bulkLucky LukeNijmegenCreminal Sherbert20,0%€ 36,00€ 7,201531g EUR 9.00 (EUR 9.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 20% cheaper per g0,95
bulkLucky LukeNijmegenCrerminal Sherbert20,0%€ 36,00€ 7,201531g EUR 9.00 (EUR 9.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 20% cheaper per g0,95
bulkLucky LukeNijmegenExodus Cheese20,0%€ 32,00€ 6,401561g EUR 8.00 (EUR 8.00/g) -> 5g EUR 32.00 (EUR 6.40/g): 20% cheaper per g0,95
bulkLucky LukeNijmegenKensington Kush20,0%€ 36,00€ 7,201251g EUR 9.00 (EUR 9.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 20% cheaper per g0,95
bulkLucky LukeNijmegenOriginal Diesel20,0%€ 32,00€ 6,401721g EUR 8.00 (EUR 8.00/g) -> 5g EUR 32.00 (EUR 6.40/g): 20% cheaper per g0,95
bulkDe WedrenNijmegenAmazing Haze18,2%€ 45,00€ 9,001111g EUR 11.00 (EUR 11.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 18% cheaper per g0,95
bulkLucky LukeNijmegenRude Boi17,6%€ 35,00€ 7,001141g EUR 8.50 (EUR 8.50/g) -> 5g EUR 35.00 (EUR 7.00/g): 18% cheaper per g0,95
bulkHeadshopNijmegenSuper Maroc16,7%€ 50,00€ 10,00951g EUR 12.00 (EUR 12.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 17% cheaper per g0,95
bulkLucky LukeNijmegenGray payton16,7%€ 50,00€ 10,001101g EUR 12.00 (EUR 12.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 17% cheaper per g0,95
bulkKronkelNijmegenSun-kissed Melonade Runtz15,8%€ 40,00€ 8,001381g EUR 9.50 (EUR 9.50/g) -> 5g EUR 40.00 (EUR 8.00/g): 16% cheaper per g0,95
bulkDe WedrenNijmegenHeadbanger15,0%€ 51,00€ 10,201151g EUR 12.00 (EUR 12.00/g) -> 5g EUR 51.00 (EUR 10.20/g): 15% cheaper per g0,95
bulkLucky LukeNijmegenPurple punch14,7%€ 16,00€ 6,401801g EUR 7.50 (EUR 7.50/g) -> 2.5g EUR 16.00 (EUR 6.40/g): 15% cheaper per g0,95
bulkDe WedrenNijmegenSuper Silver Sweets14,5%€ 47,00€ 9,401061g EUR 11.00 (EUR 11.00/g) -> 5g EUR 47.00 (EUR 9.40/g): 15% cheaper per g0,95
bulkDreadlockNijmegenLa Mousse Hash14,3%€ 75,00€ 15,00731g EUR 17.50 (EUR 17.50/g) -> 5g EUR 75.00 (EUR 15.00/g): 14% cheaper per g0,95
bulkHeadshopNijmegenPrimera14,3%€ 30,00€ 6,001831g EUR 7.00 (EUR 7.00/g) -> 5g EUR 30.00 (EUR 6.00/g): 14% cheaper per g0,95
bulkJamaicaNijmegenAmnesia Haze (C)14,3%€ 30,00€ 6,001831g EUR 7.00 (EUR 7.00/g) -> 5g EUR 30.00 (EUR 6.00/g): 14% cheaper per g0,95
bulkJamaicaNijmegenBerry Haze14,3%€ 30,00€ 6,002081g EUR 7.00 (EUR 7.00/g) -> 5g EUR 30.00 (EUR 6.00/g): 14% cheaper per g0,95
bulkJamaicaNijmegenSuper Lemon Actie!14,3%€ 30,00€ 6,001691g EUR 7.00 (EUR 7.00/g) -> 5g EUR 30.00 (EUR 6.00/g): 14% cheaper per g0,95
bulkKetamaNijmegenMonkey Mintz14,3%€ 30,00€ 6,001171g EUR 7.00 (EUR 7.00/g) -> 5g EUR 30.00 (EUR 6.00/g): 14% cheaper per g0,95
bulkLucky LukeNijmegenAMG14,3%€ 30,00€ 6,001671g EUR 7.00 (EUR 7.00/g) -> 5g EUR 30.00 (EUR 6.00/g): 14% cheaper per g0,95
bulkDreadlockNijmegenFRUITY TEMPLE BALLS13,3%€ 130,00€ 26,00421g EUR 30.00 (EUR 30.00/g) -> 5g EUR 130.00 (EUR 26.00/g): 13% cheaper per g0,95
bulkKronkelNijmegenAA Amnesia12,7%€ 48,00€ 9,601151g EUR 11.00 (EUR 11.00/g) -> 5g EUR 48.00 (EUR 9.60/g): 13% cheaper per g0,95
bulkDe WedrenNijmegenZizi12,5%€ 70,00€ 14,00931g EUR 16.00 (EUR 16.00/g) -> 5g EUR 70.00 (EUR 14.00/g): 12% cheaper per g0,95
bulkJamaicaNijmegenAmnesia Haze (E)12,5%€ 35,00€ 7,001571g EUR 8.00 (EUR 8.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 12% cheaper per g0,95
bulkJamaicaNijmegenCherry Gelato12,5%€ 35,00€ 7,001391g EUR 8.00 (EUR 8.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 12% cheaper per g0,95
bulkJamaicaNijmegenLemon Haze12,5%€ 35,00€ 7,001541g EUR 8.00 (EUR 8.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 12% cheaper per g0,95
bulkJamaicaNijmegenSky Walker12,5%€ 35,00€ 7,001291g EUR 8.00 (EUR 8.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 12% cheaper per g0,95
bulkJamaicaNijmegenSneeuwwietje12,5%€ 35,00€ 7,001071g EUR 8.00 (EUR 8.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 12% cheaper per g0,95
bulkJamaicaNijmegenSuper Silver Haze12,5%€ 35,00€ 7,001501g EUR 8.00 (EUR 8.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 12% cheaper per g0,95
bulkJamaicaNijmegenWedding Cake12,5%€ 35,00€ 7,001211g EUR 8.00 (EUR 8.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 12% cheaper per g0,95
bulkKronkelNijmegenZundle12,5%€ 17,50€ 7,001571g EUR 8.00 (EUR 8.00/g) -> 2.5g EUR 17.50 (EUR 7.00/g): 12% cheaper per g0,95
bulkLucky LukeNijmegenCap junky12,5%€ 17,50€ 7,001431g EUR 8.00 (EUR 8.00/g) -> 2.5g EUR 17.50 (EUR 7.00/g): 12% cheaper per g0,95
bulkKronkelNijmegenSupernova12,0%€ 88,00€ 17,60521g EUR 20.00 (EUR 20.00/g) -> 5g EUR 88.00 (EUR 17.60/g): 12% cheaper per g0,95
bulkKunsjeNijmegenRainbow Bacio12,0%€ 55,00€ 11,001141g EUR 12.50 (EUR 12.50/g) -> 5g EUR 55.00 (EUR 11.00/g): 12% cheaper per g0,95
