Wikowiwa · fresh every Monday · 6 coffeeshops · 1 cities
What does weed cost in Tilburg?
Every coffeeshop in the Netherlands in one list: who is cheapest per gram, where the deals are, and what is really in it. No ads, no account, just look.
Cheapest weed€ 3,50 per gramMixed Up · Level013, Tilburg
Cheapest hash€ 4,00 per gramSilver 1gr - 5gr · Toermalijn, Tilburg
Biggest discount44%Sel Hybrid 1G HYB · de Muze, Tilburg
Most THC per euro29% THCSour Melon · Crackers, Tilburg · € 7,00/g
Cheapest joint€ 4,20BIO Santa Maria 1 gr · Toermalijn, TilburgFrequently asked questions about Tilburg
How much is a gram of weed in Tilburg?
At the 10 coffeeshops in Tilburg, the price per gram of weed ranges from € 3.50 en € 73.00; typical is € 8.80 per gram.
Which coffeeshop in Tilburg is the cheapest?
This week Level013, with Mixed Up for € 3.50 per gram.
How many coffeeshops does Tilburg?
10 coffeeshops in Tilburg have a menu online or a submitted menu board; they are all listed here.
Wikowiwa what does weed cost in Tilburg
6 shops · 1 cities · 07-09-2026 00:52 UTC · refreshed every MondayNLMenus are 0–58 days old · 614 of 1.611 price rows left out because they don't match the market · no user ratings · what does that mean · submit a photo of a menu board
| €/g | Product | Shop | Price | Discount | Strain | In stock |
|---|
| Strain | Shop | City | Product | Discount | Price | €/g | Value | Evidence | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| standout | Pasja | Tilburg | Lemon Cherry Gelato | 42,9% | € 8,00 | € 8,00 | 175 | EUR 8.00/g against a EUR 14.00/g median for 'Lemon Cherry Gelato' at 35 shops (value index 175) | 0,95 |
| standout | Pasja | Tilburg | Gorilla Kush | 40,0% | € 6,00 | € 6,00 | 167 | EUR 6.00/g against a EUR 10.00/g median for 'Gorilla Kush' at 11 shops (value index 167) | 0,95 |
| standout | Shiva | Tilburg | Amnesia | 40,0% | € 6,00 | € 6,00 | 167 | EUR 6.00/g against a EUR 10.00/g median for 'Amnesia' at 121 shops (value index 167) | 0,95 |
| standout | Pasja | Tilburg | Zkittlez | 37,5% | € 8,50 | € 8,50 | 160 | EUR 8.50/g against a EUR 13.60/g median for 'Zkittlez' at 20 shops (value index 160) | 0,95 |
| standout | Crackers | Tilburg | AMG | 36,0% | € 32,00 | € 6,40 | 156 | EUR 6.40/g against a EUR 10.00/g median for 'AMG' at 22 shops (value index 156) | 0,95 |
| standout | Crackers | Tilburg | Super Lemon Haze | 34,6% | € 36,00 | € 7,20 | 153 | EUR 7.20/g against a EUR 11.00/g median for 'Super Lemon Haze' at 51 shops (value index 153) | 0,95 |
| standout | Pasja | Tilburg | Mango Haze | 33,3% | € 8,00 | € 8,00 | 150 | EUR 8.00/g against a EUR 12.00/g median for 'Mango Haze' at 22 shops (value index 150) | 0,95 |
| standout | Pasja | Tilburg | White Widow | 33,3% | € 6,00 | € 6,00 | 150 | EUR 6.00/g against a EUR 9.00/g median for 'White Widow' at 163 shops (value index 150) | 0,95 |
| standout | Shiva | Tilburg | White Widow | 31,1% | € 6,20 | € 6,20 | 145 | EUR 6.20/g against a EUR 9.00/g median for 'White Widow' at 163 shops (value index 145) | 0,95 |
| standout | Shiva | Tilburg | Santa Maria | 30,5% | € 6,00 | € 6,00 | 144 | EUR 6.00/g against a EUR 8.62/g median for 'Santa Maria' at 31 shops (value index 144) | 0,95 |
| standout | Pasja | Tilburg | Wedding Cake | 29,4% | € 6,00 | € 6,00 | 142 | EUR 6.00/g against a EUR 8.50/g median for 'Wedding Cake' at 41 shops (value index 142) | 0,95 |
| standout | Africa | Tilburg | Bruce Banner | 28,8% | € 42,00 | € 8,40 | 140 | EUR 8.40/g against a EUR 11.80/g median for 'Bruce Banner' at 6 shops (value index 140) | 0,95 |
| bulk | Africa | Tilburg | Gastvrouw | 28,7% | € 57,00 | € 11,40 | 96 | 1g EUR 16.00 (EUR 16.00/g) -> 5g EUR 57.00 (EUR 11.40/g): 29% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | OG Diesel | 28,7% | € 57,00 | € 11,40 | 96 | 1g EUR 16.00 (EUR 16.00/g) -> 5g EUR 57.00 (EUR 11.40/g): 29% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Peach Head Stash | 28,7% | € 57,00 | € 11,40 | 96 | 1g EUR 16.00 (EUR 16.00/g) -> 5g EUR 57.00 (EUR 11.40/g): 29% cheaper per g | 0,95 |
| standout | Crackers | Tilburg | AMG | 28,0% | € 18,00 | € 7,20 | 139 | EUR 7.20/g against a EUR 10.00/g median for 'AMG' at 22 shops (value index 139) | 0,95 |
| standout | Crackers | Tilburg | Amnesia | 28,0% | € 36,00 | € 7,20 | 139 | EUR 7.20/g against a EUR 10.00/g median for 'Amnesia' at 121 shops (value index 139) | 0,95 |
| bulk | de Muze | Tilburg | Wedding Cake IND | 27,8% | € 32,50 | € 6,50 | 169 | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 32.50 (EUR 6.50/g): 28% cheaper per g | 0,95 |
| standout | Crackers | Tilburg | Super Silver Haze | 27,6% | € 38,00 | € 7,60 | 138 | EUR 7.60/g against a EUR 10.50/g median for 'Super Silver Haze' at 104 shops (value index 138) | 0,95 |
| standout | Crackers | Tilburg | Super Lemon Haze | 27,3% | € 20,00 | € 8,00 | 138 | EUR 8.00/g against a EUR 11.00/g median for 'Super Lemon Haze' at 51 shops (value index 138) | 0,95 |
| bulk | Africa | Tilburg | Amnesia | 26,7% | € 55,00 | € 11,00 | 91 | 1g EUR 15.00 (EUR 15.00/g) -> 5g EUR 55.00 (EUR 11.00/g): 27% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Georgia Pie | 25,0% | € 45,00 | € 9,00 | 125 | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 25% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Hollande Hoogtes | 25,0% | € 45,00 | € 9,00 | 122 | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 25% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Rainbow Ricolino | 25,0% | € 45,00 | € 9,00 | 122 | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 25% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Sour Diesel | 25,0% | € 45,00 | € 9,00 | 131 | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 25% cheaper per g | 0,95 |
| standout | Shiva | Tilburg | Bio Amnesia | 25,0% | € 7,20 | € 7,20 | 133 | EUR 7.20/g against a EUR 9.60/g median for 'Bio Amnesia' at 11 shops (value index 133) | 0,95 |
| standout | Crackers | Tilburg | Wedding Cake | 24,7% | € 32,00 | € 6,40 | 133 | EUR 6.40/g against a EUR 8.50/g median for 'Wedding Cake' at 41 shops (value index 133) | 0,95 |
| standout | Africa | Tilburg | Sour Diesel | 23,7% | € 45,00 | € 9,00 | 131 | EUR 9.00/g against a EUR 11.80/g median for 'Sour Diesel' at 11 shops (value index 131) | 0,95 |
| bulk | Africa | Tilburg | Bruce Banner | 23,6% | € 42,00 | € 8,40 | 140 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 42.00 (EUR 8.40/g): 24% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Enduro Cheese | 23,6% | € 42,00 | € 8,40 | 131 | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 42.00 (EUR 8.40/g): 24% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Crumbling Lime | 23,1% | € 50,00 | € 10,00 | 110 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 23% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Headbanger | 23,1% | € 50,00 | € 10,00 | 118 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 23% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Rainbow 2.0 | 23,1% | € 50,00 | € 10,00 | 110 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 23% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Strawberry Cough | 23,1% | € 50,00 | € 10,00 | 120 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 23% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Super Silver Haze | 23,1% | € 50,00 | € 10,00 | 105 | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 23% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Amnesia Haze | 22,9% | € 54,00 | € 10,80 | 93 | 1g EUR 14.00 (EUR 14.00/g) -> 5g EUR 54.00 (EUR 10.80/g): 23% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Gold | 20,0% | € 160,00 | € 32,00 | 29 | 1g EUR 40.00 (EUR 40.00/g) -> 5g EUR 160.00 (EUR 32.00/g): 20% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Platinum | 20,0% | € 180,00 | € 36,00 | 31 | 1g EUR 45.00 (EUR 45.00/g) -> 5g EUR 180.00 (EUR 36.00/g): 20% cheaper per g | 0,95 |
| bulk | Africa | Tilburg | Gorilla Glue | 18,3% | € 49,00 | € 9,80 | 110 | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 49.00 (EUR 9.80/g): 18% cheaper per g | 0,95 |
| bulk | Crackers | Tilburg | AMG | 11,1% | € 32,00 | € 6,40 | 156 | 2.5g EUR 18.00 (EUR 7.20/g) -> 5g EUR 32.00 (EUR 6.40/g): 11% cheaper per g | 0,95 |
| bulk | Maximillian | Tilburg | COG - Amn- M- Cut | 10,9% | € 31,20 | € 6,24 | — | 1g EUR 7.00 (EUR 7.00/g) -> 5g EUR 31.20 (EUR 6.24/g): 11% cheaper per g | 0,95 |
| bulk | Crackers | Tilburg | Kensington Kush | 10,1% | € 40,00 | € 8,00 | 112 | 2.5g EUR 22.25 (EUR 8.90/g) -> 5g EUR 40.00 (EUR 8.00/g): 10% cheaper per g | 0,95 |
| bulk | Crackers | Tilburg | Skunk x Animal Mints | 10,0% | € 36,00 | € 7,20 | 118 | 2.5g EUR 20.00 (EUR 8.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 10% cheaper per g | 0,95 |
| bulk | Crackers | Tilburg | Super Lemon Haze | 10,0% | € 36,00 | € 7,20 | 153 | 2.5g EUR 20.00 (EUR 8.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 10% cheaper per g | 0,95 |
| bulk | Crackers | Tilburg | Berry Brulee | 9,7% | € 42,00 | € 8,40 | 111 | 2.5g EUR 23.25 (EUR 9.30/g) -> 5g EUR 42.00 (EUR 8.40/g): 10% cheaper per g | 0,95 |
| bulk | Crackers | Tilburg | Tangerine | 9,6% | € 52,00 | € 10,40 | 106 | 2.5g EUR 28.75 (EUR 11.50/g) -> 5g EUR 52.00 (EUR 10.40/g): 10% cheaper per g | 0,95 |
| bulk | de Muze | Tilburg | Georgia Pie IND | 8,3% | € 27,50 | € 11,00 | 100 | 1g EUR 12.00 (EUR 12.00/g) -> 2.5g EUR 27.50 (EUR 11.00/g): 8% cheaper per g | 0,95 |
| bulk | de Muze | Tilburg | Crumbeled Lime SAT | 7,7% | € 30,00 | € 12,00 | 92 | 1g EUR 13.00 (EUR 13.00/g) -> 2.5g EUR 30.00 (EUR 12.00/g): 8% cheaper per g | 0,95 |
| price_drop | de Muze | Tilburg | Sel Hybrid 1G HYB | 44,4% | € 5,00 | € 5,00 | — | EUR 9.00 -> EUR 5.00 for 1 g: 44% lower than in snapshot 1 | 0,90 |
| price_drop | de Muze | Tilburg | Sel Indica 1G IND | 44,4% | € 5,00 | € 5,00 | — | EUR 9.00 -> EUR 5.00 for 1 g: 44% lower than in snapshot 1 | 0,90 |
| price_drop | Africa | Tilburg | Gary Payton HH | 42,9% | € 4,00 | — | — | EUR 7.00 -> EUR 4.00 for 1 st: 43% lager dan in snapshot 1 | 0,90 |
| price_drop | Pasja | Tilburg | Indica Puur Joint | 40,0% | € 3,00 | — | — | EUR 5.00 -> EUR 3.00 for 1 st: 40% lager dan in snapshot 1 | 0,90 |
| price_drop | Pasja | Tilburg | Sativa Puur Joint | 40,0% | € 3,00 | — | — | EUR 5.00 -> EUR 3.00 for 1 st: 40% lager dan in snapshot 1 | 0,90 |
| bulk | Level013 | Tilburg | Z.O.Z. | 39,1% | € 35,00 | € 7,00 | — | 1g EUR 11.50 (EUR 11.50/g) -> 5g EUR 35.00 (EUR 7.00/g): 39% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Super Orange Glue | 38,1% | € 32,50 | € 6,50 | — | 1g EUR 10.50 (EUR 10.50/g) -> 5g EUR 32.50 (EUR 6.50/g): 38% cheaper per g | 0,90 |
| price_drop | Pasja | Tilburg | Lemon Cherry Gelato | 37,5% | € 5,00 | € 5,00 | — | EUR 8.00 -> EUR 5.00 for 1 g: 38% lower than in snapshot 1 | 0,90 |
| bulk | Level013 | Tilburg | Glamfruit | 36,8% | € 30,00 | € 6,00 | — | 1g EUR 9.50 (EUR 9.50/g) -> 5g EUR 30.00 (EUR 6.00/g): 37% cheaper per g | 0,90 |
| price_drop | Pasja | Tilburg | Selection Sativa | 33,3% | € 20,00 | € 4,00 | — | EUR 30.00 -> EUR 20.00 for 5 g: 33% lower than in snapshot 1 | 0,90 |
| bulk | Level013 | Tilburg | Gorilla Glue | 30,4% | € 40,00 | € 8,00 | — | 1g EUR 11.50 (EUR 11.50/g) -> 5g EUR 40.00 (EUR 8.00/g): 30% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | BIO - Amnesia | 30,0% | € 35,00 | € 7,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 30% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Sky Walker Kush | 28,6% | € 25,00 | € 5,00 | — | 1g EUR 7.00 (EUR 7.00/g) -> 5g EUR 25.00 (EUR 5.00/g): 29% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Wedding Cake | 28,6% | € 25,00 | € 5,00 | — | 1g EUR 7.00 (EUR 7.00/g) -> 5g EUR 25.00 (EUR 5.00/g): 29% cheaper per g | 0,90 |
| price_drop | Africa | Tilburg | Rainbow Amnesia HH | 28,6% | € 5,00 | — | — | EUR 7.00 -> EUR 5.00 for 1 st: 29% lager dan in snapshot 1 | 0,90 |
| price_drop | Pasja | Tilburg | Vanilla Kush | 27,3% | € 8,00 | € 8,00 | — | EUR 11.00 -> EUR 8.00 for 1 g: 27% lower than in snapshot 1 | 0,90 |
| bulk | Maximillian | Tilburg | BIO - Terpy Slurpy | 26,7% | € 44,00 | € 8,80 | — | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 44.00 (EUR 8.80/g): 27% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | BIO - Zitronella | 26,7% | € 44,00 | € 8,80 | — | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 44.00 (EUR 8.80/g): 27% cheaper per g | 0,90 |
| price_drop | Africa | Tilburg | Super Silver Haze | 26,7% | € 22,00 | € 8,80 | — | EUR 30.00 -> EUR 22.00 for 2.5 g: 27% lower than in snapshot 1 | 0,90 |
| bulk | Level013 | Tilburg | Original Diesel | 26,3% | € 35,00 | € 7,00 | — | 1g EUR 9.50 (EUR 9.50/g) -> 5g EUR 35.00 (EUR 7.00/g): 26% cheaper per g | 0,90 |
| bulk | Africa | Tilburg | Hawaiian | 25,0% | € 37,50 | — | — | 1st EUR 5.00 (EUR 5.00/st) -> 10st EUR 37.50 (EUR 3.75/st): 25% goedkoper per st | 0,90 |
| bulk | Africa | Tilburg | Rainbow Zizi | 25,0% | € 45,00 | — | — | 1st EUR 6.00 (EUR 6.00/st) -> 10st EUR 45.00 (EUR 4.50/st): 25% goedkoper per st | 0,90 |
| bulk | Level013 | Tilburg | Humo Dulce | 25,0% | € 45,00 | € 9,00 | — | 1g EUR 12.00 (EUR 12.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 25% cheaper per g | 0,90 |
| price_drop | Africa | Tilburg | Gorilla Glue | 25,0% | € 9,00 | € 9,00 | — | EUR 12.00 -> EUR 9.00 for 1 g: 25% lower than in snapshot 1 | 0,90 |
| price_drop | Pasja | Tilburg | Ice Cream Cake | 25,0% | € 7,50 | € 7,50 | — | EUR 10.00 -> EUR 7.50 for 1 g: 25% lower than in snapshot 1 | 0,90 |
| price_drop | Africa | Tilburg | Gorilla Glue | 24,1% | € 22,00 | € 8,80 | — | EUR 29.00 -> EUR 22.00 for 2.5 g: 24% lower than in snapshot 1 | 0,90 |
| bulk | Level013 | Tilburg | Cheese Cake | 23,8% | € 15,25 | € 6,10 | — | 1g EUR 8.00 (EUR 8.00/g) -> 2.5g EUR 15.25 (EUR 6.10/g): 24% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | BIO - Fruit Punch | 23,5% | € 44,00 | € 8,80 | — | 1g EUR 11.50 (EUR 11.50/g) -> 5g EUR 44.00 (EUR 8.80/g): 23% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | BIO - Humo Dolce | 23,5% | € 44,00 | € 8,80 | — | 1g EUR 11.50 (EUR 11.50/g) -> 5g EUR 44.00 (EUR 8.80/g): 23% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | BIO - RS11 | 23,5% | € 44,00 | € 8,80 | — | 1g EUR 11.50 (EUR 11.50/g) -> 5g EUR 44.00 (EUR 8.80/g): 23% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | BIO - Carrot Cake | 23,2% | € 48,00 | € 9,60 | — | 1g EUR 12.50 (EUR 12.50/g) -> 5g EUR 48.00 (EUR 9.60/g): 23% cheaper per g | 0,90 |
| price_drop | Africa | Tilburg | Super Silver Haze | 23,1% | € 10,00 | € 10,00 | — | EUR 13.00 -> EUR 10.00 for 1 g: 23% lower than in snapshot 1 | 0,90 |
| bulk | Shiva | Tilburg | Wedding Cake | 21,4% | € 27,50 | € 5,50 | — | 1g EUR 7.00 (EUR 7.00/g) -> 5g EUR 27.50 (EUR 5.50/g): 21% cheaper per g | 0,90 |
| bulk | Africa | Tilburg | Super Silver Haze | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Blue Cheese | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Cap Junky - Minty Haze | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Cheese Haze | 20,0% | € 42,00 | € 8,40 | — | 1g EUR 10.50 (EUR 10.50/g) -> 5g EUR 42.00 (EUR 8.40/g): 20% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Creaminal Sherbert | 20,0% | € 20,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 2.5g EUR 20.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Fruit Punch | 20,0% | € 44,00 | € 8,80 | — | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 44.00 (EUR 8.80/g): 20% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Gelato #41 | 20,0% | € 46,00 | € 9,20 | — | 1g EUR 11.50 (EUR 11.50/g) -> 5g EUR 46.00 (EUR 9.20/g): 20% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Georgia Pie | 20,0% | € 46,00 | € 9,20 | — | 1g EUR 11.50 (EUR 11.50/g) -> 5g EUR 46.00 (EUR 9.20/g): 20% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Sunset Sherbert #5 | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | BIO - Fruit Slurpee | 20,0% | € 44,00 | € 8,80 | — | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 44.00 (EUR 8.80/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | COG - Hash Silver | 20,0% | € 22,00 | € 4,40 | — | 1g EUR 5.50 (EUR 5.50/g) -> 5g EUR 22.00 (EUR 4.40/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | COG - Hash Wedding Cake | 20,0% | € 44,00 | € 8,80 | — | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 44.00 (EUR 8.80/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | COG - Wedding C. | 20,0% | € 31,20 | € 6,24 | — | 1g EUR 7.80 (EUR 7.80/g) -> 5g EUR 31.20 (EUR 6.24/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | FY - Lemon Haze | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | LB - Amnesia | 20,0% | € 32,00 | € 6,40 | — | 1g EUR 8.00 (EUR 8.00/g) -> 5g EUR 32.00 (EUR 6.40/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | LB - Haze Monkey | 20,0% | € 36,00 | € 7,20 | — | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 36.00 (EUR 7.20/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | LH - Galactic Haze | 20,0% | € 44,00 | € 8,80 | — | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 44.00 (EUR 8.80/g): 20% cheaper per g | 0,90 |
| bulk | Maximillian | Tilburg | LH -Tangerine | 20,0% | € 44,00 | € 8,80 | — | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 44.00 (EUR 8.80/g): 20% cheaper per g | 0,90 |
| bulk | Shiva | Tilburg | Zkittlez | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | BIO Cheesus Christ | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | BIO RS#11 | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | BIO Zitronella | 20,0% | € 40,00 | € 8,00 | — | 1g EUR 10.00 (EUR 10.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 20% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | White Amnesia | 20,0% | € 30,00 | € 6,00 | — | 1g EUR 7.50 (EUR 7.50/g) -> 5g EUR 30.00 (EUR 6.00/g): 20% cheaper per g | 0,90 |
| price_drop | Africa | Tilburg | Super Silver Haze | 20,0% | € 40,00 | € 8,00 | — | EUR 50.00 -> EUR 40.00 for 5 g: 20% lower than in snapshot 1 | 0,90 |
| price_drop | Pasja | Tilburg | Melted Rainbow | 20,0% | € 8,00 | € 8,00 | — | EUR 10.00 -> EUR 8.00 for 1 g: 20% lower than in snapshot 1 | 0,90 |
| bulk | Pasja | Tilburg | Melted Rainbow | 18,8% | € 32,50 | € 6,50 | — | 1g EUR 8.00 (EUR 8.00/g) -> 5g EUR 32.50 (EUR 6.50/g): 19% cheaper per g | 0,90 |
| price_drop | Africa | Tilburg | Gorilla Glue | 18,4% | € 40,00 | € 8,00 | — | EUR 49.00 -> EUR 40.00 for 5 g: 18% lower than in snapshot 1 | 0,90 |
| bulk | Africa | Tilburg | Amnesia SS | 18,2% | € 45,00 | € 9,00 | — | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 18% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | RS#11 | 18,2% | € 45,00 | € 9,00 | — | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 18% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Terpy Slurpy | 18,2% | € 45,00 | € 9,00 | — | 1g EUR 11.00 (EUR 11.00/g) -> 5g EUR 45.00 (EUR 9.00/g): 18% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Sub Zero | 17,2% | € 30,00 | € 6,00 | — | 1g EUR 7.25 (EUR 7.25/g) -> 5g EUR 30.00 (EUR 6.00/g): 17% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Lemon Pop | 16,7% | € 25,00 | € 5,00 | — | 2.5g EUR 15.00 (EUR 6.00/g) -> 5g EUR 25.00 (EUR 5.00/g): 17% cheaper per g | 0,90 |
| bulk | Level013 | Tilburg | Mango Sunsetz | 16,7% | € 37,50 | € 7,50 | — | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 37.50 (EUR 7.50/g): 17% cheaper per g | 0,90 |
| bulk | Shiva | Tilburg | Shiva Indica Joint | 16,7% | € 12,50 | — | — | 1st EUR 3.00 (EUR 3.00/st) -> 5st EUR 12.50 (EUR 2.50/st): 17% goedkoper per st | 0,90 |
| bulk | Toermalijn | Tilburg | BIO Humo Dulce | 16,7% | € 37,50 | € 7,50 | — | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 37.50 (EUR 7.50/g): 17% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | BIO Limon Chullo | 16,7% | € 37,50 | € 7,50 | — | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 37.50 (EUR 7.50/g): 17% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | BIO Smile More OG | 16,7% | € 37,50 | € 7,50 | — | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 37.50 (EUR 7.50/g): 17% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | Gorilla Glue #4 | 16,7% | € 37,50 | € 7,50 | — | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 37.50 (EUR 7.50/g): 17% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | Skywalker OG | 16,7% | € 25,00 | € 5,00 | — | 1g EUR 6.00 (EUR 6.00/g) -> 5g EUR 25.00 (EUR 5.00/g): 17% cheaper per g | 0,90 |
| bulk | Toermalijn | Tilburg | Wedding Cake | 16,7% | € 25,00 | € 5,00 | — | 1g EUR 6.00 (EUR 6.00/g) -> 5g EUR 25.00 (EUR 5.00/g): 17% cheaper per g | 0,90 |
