Wikowiwa · fresh every Monday · 10 coffeeshops · 1 cities
What does weed cost in Utrecht?
Every coffeeshop in the Netherlands in one list: who is cheapest per gram, where the deals are, and what is really in it. No ads, no account, just look.
Frequently asked questions about Utrecht
How much is a gram of weed in Utrecht?
At the 11 coffeeshops in Utrecht, the price per gram of weed ranges from € 3.00 en € 33.33; typical is € 11.00 per gram.
Which coffeeshop in Utrecht is the cheapest?
This week Coffeeshop 030, with JAMAICAN for € 3.00 per gram.
How many coffeeshops does Utrecht?
11 coffeeshops in Utrecht have a menu online or a submitted menu board; they are all listed here.
Wikowiwa what does weed cost in Utrecht
10 shops · 1 cities · 07-09-2026 00:52 UTC · refreshed every MondayNLMenus are 0–58 days old · 192 of 634 price rows left out because they don't match the market · no user ratings · what does that mean · submit a photo of a menu board
| €/g | Product | Shop | Price | Discount | Strain | In stock |
|---|
| Strain | Shop | City | Product | Discount | Price | €/g | Value | Evidence | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| standout | 't Grasje | Utrecht | Bubble Gum | 60,0% | € 10,00 | € 4,00 | 250 | EUR 4.00/g against a EUR 10.00/g median for 'Bubble Gum' at 23 shops (value index 250) | 0,95 |
| standout | 't Grasje | Utrecht | Jack Herer | 56,5% | € 10,00 | € 4,00 | 230 | EUR 4.00/g against a EUR 9.19/g median for 'Jack Herer' at 14 shops (value index 230) | 0,95 |
| standout | 't Grasje | Utrecht | Orange Bud | 55,6% | € 10,00 | € 4,00 | 225 | EUR 4.00/g against a EUR 9.00/g median for 'Orange Bud' at 19 shops (value index 225) | 0,95 |
| standout | Coffeeshop 030 | Utrecht | NEPAL | 47,4% | € 25,00 | € 5,00 | 190 | EUR 5.00/g against a EUR 9.50/g median for 'NEPAL' at 10 shops (value index 190) | 0,95 |
| standout | Coffeeshop 030 | Utrecht | NEPAL | 36,8% | € 12,00 | € 6,00 | 158 | EUR 6.00/g against a EUR 9.50/g median for 'NEPAL' at 10 shops (value index 158) | 0,95 |
| bulk | Andersom | Utrecht | Amnesia Superpolm | 28,6% | € 10,00 | € 7,14 | 128 | 1g EUR 10.00 (EUR 10.00/g) -> 1.4g EUR 10.00 (EUR 7.14/g): 29% cheaper per g | 0,95 |
| bulk | Coffeeshop 030 | Utrecht | AFGHAAN | 16,7% | € 25,00 | € 5,00 | 120 | 2g EUR 12.00 (EUR 6.00/g) -> 5g EUR 25.00 (EUR 5.00/g): 17% cheaper per g | 0,95 |
| bulk | Coffeeshop 030 | Utrecht | NEPAL | 16,7% | € 25,00 | € 5,00 | 190 | 2g EUR 12.00 (EUR 6.00/g) -> 5g EUR 25.00 (EUR 5.00/g): 17% cheaper per g | 0,95 |
| bulk | 't Grasje | Utrecht | OG Kush x Lemon Skunk | 12,1% | € 10,00 | € 10,99 | 100 | 0.8g EUR 10.00 (EUR 12.50/g) -> 0.91g EUR 10.00 (EUR 10.99/g): 12% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Amnesia Haze | 10,0% | € 18,00 | € 9,00 | 111 | 1g EUR 10.00 (EUR 10.00/g) -> 2g EUR 18.00 (EUR 9.00/g): 10% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Power Plant | 10,0% | € 18,00 | € 9,00 | 100 | 1g EUR 10.00 (EUR 10.00/g) -> 2g EUR 18.00 (EUR 9.00/g): 10% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Airglow | 9,5% | € 19,00 | € 9,50 | 116 | 1g EUR 10.50 (EUR 10.50/g) -> 2g EUR 19.00 (EUR 9.50/g): 10% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | GMO Cookies | 9,5% | € 19,00 | € 9,50 | 100 | 1g EUR 10.50 (EUR 10.50/g) -> 2g EUR 19.00 (EUR 9.50/g): 10% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Super Maroc | 9,5% | € 19,00 | € 9,50 | 100 | 1g EUR 10.50 (EUR 10.50/g) -> 2g EUR 19.00 (EUR 9.50/g): 10% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Zombie Kush | 9,5% | € 19,00 | € 9,50 | 126 | 1g EUR 10.50 (EUR 10.50/g) -> 2g EUR 19.00 (EUR 9.50/g): 10% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Super Silver Haze | 9,1% | € 20,00 | € 10,00 | 105 | 1g EUR 11.00 (EUR 11.00/g) -> 2g EUR 20.00 (EUR 10.00/g): 9% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | M2 | 8,7% | € 21,00 | € 10,50 | 105 | 1g EUR 11.50 (EUR 11.50/g) -> 2g EUR 21.00 (EUR 10.50/g): 9% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Ayahuasca Purple | 8,3% | € 16,50 | € 8,25 | 133 | 1g EUR 9.00 (EUR 9.00/g) -> 2g EUR 16.50 (EUR 8.25/g): 8% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Banana Kush | 8,3% | € 16,50 | € 8,25 | 127 | 1g EUR 9.00 (EUR 9.00/g) -> 2g EUR 16.50 (EUR 8.25/g): 8% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Granita | 8,3% | € 16,50 | € 8,25 | 115 | 1g EUR 9.00 (EUR 9.00/g) -> 2g EUR 16.50 (EUR 8.25/g): 8% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | Mandarin Cream | 8,3% | € 16,50 | € 8,25 | 133 | 1g EUR 9.00 (EUR 9.00/g) -> 2g EUR 16.50 (EUR 8.25/g): 8% cheaper per g | 0,95 |
| bulk | Culture Boat | Utrecht | La Mousse | 7,7% | € 12,00 | € 6,00 | 125 | 1g EUR 6.50 (EUR 6.50/g) -> 2g EUR 12.00 (EUR 6.00/g): 8% cheaper per g | 0,95 |
| standout | Coffeeshop 030 | Utrecht | CARAMELLO | 30,0% | € 7,00 | € 7,00 | 143 | EUR 7.00/g against a EUR 10.00/g median for 'CARAMELLO' at 20 shops (value index 143) | 0,90 |
| standout | Coffeeshop 030 | Utrecht | SUPER HIYA | 30,0% | € 7,00 | € 7,00 | 143 | EUR 7.00/g against a EUR 10.00/g median for 'SUPER HIYA' at 5 shops (value index 143) | 0,90 |
| standout | Coffeeshop 030 | Utrecht | ZERO ZERO | 30,0% | € 7,00 | € 7,00 | 143 | EUR 7.00/g against a EUR 10.00/g median for 'ZERO ZERO' at 20 shops (value index 143) | 0,90 |
| bulk | Culture Boat | Utrecht | Super Silver Haze | 25,0% | € 7,50 | € 15,00 | — | 0.3g EUR 6.00 (EUR 20.00/g) -> 0.5g EUR 7.50 (EUR 15.00/g): 25% cheaper per g | 0,90 |
| bulk | Culture Boat | Utrecht | Amnesia Haze | 23,6% | € 7,00 | € 14,00 | — | 0.3g EUR 5.50 (EUR 18.33/g) -> 0.5g EUR 7.00 (EUR 14.00/g): 24% cheaper per g | 0,90 |
| bulk | Culture Boat | Utrecht | Gummies | 20,0% | € 40,00 | — | — | 5st EUR 10.00 (EUR 2.00/st) -> 25st EUR 40.00 (EUR 1.60/st): 20% goedkoper per st | 0,90 |
| bulk | Culture Boat | Utrecht | Haze | 18,5% | € 11,00 | € 12,22 | — | 0.3g EUR 4.50 (EUR 15.00/g) -> 0.9g EUR 11.00 (EUR 12.22/g): 19% cheaper per g | 0,90 |
| bulk | Culture Boat | Utrecht | M2 | 18,2% | € 7,50 | € 15,00 | — | 0.3g EUR 5.50 (EUR 18.33/g) -> 0.5g EUR 7.50 (EUR 15.00/g): 18% cheaper per g | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | COCKTAIL | 16,7% | € 25,00 | — | — | 1st EUR 5.00 (EUR 5.00/st) -> 6st EUR 25.00 (EUR 4.17/st): 17% goedkoper per st | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | HASJ | 16,7% | € 15,00 | — | — | 1st EUR 3.00 (EUR 3.00/st) -> 6st EUR 15.00 (EUR 2.50/st): 17% goedkoper per st | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | HAZE | 16,7% | € 15,00 | — | — | 1st EUR 3.00 (EUR 3.00/st) -> 6st EUR 15.00 (EUR 2.50/st): 17% goedkoper per st | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | KUSH | 16,7% | € 25,00 | — | — | 1st EUR 5.00 (EUR 5.00/st) -> 6st EUR 25.00 (EUR 4.17/st): 17% goedkoper per st | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | PARTY | 16,7% | € 25,00 | — | — | 1st EUR 5.00 (EUR 5.00/st) -> 6st EUR 25.00 (EUR 4.17/st): 17% goedkoper per st | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | SKUNK | 16,7% | € 15,00 | — | — | 1st EUR 3.00 (EUR 3.00/st) -> 6st EUR 15.00 (EUR 2.50/st): 17% goedkoper per st | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | SKUNT | 16,7% | € 15,00 | — | — | 1st EUR 3.00 (EUR 3.00/st) -> 6st EUR 15.00 (EUR 2.50/st): 17% goedkoper per st | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | SUPER POLM | 16,7% | € 25,00 | — | — | 1st EUR 5.00 (EUR 5.00/st) -> 6st EUR 25.00 (EUR 4.17/st): 17% goedkoper per st | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | THAI | 16,7% | € 15,00 | — | — | 1st EUR 3.00 (EUR 3.00/st) -> 6st EUR 15.00 (EUR 2.50/st): 17% goedkoper per st | 0,90 |
| bulk | Culture Boat | Utrecht | Mandarin Cream | 16,7% | € 12,50 | € 13,89 | — | 0.3g EUR 5.00 (EUR 16.67/g) -> 0.9g EUR 12.50 (EUR 13.89/g): 17% cheaper per g | 0,90 |
| bulk | Culture Boat | Utrecht | Power Plant | 16,0% | € 7,00 | € 14,00 | — | 0.3g EUR 5.00 (EUR 16.67/g) -> 0.5g EUR 7.00 (EUR 14.00/g): 16% cheaper per g | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | JAMAICAN | 14,3% | € 12,00 | € 3,00 | — | 2g EUR 7.00 (EUR 3.50/g) -> 4g EUR 12.00 (EUR 3.00/g): 14% cheaper per g | 0,90 |
| bulk | 't Grasje | Utrecht | Bon-o-Bio | 12,5% | € 35,00 | € 7,00 | — | 1g EUR 8.00 (EUR 8.00/g) -> 5g EUR 35.00 (EUR 7.00/g): 12% cheaper per g | 0,90 |
| bulk | 't Grasje | Utrecht | Bio Haze | 11,1% | € 40,00 | € 8,00 | — | 1g EUR 9.00 (EUR 9.00/g) -> 5g EUR 40.00 (EUR 8.00/g): 11% cheaper per g | 0,90 |
| bulk | 't Grasje | Utrecht | Amnesia | 9,0% | € 50,00 | € 10,00 | — | 0.91g EUR 10.00 (EUR 10.99/g) -> 5g EUR 50.00 (EUR 10.00/g): 9% cheaper per g | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | BLUE COOKIE | 7,7% | € 60,00 | € 12,00 | — | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0,90 |
| bulk | Coffeeshop 030 | Utrecht | GELATO/GREEN PUNCH | 7,7% | € 60,00 | € 12,00 | — | 1g EUR 13.00 (EUR 13.00/g) -> 5g EUR 60.00 (EUR 12.00/g): 8% cheaper per g | 0,90 |
| new | Coffeeshop 030 | Utrecht | BLUE COOKIE | — | € 13,00 | € 13,00 | — | stond niet op het menu van Coffeeshop 030 in snapshot 1 | 0,80 |
| new | Coffeeshop 030 | Utrecht | GELATO/GREEN PUNCH | — | € 13,00 | € 13,00 | — | stond niet op het menu van Coffeeshop 030 in snapshot 1 | 0,80 |
| new | Coffeeshop 030 | Utrecht | HASJ | — | € 3,00 | — | — | stond niet op het menu van Coffeeshop 030 in snapshot 1 | 0,80 |
| new | Coffeeshop 030 | Utrecht | SKUNK | — | € 3,00 | — | — | stond niet op het menu van Coffeeshop 030 in snapshot 1 | 0,80 |
| new | Coffeeshop 030 | Utrecht | SWEET PURE CBD | — | € 9,00 | € 9,00 | — | stond niet op het menu van Coffeeshop 030 in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Amnesia | — | € 4,50 | € 15,00 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Boterkoek | — | € 8,00 | — | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Cheese | — | € 7,00 | € 14,00 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Haze | — | € 4,50 | € 15,00 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Indica Delight | — | € 5,50 | € 11,00 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Indica Surprise | — | € 12,00 | € 13,33 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Sativa Delight | — | € 5,50 | € 11,00 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Sativa Surprise | — | € 12,00 | € 13,33 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Super Lemon Haze | — | € 45,00 | € 45,00 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Culture Boat | Utrecht | Yellow Lebanese | — | € 5,00 | € 16,67 | — | stond niet op het menu van Culture Boat in snapshot 1 | 0,80 |
| new | Gallery Colorado | Utrecht | FROSTED FLAKES | — | € 12,00 | € 12,00 | — | stond niet op het menu van Gallery Colorado in snapshot 1 | 0,80 |
| new | Gallery Colorado | Utrecht | RS11 X JET FUEL | — | € 16,00 | € 16,00 | — | stond niet op het menu van Gallery Colorado in snapshot 1 | 0,80 |
| new | Gallery Colorado | Utrecht | SAN LIMON | — | € 15,00 | € 15,00 | — | stond niet op het menu van Gallery Colorado in snapshot 1 | 0,80 |
| new | Griffioen | Utrecht | LCG EXCOTICS | — | € 15,00 | € 15,00 | — | stond niet op het menu van Griffioen in snapshot 1 | 0,80 |
| new | Griffioen | Utrecht | TIDGHINE | — | € 12,00 | € 12,00 | — | stond niet op het menu van Griffioen in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | ... 24 Buiten | — | € 7,00 | € 7,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Apple Fritter | — | € 11,00 | € 11,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Bio Haze | — | € 9,00 | € 9,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Bon-o-Bio | — | € 8,00 | € 8,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Buiten Sativa | — | € 8,00 | € 8,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | CBD | — | € 4,00 | — | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Cereal Milk | — | € 11,00 | € 11,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | City Hybrid | — | € 8,00 | € 8,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | GUMMIES 300mg. | — | € 20,00 | — | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Hazy Citrus | — | € 50,00 | € 10,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Hazy-B. | — | € 10,00 | € 10,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Indica | — | € 5,00 | — | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Mango Sapphire | — | € 8,00 | € 8,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Melonade Runtz | — | € 10,00 | € 10,00 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Purple Punch X Lemon Drizzle | — | € 12,50 | € 12,50 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | SPACE CAKE | — | € 7,50 | — | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | SPACE NINE | — | € 10,00 | — | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | 't Grasje | Utrecht | Very Berry | — | € 12,50 | € 12,50 | — | stond niet op het menu van 't Grasje in snapshot 1 | 0,80 |
| new | V.I.P. Shop | Utrecht | Bio Amnesia Haze | — | € 12,50 | € 12,50 | — | stond niet op het menu van V.I.P. Shop in snapshot 1 | 0,80 |
| new | V.I.P. Shop | Utrecht | Crumble aanbieding | — | € 20,00 | € 40,00 | — | stond niet op het menu van V.I.P. Shop in snapshot 1 | 0,80 |
| standout | Andersom | Utrecht | Powerplant | 26,5% | € 25,00 | € 6,25 | 136 | EUR 6.25/g against a EUR 8.50/g median for 'Powerplant' at 4 shops (value index 136) | 0,76 |
| keyword | 't Grasje | Utrecht | Amnesia | — | € 50,00 | € 10,00 | — | trefwoord 'deals' in de naam op het menu | 0,50 |
| keyword | 't Grasje | Utrecht | Bio Haze | — | € 40,00 | € 8,00 | — | trefwoord 'deals' in de naam op het menu | 0,50 |
| keyword | 't Grasje | Utrecht | Bon-o-Bio | — | € 35,00 | € 7,00 | — | trefwoord 'deals' in de naam op het menu | 0,50 |
| keyword | 't Grasje | Utrecht | Hazy Citrus | — | € 50,00 | € 10,00 | — | trefwoord 'deals' in de naam op het menu | 0,50 |
| keyword | V.I.P. Shop | Utrecht | Crumble aanbieding | — | € 20,00 | € 40,00 | — | trefwoord 'aanbieding' in de naam op het menu | 0,50 |
| bulk | 't Grasje | Utrecht | Amnesia x Skunk | 70,0% | € 50,00 | € 10,00 | — | 1.5g EUR 50.00 (EUR 33.33/g) -> 5g EUR 50.00 (EUR 10.00/g): 70% cheaper per g -- zo groot dat het eerder een fout in het menu is dan een aanbieding | 0,38 |
| bulk | 't Grasje | Utrecht | Skunk | 50,0% | € 50,00 | € 10,00 | — | 1.5g EUR 30.00 (EUR 20.00/g) -> 5g EUR 50.00 (EUR 10.00/g): 50% cheaper per g -- zo groot dat het eerder een fout in het menu is dan een aanbieding | 0,38 |
95 of 95 deals found.
| Strain | Category | Shops | Cheapest €/g | At | City | Typical €/g | Saving | Most expensive €/g |
|---|---|---|---|---|---|---|---|---|
| Amnesia Haze | weed | 10 | € 9,00 | Culture Boat | Utrecht | € 10,74 | -16% | € 12,50 |
| WHITE WIDOW | weed | 8 | € 8,00 | Coffeeshop 030 | Utrecht | € 9,50 | -16% | € 12,50 |
| Powerplant | weed | 5 | € 6,25 | Andersom | Utrecht | € 9,00 | -31% | € 12,50 |
| HAZE | weed | 4 | € 6,67 | Coffeeshop 030 | Utrecht | € 8,50 | -22% | € 11,00 |
| SILVER HAZE | weed | 4 | € 9,00 | Coffeeshop 030 | Utrecht | € 11,00 | -18% | € 12,00 |
| Jack Herer | weed | 3 | € 4,00 | 't Grasje | Utrecht | € 8,00 | -50% | € 12,50 |
| La Mousse | hash | 3 | € 6,00 | Culture Boat | Utrecht | € 7,00 | -14% | € 7,58 |
| Skunk | weed | 3 | € 9,50 | V.I.P. Shop | Utrecht | € 12,50 | -24% | € 20,00 |
8 strains sold by at least 3 shops, most widely sold first. Search a strain name to see where it is cheapest. SAVING is relative to the typical price; the most expensive row is often a different product under the same name.
How much THC do you get for your money
Only shops with a real menu board state a percentage — for the rest it is unknown, not zero.
No product with a known THC percentage.
Joints, edibles and everything else per piece
These are deliberately kept apart from the per-gram comparison: a € 4 joint is not a gram of weed for € 4.
| €/stuk | Product | Shop | City | Category | Quantity | Price | Tobacco |
|---|---|---|---|---|---|---|---|
| € 2,50 | HAZE | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 15,00 | — |
| € 2,50 | SKUNT | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 15,00 | — |
| € 2,50 | THAI | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 15,00 | — |
| € 2,50 | Weed | HiLo | Utrecht | pre-roll | 4 | € 10,00 | — |
| € 2,50 | SKUNK | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 15,00 | — |
| € 2,50 | HASJ | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 15,00 | — |
| € 3,00 | HAZE | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 3,00 | — |
| € 3,00 | SKUNT | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 3,00 | — |
| € 3,00 | THAI | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 3,00 | — |
| € 3,00 | SKUNK | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 3,00 | — |
| € 3,00 | HASJ | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 3,00 | — |
| € 3,12 | Space cookies | Andersom | Utrecht | edible | 4 | € 12,50 | — |
| € 3,33 | Hash | HiLo | Utrecht | pre-roll | 3 | € 10,00 | — |
| € 3,33 | 3 Pack ketama | Wietstok | Utrecht | pre-roll | 3 | € 10,00 | — |
| € 3,83 | 3 Pack Skunk | Andersom | Utrecht | pre-roll | 3 | € 11,50 | — |
| € 3,83 | 3Pack Ketama | Andersom | Utrecht | pre-roll | 3 | € 11,50 | — |
| € 4,00 | No Tobacco 0.3gr Weed + Herbs Haze | Culture Boat | Utrecht | pre-roll | 1 | € 4,00 | — |
| € 4,00 | Golden Maroc Joint | Griffioen | Utrecht | pre-roll | 1 | € 4,00 | — |
| € 4,00 | Moonflower Joint | Griffioen | Utrecht | pre-roll | 1 | € 4,00 | — |
| € 4,00 | Joint Ketama | Wietstok | Utrecht | pre-roll | 1 | € 4,00 | — |
| € 4,00 | CBD | 't Grasje | Utrecht | pre-roll | 1 | € 4,00 | no |
| € 4,17 | COCKTAIL | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 25,00 | — |
| € 4,17 | KUSH | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 25,00 | — |
| € 4,17 | PARTY | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 25,00 | — |
| € 4,17 | SUPER POLM | Coffeeshop 030 | Utrecht | pre-roll | 6 | € 25,00 | — |
| € 4,50 | 3 Pack Haze | Andersom | Utrecht | pre-roll | 3 | € 13,50 | — |
| € 4,50 | 3PackO.G Kush | Andersom | Utrecht | pre-roll | 3 | € 13,50 | — |
| € 4,50 | Joint Ketama | Andersom | Utrecht | pre-roll | 1 | € 4,50 | — |
| € 4,50 | Skunk | Andersom | Utrecht | pre-roll | 1 | € 4,50 | — |
| € 4,50 | No Tobacco 0.3gr Hash + Herbs Super Maroc | Culture Boat | Utrecht | pre-roll | 1 | € 4,50 | — |
| € 4,50 | No Tobacco 0.3gr Weed + Herbs Amnesia | Culture Boat | Utrecht | pre-roll | 1 | € 4,50 | — |
| € 4,50 | No Tobacco 0.3gr Weed + Herbs Power Plant | Culture Boat | Utrecht | pre-roll | 1 | € 4,50 | — |
| € 4,50 | Amnesia | HiLo | Utrecht | pre-roll | 2 | € 9,00 | — |
| € 5,00 | Haze | Andersom | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | O.G. Kush | Andersom | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | COCKTAIL | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | KUSH | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | PARTY | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | SUPER POLM | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | 0.3gr CBD Hash Yellow Lebanese | Culture Boat | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | 3-Pack 0.9gr Hash Mandarin Cream | Culture Boat | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | 3-Pack 0.9gr Hash Super Maroc | Culture Boat | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | No Tobacco 0.3gr Weed + Herbs GMO Cookies | Culture Boat | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | With Tobacco 0.3gr Weed Ayahuasca Purple | Culture Boat | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | With Tobacco 0.3gr Weed Granita | Culture Boat | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | With Tobacco 0.3gr Weed Power Plant | Culture Boat | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | Amnesia Joint | Griffioen | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | Papaya Joint | Griffioen | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | Silver Haze Joint | Griffioen | Utrecht | pre-roll | 1 | € 5,00 | — |
| € 5,00 | Haze | Wietstok | Utrecht | weed | 1 | € 5,00 | — |
| € 5,00 | Widow | Wietstok | Utrecht | weed | 1 | € 5,00 | — |
| € 5,00 | Indica | 't Grasje | Utrecht | pre-roll | 1 | € 5,00 | no |
| € 5,50 | No Tobacco 0.25gr THC Weed + 0.25gr CBD Weed Indica Delight | Culture Boat | Utrecht | pre-roll | 1 | € 5,50 | — |
| € 5,50 | No Tobacco 0.25gr THC Weed + 0.25gr CBD Weed Sativa Delight | Culture Boat | Utrecht | pre-roll | 1 | € 5,50 | — |
| € 5,50 | With Tobacco 0.3gr Weed Amnesia Haze | Culture Boat | Utrecht | pre-roll | 1 | € 5,50 | — |
| € 5,50 | With Tobacco 0.3gr Weed Banana Kush | Culture Boat | Utrecht | pre-roll | 1 | € 5,50 | — |
| € 5,50 | With Tobacco 0.3gr Weed M2 | Culture Boat | Utrecht | pre-roll | 1 | € 5,50 | — |
| € 5,50 | Mix | HiLo | Utrecht | pre-roll | 1 | € 5,50 | — |
| € 6,00 | 3-Pack 0.9gr Hash Airglow | Culture Boat | Utrecht | pre-roll | 1 | € 6,00 | — |
| € 6,00 | Stroopwafel | Culture Boat | Utrecht | edible | 1 | € 6,00 | — |
| € 6,00 | With Tobacco 0.3gr Weed GMO Cookies | Culture Boat | Utrecht | pre-roll | 1 | € 6,00 | — |
| € 6,00 | With Tobacco 0.3gr Weed Super Silver Haze | Culture Boat | Utrecht | pre-roll | 1 | € 6,00 | — |
| € 6,00 | Cali Joint | Griffioen | Utrecht | pre-roll | 1 | € 6,00 | — |
| € 6,00 | Moonrocks | Griffioen | Utrecht | edible | 1 | € 6,00 | — |
| € 6,00 | Superjoint | Griffioen | Utrecht | pre-roll | 1 | € 6,00 | — |
| € 6,00 | Haze | 't Grasje | Utrecht | pre-roll | 1 | € 6,00 | no |
| € 6,50 | With Tobacco 0.3gr Weed Zombie Kush | Culture Boat | Utrecht | pre-roll | 1 | € 6,50 | — |
| € 7,00 | APPLE KUSH | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 7,00 | — |
| € 7,00 | MANGO HAZE | Coffeeshop 030 | Utrecht | pre-roll | 1 | € 7,00 | — |
| € 7,00 | No Tobacco 0.5gr Pure Weed Amnesia Haze | Culture Boat | Utrecht | pre-roll | 1 | € 7,00 | — |
| € 7,00 | No Tobacco 0.5gr Pure Weed Cheese | Culture Boat | Utrecht | pre-roll | 1 | € 7,00 | — |
