Wikowiwa · weed · fresh every Monday
How much is Cheese?
At 36 coffeeshops in 10 cities: from € 9.00 up to € 15.00 per gram. Typical € 12.00.
Cheapest per city
| City | Shop | €/g |
|---|---|---|
| Amsterdam | D&L | € 9.00 |
| Den Haag | Marbella Special Farmers | € 10.00 |
| Purmerend | Splif II | € 10.00 |
| Scheveningen | The Box | € 10.00 |
| Leeuwarden | Utoop | € 10.00 |
| Sittard | Skunk | € 10.00 |
| Rotterdam | Amigo | € 11.00 |
| Haarlem | Birdy | € 11.11 |
| Hilversum | de Professor | € 12.60 |
| Delft | de Boeddha | € 17.00 |
All prices for Cheese
| Shop | City | On the menu as | Quantity | Price | €/g |
|---|---|---|---|---|---|
| D&L | Amsterdam | Cheese | 5.0 g | € 45.00 | € 9.00 |
| Terminator | Amsterdam | Cheese | 2.0 g | € 18.00 | € 9.00 |
| Terminator | Amsterdam | Cheese | 5.0 g | € 45.00 | € 9.00 |
| The Hit | Amsterdam | Cheese | 5.0 g | € 45.00 | € 9.00 |
| Terminator | Amsterdam | Cheese | 1.0 g | € 9.50 | € 9.50 |
| D&L | Amsterdam | Cheese | 1.0 g | € 10.00 | € 10.00 |
| El Marssa | Amsterdam | CHEESE | 1.0 g | € 10.00 | € 10.00 |
| El Marssa | Amsterdam | CHEESE | 2.0 g | € 20.00 | € 10.00 |
| El Marssa | Amsterdam | CHEESE | 5.0 g | € 50.00 | € 10.00 |
| Marbella Special Farmers | Den Haag | Cheese | 5.0 g | € 50.00 | € 10.00 |
| Ruthless | Amsterdam | Cheese | 5.0 g | € 50.00 | € 10.00 |
| Splif II | Purmerend | Cheese | 1.5 g | € 15.00 | € 10.00 |
| The Box | Scheveningen | CHEESE | 5.0 g | € 50.00 | € 10.00 |
| The Hit | Amsterdam | Cheese | 1.0 g | € 10.00 | € 10.00 |
| Utoop | Leeuwarden | Cheese | 1.0 g | € 10.00 | € 10.00 |
| Skunk | Sittard | Cheese | 1.0 g | € 10.00 | € 10.00 |
| Ruthless | Amsterdam | Cheese | 2.5 g | € 26.00 | € 10.40 |
| Amigo | Rotterdam | Cheese | 1.0 g | € 11.00 | € 11.00 |
| Amigo | Rotterdam | Cheese | 5.0 g | € 55.00 | € 11.00 |
| Catch 33 | Amsterdam | Cheese | 2.5 g | € 27.50 | € 11.00 |
| Downtown | Leeuwarden | Cheese | 1.0 g | € 11.00 | € 11.00 |
| Freedom | Amsterdam | Cheese | 2.0 g | € 22.00 | € 11.00 |
| Freedom | Amsterdam | Cheese | 5.0 g | € 55.00 | € 11.00 |
| Marbella Special Farmers | Den Haag | Cheese | 1.0 g | € 11.00 | € 11.00 |
| Ruthless | Amsterdam | Cheese | 1.0 g | € 11.00 | € 11.00 |
| The Box | Scheveningen | CHEESE | 1.0 g | € 11.00 | € 11.00 |
| The Plug West | Amsterdam | CHEESE | 5.0 g | € 55.00 | € 11.00 |
| Witte De With | Rotterdam | CHEESE | 1.0 g | € 11.00 | € 11.00 |
| Birdy | Haarlem | Cheese | 0.9 g | € 10.00 | € 11.11 |
| Catch 33 | Amsterdam | Cheese | 1.0 g | € 12.00 | € 12.00 |
| Freedom | Amsterdam | Cheese | 1.0 g | € 12.00 | € 12.00 |
| Happy Smile | Den Haag | Cheese | 1.0 g | € 12.00 | € 12.00 |
| Happy Smile | Den Haag | Cheese | 5.0 g | € 60.00 | € 12.00 |
| New Amsterdam | Amsterdam | Cheese | 1.0 g | € 12.00 | € 12.00 |
| Sandman | Haarlem | CHEESE | 1.0 g | € 12.00 | € 12.00 |
| Sandman | Haarlem | CHEESE | 2.0 g | € 24.00 | € 12.00 |
| The Plug West | Amsterdam | CHEESE | 1.0 g | € 12.00 | € 12.00 |
| Warda 1&2 | Amsterdam | Cheese | 1.0 g | € 12.00 | € 12.00 |
| Warda 1&2 | Amsterdam | Cheese | 3.0 g | € 36.00 | € 12.00 |
| Warda 1&2 | Amsterdam | Cheese | 5.0 g | € 60.00 | € 12.00 |
| de Professor | Hilversum | Cheese | 5.0 g | € 63.00 | € 12.60 |
| Greenhouse Namaste | Amsterdam | Cheese | 5.0 g | € 63.00 | € 12.60 |
| de Overkant Hortus | Amsterdam | Cheese | 5.0 g | € 65.00 | € 13.00 |
| The Plug Utopia | Amsterdam | Cheese | 5.0 g | € 65.00 | € 13.00 |
| de Overkant Hortus | Amsterdam | Cheese | 1.0 g | € 14.00 | € 14.00 |
| de Professor | Hilversum | Cheese | 1.0 g | € 14.00 | € 14.00 |
| Greenhouse Namaste | Amsterdam | Cheese | 1.0 g | € 14.00 | € 14.00 |
| Rock-It | Amsterdam | Cheese | 5.0 g | € 70.00 | € 14.00 |
| Willie Wortel's Sinsemilla | Haarlem | Cheese | 1.0 g | € 14.00 | € 14.00 |
| The Plug Utopia | Amsterdam | Cheese | 1.0 g | € 14.00 | € 14.00 |
| City Hall | Amsterdam | CHEESE | 1.0 g | € 15.00 | € 15.00 |
| Greenhouse Centrum | Amsterdam | Cheese | 1.0 g | € 15.00 | € 15.00 |
| Greenhouse Cookies | Amsterdam | Cheese | 1.0 g | € 15.00 | € 15.00 |
| Greenhouse Strain Hunters | Amsterdam | Cheese | 1.0 g | € 15.00 | € 15.00 |
| Rock-It | Amsterdam | Cheese | 2.0 g | € 30.00 | € 15.00 |
| Roots | Amsterdam | Cheese | 1.0 g | € 15.00 | € 15.00 |
| Route 66 | Amsterdam | Cheese | 1.0 g | € 15.00 | € 15.00 |
| Jolly Joker | Amsterdam | Cheese | 1.5 g | € 22.50 | € 15.00 |
| Rock-It | Amsterdam | Cheese | 1.0 g | € 16.00 | € 16.00 |
| de Boeddha | Delft | Cheese | 1.0 g | € 17.00 | € 17.00 |
| Jolly Joker | Amsterdam | Cheese | 1.0 g | € 22.50 | € 22.50 |
| Hunter's Bar | Amsterdam | Cheese | 1.0 g | € 61.80 | € 61.80 |
62 price lines, cheapest per gram first. Price per gram is derived from the quantity on the menu.
Is your shop missing, or is the menu wrong? Send a photo of the menu board — within a few minutes it is on the site. Anyone may: owner, customer or visitor.
Score and reviewsCheese
No rating yet. Smoked it? Be the first.
Rate it and write a review You log in with your e-mail, no password. Then you rate it, write what you thought and add a photo of your batch. One per strain every three months; with a verified visit your review gets the label.
Frequently asked questions
How much is Cheese per gram?
At the 36 coffeeshops that sell Cheese, the price per gram ranges from € 9.00 en € 15.00; typical is € 12.00 per gram.
Where is Cheese cheapest?
This week at D&L in Amsterdam: € 9.00 per gram.
How many coffeeshops sell Cheese?
At 36 coffeeshops in 10 cities in the Netherlands, according to this week's menus (weed).
Do you use Wikowiwa and does it save you money? Support Wikowiwa with a contribution (iDEAL, via Mollie) — the server and the weekly update cost money, the page stays free.


