Wikowiwa · weed · fresh every Monday
How much is Blue Zushi?
At 19 coffeeshops in 8 cities: from € 11.25 up to € 35.00 per gram. Typical € 23,75.
This week
Cheapest per city
| City | Shop | €/g |
|---|---|---|
| Amsterdam | Club Media | € 11,25 |
| Haarlem | Birdy | € 13,64 |
| 's-Hertogenbosch | Meetpoint | € 15,00 |
| Den Haag | The Canna Club | € 16,00 |
| Goes | Aarden Plan B | € 25,00 |
| Gouda | Animo | € 25,00 |
| Rotterdam | Mon Camarade | € 25,00 |
| Leeuwarden | 7th Heaven | € 35,00 |
All prices for Blue Zushi
32 rijen
| Shop | City | On the menu as | Quantity | Price | €/g |
|---|---|---|---|---|---|
| Club Media | Amsterdam | Blue Zushi | 5.0 g | € 56,25 | € 11,25 |
| Club Media | Amsterdam | Blue Zushi | 1.0 g | € 12,50 | € 12,50 |
| Dampkring | Amsterdam | Blue Zushi | 1.0 g | € 13,00 | € 13,00 |
| Birdy | Haarlem | Blue Zushi | 1.1 g | € 15,00 | € 13,64 |
| Meetpoint | 's-Hertogenbosch | Blue Zushi | 1.0 g | € 15,00 | € 15,00 |
| Jolly Joker | Amsterdam | Blue Zushi | 1.5 g | € 22,50 | € 15,00 |
| Blue Lagoon | Amsterdam | BLUE ZUSHI | 2.0 g | € 32,00 | € 16,00 |
| The Canna Club | Den Haag | Blue Zushi | 5.0 g | € 80,00 | € 16,00 |
| The Old Church | Amsterdam | BLUE ZUSHI | 1.0 g | € 16,00 | € 16,00 |
| Blue Lagoon | Amsterdam | BLUE ZUSHI | 1.0 g | € 17,00 | € 17,00 |
| The Canna Club | Den Haag | Blue Zushi | 1.0 g | € 17,00 | € 17,00 |
| Grey Area | Amsterdam | Blue Zushi | 1.0 g | € 18,00 | € 18,00 |
| Grey Area | Amsterdam | Blue Zushi | 2.0 g | € 36,00 | € 18,00 |
| Grey Area | Amsterdam | Blue Zushi | 3.5 g | € 63,00 | € 18,00 |
| Grey Area | Amsterdam | Blue Zushi | 5.0 g | € 90,00 | € 18,00 |
| Jolly Joker | Amsterdam | Blue Zushi | 1.0 g | € 22,50 | € 22,50 |
| 1e Hulp | Amsterdam | Blue Zushi | 1.0 g | € 25,00 | € 25,00 |
| Aarden Plan B | Goes | Blue Zushi | 1.0 g | € 25,00 | € 25,00 |
| Animo | Gouda | Blue Zushi | 1.0 g | € 25,00 | € 25,00 |
| Mon Camarade | Rotterdam | Blue Zushi | 1.0 g | € 25,00 | € 25,00 |
| The Plug Utopia | Amsterdam | Blue Zushi | 3.5 g | € 90,00 | € 25,71 |
| Empire | Haarlem | Blue Zushi | 5.0 g | € 150,00 | € 30,00 |
| The Plug Utopia | Amsterdam | Blue Zushi | 1.0 g | € 30,00 | € 30,00 |
| Charlois | Rotterdam | BLUE ZUSHI | 1.0 g | € 30,00 | € 30,00 |
| Charlois | Rotterdam | BLUE ZUSHI | 5.0 g | € 150,00 | € 30,00 |
| Mediterrane (Drewissharing) | Amsterdam | Blue Zushi | 3.5 g | € 107,00 | € 30,57 |
| Green Place | Amsterdam | Blue Zushi | 3.5 g | € 110,00 | € 31,43 |
| Mediterrane (Drewissharing) | Amsterdam | Blue Zushi | 1.0 g | € 32,00 | € 32,00 |
| Empire | Haarlem | Blue Zushi | 3.5 g | € 115,00 | € 32,86 |
| 7th Heaven | Leeuwarden | Blue Zushi | 1.0 g | € 35,00 | € 35,00 |
| 7th Heaven | Leeuwarden | Blue Zushi | 3.5 g | € 122,50 | € 35,00 |
| Empire | Haarlem | Blue Zushi | 1.0 g | € 35,00 | € 35,00 |
32 price lines, cheapest per gram first. Price per gram is derived from the quantity on the menu.
Frequently asked questions
How much is Blue Zushi per gram?
At the 19 coffeeshops that sell Blue Zushi, the price per gram ranges from € 11.25 en € 35.00; typical is € 23.75 per gram.
Where is Blue Zushi cheapest?
This week at Club Media in Amsterdam: € 11.25 per gram.
How many coffeeshops sell Blue Zushi?
At 19 coffeeshops in 8 cities in the Netherlands, according to this week's menus (weed).
Do you use Wikowiwa and does it save you money? Support Wikowiwa with a contribution (iDEAL, via Mollie) — the server and the weekly update cost money, the page stays free.


