Wikowiwa · weed · fresh every Monday
How much is Cheesus Christ?
At 18 coffeeshops in 8 cities: from € 6.00 up to € 13.00 per gram. Typical € 11,50.
This week
Cheapest per city
| City | Shop | €/g |
|---|---|---|
| Hellevoetsluis | BarberShop | € 6,00 |
| Breda | de Baron | € 7,70 |
| Tilburg | Toermalijn | € 8,00 |
| Arnhem | Lucky Luke | € 10,00 |
| Maastricht | Mary Jane | € 10,00 |
| Nijmegen | Kronkel | € 10,40 |
| Almere | Koffie en Dromen (Blowboot) | € 10,50 |
| Wormerveer | Smokery by The Plug | € 13,00 |
All prices for Cheesus Christ
28 rijen
| Shop | City | On the menu as | Quantity | Price | €/g |
|---|---|---|---|---|---|
| BarberShop | Hellevoetsluis | Cheesus Christ | 5.0 g | € 30,00 | € 6,00 |
| de Baron | Breda | Cheesus Christ | 5.0 g | € 38,50 | € 7,70 |
| Majestic | Breda | Bio Cheesus Christ | 5.0 g | € 40,00 | € 8,00 |
| Toermalijn | Tilburg | BIO Cheesus Christ | 5.0 g | € 40,00 | € 8,00 |
| Level013 | Tilburg | Cheesus Christ | 5.0 g | € 49,50 | € 9,90 |
| de Baron | Breda | Cheesus Christ | 1.0 g | € 10,00 | € 10,00 |
| Lucky Luke | Arnhem | CHEESUS CHRIST BIO | 5.0 g | € 50,00 | € 10,00 |
| Majestic | Breda | Bio Cheesus Christ | 1.0 g | € 10,00 | € 10,00 |
| Mary Jane | Maastricht | CHEESUS CHRIST | 5.0 g | € 50,00 | € 10,00 |
| Toermalijn | Tilburg | BIO Cheesus Christ | 1.0 g | € 10,00 | € 10,00 |
| Kronkel | Nijmegen | Cheesus Christ | 5.0 g | € 52,00 | € 10,40 |
| Koffie en Dromen (Blowboot) | Almere | Bio Cheesus Christ | 5.0 g | € 52,50 | € 10,50 |
| Slow Motion | Maastricht | Cheesus Christ | 5.0 g | € 55,00 | € 11,00 |
| Koffie en Dromen (Blowboot) | Almere | Bio Cheesus Christ | 1.0 g | € 11,50 | € 11,50 |
| The Roundabout 69 | Maastricht | CHEESUS CHRIST | 5.0 g | € 57,50 | € 11,50 |
| Level013 | Tilburg | Cheesus Christ | 1.0 g | € 11,50 | € 11,50 |
| De Wedren | Nijmegen | Bio Cheesus Christ | 5.0 g | € 58,00 | € 11,60 |
| Maxcys | Maastricht | Cheesus Christ | 5.0 g | € 58,50 | € 11,70 |
| Zero Zero | Arnhem | Cheesus Christ | 1.0 g | € 12,00 | € 12,00 |
| Maximillian | Tilburg | BIO - Cheesus Christ | 1.0 g | € 12,00 | € 12,00 |
| De Wedren | Nijmegen | Bio Cheesus Christ | 1.0 g | € 13,00 | € 13,00 |
| Kronkel | Nijmegen | Cheesus Christ | 1.0 g | € 13,00 | € 13,00 |
| Lucky Luke | Arnhem | CHEESUS CHRIST BIO | 1.0 g | € 13,00 | € 13,00 |
| Smokery by The Plug | Wormerveer | Cheesus Christ | 1.0 g | € 13,00 | € 13,00 |
| The Roundabout 69 | Maastricht | CHEESUS CHRIST | 1.0 g | € 13,00 | € 13,00 |
| Uncle Sam | Arnhem | BIO CHEESUS CHRIST | 1.0 g | € 13,00 | € 13,00 |
| Black Widow | Maastricht | Cheesus Christ | 1.0 g | € 13,00 | € 13,00 |
| Maxcys | Maastricht | Cheesus Christ | 1.0 g | € 13,00 | € 13,00 |
28 price lines, cheapest per gram first. Price per gram is derived from the quantity on the menu.
Frequently asked questions
How much is Cheesus Christ per gram?
At the 18 coffeeshops that sell Cheesus Christ, the price per gram ranges from € 6.00 en € 13.00; typical is € 11.50 per gram.
Where is Cheesus Christ cheapest?
This week at BarberShop in Hellevoetsluis: € 6.00 per gram.
How many coffeeshops sell Cheesus Christ?
At 18 coffeeshops in 8 cities in the Netherlands, according to this week's menus (weed).
Do you use Wikowiwa and does it save you money? Support Wikowiwa with a contribution (iDEAL, via Mollie) — the server and the weekly update cost money, the page stays free.



