Wikowiwa · weed · fresh every Monday
How much is Blueberry?
At 19 coffeeshops in 11 cities: from € 7.50 up to € 15.00 per gram. Typical € 10,40.
This week
Cheapest per city
| City | Shop | €/g |
|---|---|---|
| Nijmegen | Ketama | € 7,50 |
| Tiel | Relax | € 8,00 |
| Almere | Koffie en Dromen (Blowboot) | € 8,50 |
| Tilburg | The Grass Company | € 9,00 |
| Haarlem | Willie Wortel Indica | € 9,20 |
| Amsterdam | Prix d'Ami | € 10,00 |
| Den Haag | Space Ball | € 10,00 |
| Utrecht | 't Grasje | € 10,00 |
| Leeuwarden | Smokeys | € 10,40 |
| Hoorn | Blue Tomato | € 11,00 |
| Alphen aan den Rijn | Pit Stop | € 13,00 |
All prices for Blueberry
33 rijen
| Shop | City | On the menu as | Quantity | Price | €/g |
|---|---|---|---|---|---|
| Ketama | Nijmegen | Blueberry | 5.0 g | € 37,50 | € 7,50 |
| Ketama | Nijmegen | Blueberry | 1.0 g | € 8,00 | € 8,00 |
| Relax | Tiel | Blue Berry | 5.0 g | € 40,00 | € 8,00 |
| Relax | Tiel | Blue Berry | 0.6 g | € 5,00 | € 8,33 |
| Relax | Tiel | Blue Berry | 1.2 g | € 10,00 | € 8,33 |
| Koffie en Dromen (Blowboot) | Almere | Blueberry | 5.0 g | € 42,50 | € 8,50 |
| Koffie en Dromen (Blowboot) | Almere | Blueberry | 1.0 g | € 9,00 | € 9,00 |
| Kunsje | Nijmegen | Blueberry | 5.0 g | € 45,00 | € 9,00 |
| Lucky Luke | Nijmegen | Blueberry | 2.5 g | € 22,50 | € 9,00 |
| The Grass Company | Tilburg | Blueberry | 1.0 g | € 9,00 | € 9,00 |
| Willie Wortel Indica | Haarlem | Blueberry | 5.0 g | € 46,00 | € 9,20 |
| Kunsje | Nijmegen | Blueberry | 2.5 g | € 25,00 | € 10,00 |
| Lucky Luke | Nijmegen | Blueberry | 1.0 g | € 10,00 | € 10,00 |
| Prix d'Ami | Amsterdam | Blueberry | 1.0 g | € 10,00 | € 10,00 |
| Space Ball | Den Haag | Blueberry | 5.0 g | € 50,00 | € 10,00 |
| 't Grasje | Utrecht | Blueberry | 1.0 g | € 10,00 | € 10,00 |
| Smokeys | Leeuwarden | BLUE BERRY | 5.0 g | € 52,00 | € 10,40 |
| 420 Cafe (de Kuil) | Amsterdam | Blueberry | 5.0 g | € 55,00 | € 11,00 |
| Blue Tomato | Hoorn | Blueberry | 1.0 g | € 11,00 | € 11,00 |
| Space Ball | Den Haag | Blueberry | 1.0 g | € 11,00 | € 11,00 |
| Willie Wortel Indica | Haarlem | Blueberry | 1.0 g | € 11,50 | € 11,50 |
| 420 Cafe (de Kuil) | Amsterdam | Blueberry | 1.0 g | € 12,00 | € 12,00 |
| Bulldog No. 90 | Amsterdam | Blueberry | 1.0 g | € 12,00 | € 12,00 |
| El Marssa | Amsterdam | BLUE BERRY | 5.0 g | € 60,00 | € 12,00 |
| Barraka | Amsterdam | Blue Berry | 1.0 g | € 12,50 | € 12,50 |
| El Marssa | Amsterdam | BLUE BERRY | 5.0 g | € 65,00 | € 13,00 |
| Pit Stop | Alphen aan den Rijn | Blueberry | 1.0 g | € 13,00 | € 13,00 |
| Roots | Amsterdam | Blueberry | 1.0 g | € 13,00 | € 13,00 |
| El Marssa | Amsterdam | BLUE BERRY | 1.0 g | € 13,00 | € 13,00 |
| El Marssa | Amsterdam | BLUE BERRY | 2.0 g | € 26,00 | € 13,00 |
| El Marssa | Amsterdam | BLUE BERRY | 1.0 g | € 14,00 | € 14,00 |
| El Marssa | Amsterdam | BLUE BERRY | 2.0 g | € 28,00 | € 14,00 |
| Route 66 | Amsterdam | Blue Berry | 1.0 g | € 15,00 | € 15,00 |
33 price lines, cheapest per gram first. Price per gram is derived from the quantity on the menu.
Frequently asked questions
How much is Blueberry per gram?
At the 19 coffeeshops that sell Blueberry, the price per gram ranges from € 7.50 en € 15.00; typical is € 10.40 per gram.
Where is Blueberry cheapest?
This week at Ketama in Nijmegen: € 7.50 per gram.
How many coffeeshops sell Blueberry?
At 19 coffeeshops in 11 cities in the Netherlands, according to this week's menus (weed).
Do you use Wikowiwa and does it save you money? Support Wikowiwa with a contribution (iDEAL, via Mollie) — the server and the weekly update cost money, the page stays free.


